Tournament Results

MPO

# Name R1 R2 Tot $
1 A. Presnell Andrew Presnell 48 51 99 $402
2 J. Fletcher Jonathan Fletcher 51 49 100 $278
3 D. Whittle Dallas Whittle 51 50 101 $210
T4 D. Green DG Green 52 52 104 $133
T4 B. Lemon Benjamin Lemon 55 49 104 $132
T4 N. McAlpin Nevada McAlpin 51 53 104 $132
T7 E. Piper Ezra Piper 54 52 106 $77
T7 T. Stark Triston Stark 54 52 106 $77
9 R. Flagg River Flagg 57 50 107 $62
10 M. Myers Mason Myers 53 55 108
T11 Q. Borengasser Quentin Borengasser 53 56 109
T11 P. McGuire Phil McGuire 59 50 109
T11 M. Waradzyn Michael Waradzyn 54 55 109
T14 B. Barton Barak Barton 56 54 110
T14 Z. Johnson Zackeriath Tyler Johnson 56 54 110
T16 A. Gehrke Austin Gehrke 61 51 112
T16 T. Thomas Taylor Thomas 56 56 112
18 D. Ainsworth Daniel Ainsworth 53 60 113
19 B. Voss Brennan Voss 55 59 114
20 A. Staelens Alex Staelens 57 59 116

FPO

# Name R1 R2 Tot $
1 A. Kerman Alexis Kerman 57 56 113 $188
T2 E. Arp Emma Arp 64 59 123 $56
T2 F. Jacobs Fresa Jacobs 62 61 123 $56
4 M. Abbott Mary Abbott 65 67 132

MP40

# Name R1 R2 Tot $
1 J. Mount Jeremy Mount 53 52 105 $178
2 J. Mount Justin Mount 55 55 110 $113
T3 A. Griffith Andrew Griffith 56 56 112 $42
T3 D. Keylor Dasun Keylor 54 58 112 $42
5 T. Bushatz Todd Bushatz 59 64 123

MP50

# Name R1 R2 Tot $
1 K. Sabengsy Keo Sabengsy 52 49 101 $178
2 E. Henley Eric Henley 54 55 109 $113
3 R. Burns Russel Burns 59 53 112 $84
4 D. Giltrap Dylan Giltrap 56 57 113
5 C. Neff Chris Neff 62 59 121

MA1

# Name R1 R2 Tot
T1 C. Byrum Carson Byrum 53 55 108
T1 M. Cardin Major Cardin 56 52 108
T3 I. Boyer Ian Boyer 60 51 111
T3 Z. Rissler Zeke Rissler 54 57 111
T3 T. Zustiak Tyler Zustiak 56 55 111
6 J. Odom Josh Odom 58 54 112
7 D. Light Dylan Light 57 56 113
8 A. Rissler Austin Rissler 57 57 114
9 B. Bessette Brendan Bessette 56 61 117
10 K. Shrauger Kevin Shrauger 60 58 118
11 J. Dorrell Joseph Dorrell 60 59 119
12 C. Byrum Carter Byrum 57 63 120
T13 B. Horne Bob Horne 60 61 121
T13 M. Rogman Max Rogman 57 64 121
15 A. Caddell Austin Caddell 59 64 123
T16 S. Alley Seth Alley 63 61 124
T16 J. Chambless Jonathan Chambless 65 59 124
T16 R. Coy Randy Coy 62 62 124
19 W. Zappelli William Zappelli 61 68 129

FA1

# Name R1 R2 Tot
1 M. Bushatz Meredith Bushatz 66 65 131

MA40

# Name R1 R2 Tot
T1 D. Ford Dan Ford 60 60 120
T1 A. Reinhardt Aaron Reinhardt 62 58 120
3 B. Neufeld Ben Neufeld 61 61 122
4 T. Brown TC Brown 68 55 123
5 C. Ryan Chris Ryan 67 63 130
6 R. Dragons Red Dragons 67 69 136

FA40

# Name R1 R2 Tot
1 K. Hansen Kimberly Hansen 74 73 147

MA50

# Name R1 R2 Tot
1 K. Hansen Kenny Hansen 53 55 108
2 T. Wilson Tim Wilson 63 54 117
3 T. Taylor Thad Taylor 69 57 126
T4 K. Carder Kevin Carder 67 66 133
T4 T. Williams Trevor Williams 69 64 133
6 M. Abbott Mike Abbott 62 72 134

FA50

# Name R1 R2 Tot
1 T. Giltrap Tina Giltrap 74 75 149

MA60

# Name R1 R2 Tot
1 J. Gibble John Gibble 71 71 142
2 P. Marquez Paul Marquez 78 72 150

MA2

# Name R1 R2 Tot
1 T. Miesner Troy Miesner 54 57 111
T2 M. Briggs Marlin Briggs 58 57 115
T2 T. Northrip Tyler Northrip 58 57 115
4 M. Matthews Michael Matthews 58 60 118
5 T. Krueger T.J. Krueger 59 61 120
6 M. Matthews Makai Matthews 65 60 125
7 L. Lasley Logan Lasley 63 65 128
8 K. Williamson Kyle Williamson 68 68 136

MA3

# Name R1 R2 Tot
1 R. Ray Richard Ray 62 61 123
2 S. Crutchfield Skyeler Crutchfield 63 63 126
T3 R. Ellis Rudy Ellis 63 64 127
T3 E. Rogman Eric Rogman 66 61 127
5 I. Younts Isaiah Younts 67 62 129
6 S. Forbes Shawn Forbes 65 66 131
7 S. Wilson Steven Wilson 68 65 133
8 M. Redding Marcus Redding 67 68 135
9 T. Dye Tyler Dye 70 69 139