Tournament Results

MPO

# Name R1 R2 Tot
1 J. Misuraca Jim Misuraca 52 55 107
2 R. O'Neil Roy O'Neil 56 57 113
3 R. Nahlik Rob Nahlik 57 56 113
4 B. Johnson Bryan Johnson 58 55 113
5 T. Von Brecht Thomas Von Brecht 54 61 115
6 J. Lightle Juancarlos Lightle 59 56 115
T7 A. Hooper Allen Hooper 57 62 119
T7 J. Stone Jason Stone 57 62 119

FPO

# Name R1 R2 Tot
1 R. Kersey Rebekah Kersey 64 65 129

MP40

# Name R1 R2 Tot
1 J. Ruvalcaba John "Robo" Ruvalcaba 53 54 107
2 G. Suarez Gary Suarez 56 54 110
3 N. Brown Neil Brown 56 54 110
4 M. Flinn Mark Flinn 55 60 115
5 J. Squires Jake Squires 56 62 118
6 D. Moellenbeck Don Moellenbeck 62 66 128
7 S. Boley Shawn Boley 63 65 128

MA1

# Name R1 R2 Tot
1 D. Cantrell Drew Cantrell 53 57 110
2 S. Friedrich Seth Friedrich 60 56 116
3 N. Ernsting Nathan Ernsting 62 56 118
4 J. Lynn John Lynn 59 60 119
5 R. French Richard French 59 62 121
6 J. Sills James Sills 64 58 122
7 R. Rickard Ryan Rickard 59 64 123
8 D. Shelton Daniel Shelton 60 63 123
9 B. Elam Brett Elam 62 61 123
10 L. Lee Lavan Lee 64 60 124
11 K. Steindorf Kevin Steindorf 67 74 141
12 J. Tallant Jeremy Tallant 82 75 157

FA1

# Name R1 R2 Tot
1 E. Tucker Emily Tucker 67 77 144

MA40

# Name R1 R2 Tot
1 J. Jaegers Joe Jaegers 59 55 114
2 A. Clifton Alan Clifton 66 65 131
3 S. Galvin Scott Galvin 68 68 136

MA2

# Name R1 R2 Tot
1 T. Devoto Tony Devoto 64 56 120
2 B. Gathard Ben Gathard 61 61 122
3 B. Schweinhart Brian Schweinhart 63 59 122
4 R. Lenau Robert Lenau 58 65 123
5 J. Schmitz Jake Schmitz 59 65 124
6 D. Rear Daniel Rear 61 63 124
7 J. Willems Jeff Willems 61 64 125
8 J. Sansoni Jake Sansoni 62 64 126
9 C. Kammien Cole Kammien 61 66 127
10 D. Golden Dan Golden 62 65 127
11 J. Zottarelle Jeremy Zottarelle 63 64 127
T12 M. DiDonato Mark DiDonato 64 63 127
T12 M. Dalton Michael Dalton 64 63 127
14 M. Grass Mike Grass 63 68 131
15 M. Eckert MacKinley Eckert 66 66 132
16 J. Gallagher Jack Gallagher 68 68 136
17 J. Leong Jesse Leong 73 70 143
18 R. Hanlon Rory Hanlon 72 76 148

FA2

# Name R1 R2 Tot
1 E. Honigfort Elizabeth Honigfort 79 82 161
2 H. Day Hayley Day 85 84 169
3 A. Garcia Amanda Garcia 87 · 87

MA3

# Name R1 R2 Tot
1 D. Cerven David Cerven 64 58 122
2 H. Sundermann Henry Sundermann 65 61 126
3 T. Sievers Tyler Sievers 64 63 127
4 M. Engelmeyer Matthew Engelmeyer 65 64 129
5 T. Spencer Tom Spencer 63 69 132
6 R. Agoras Ray Agoras 66 67 133
7 S. Schubert Sean Schubert 69 65 134
8 N. Harris Nicholas Harris 67 68 135
9 J. Curvey Joshua Curvey 67 69 136
10 A. Neupert Alex Neupert 67 71 138
11 W. Bowen William Bowen 72 74 146
12 B. Cavanagh Brandon Cavanagh 72 77 149
13 E. Schroeder Ethan Schroeder 74 81 155
14 A. Naumann Alex Naumann 76 79 155
15 M. Sparkman Matt Sparkman 77 83 160
16 J. Godi Joshua Godi 64 · 64
17 D. Schulte Dylan Schulte 71 · 71

MJ18

# Name R1 R2 Tot
1 C. Kolenc Christian Kolenc 70 74 144