Tournament Results

MPO

# Name R1 R2 Tot
1 C. Villa Chris Villa 47 67 114
2 T. Hamilton Tyler Hamilton 45 70 115
3 T. Morret Travis Morret 49 67 116
T4 C. Snyder Cory Snyder 49 69 118
T4 J. Myers Josh Myers 46 72 118
T4 N. Laughman Nathan Laughman 47 71 118
T7 E. Moul Eric Moul 51 75 126
T7 N. Woodland Nevin Woodland 50 76 126
T9 A. Failor Alec Failor 54 75 129
T9 O. Miller Obadiah Miller 51 78 129
11 K. Perkins Ken Perkins 54 76 130
12 B. Banbury Ben Banbury 56 76 132
13 P. Miller Philip Miller 50 86 136

FPO

# Name R1 R2 Tot
1 E. Eberly Elfriede Eberly 61 58 119

MP40

# Name R1 R2 Tot
1 J. Roberts Jason Roberts 54 75 129
2 M. Hamilton Matt Hamilton 56 84 140
3 C. Colliflower Chad Colliflower 56 93 149

MP50

# Name R1 R2 Tot
1 M. Lordan Michael Lordan 52 80 132
2 R. Connor Rick Connor 56 78 134
3 L. Baker Lynn Baker 53 82 135
T4 H. Corrick Hawk Corrick 58 78 136
T4 J. Gere Jonathan Gere 57 79 136
6 L. Entz Larry Entz 60 82 142

MA1

# Name R1 R2 Tot
1 M. Sonneborn Mark Sonneborn 53 72 125
2 C. Martin Chad Martin 49 77 126
3 N. Sowers Noah Sowers 51 76 127
4 J. Armstrong Jason Armstrong 54 74 128
T5 J. Miller Joel Miller 52 79 131
T5 S. Miller Steven Miller 52 79 131
T7 J. Heindel Josh Heindel 53 80 133
T7 T. Linton Thomas Linton 56 77 133
T7 Z. Rubin Zachary Rubin 56 77 133
10 M. McDaniel Matthew McDaniel 53 86 139
11 E. Springer Erik Springer 52 90 142
12 J. McClary Josiah McClary 56 91 147

MA40

# Name R1 R2 Tot
1 P. Pollard Paul Pollard 51 77 128
2 J. Williams J.C. Williams 53 77 130
3 J. Lepley Jamie Lepley 58 74 132
4 S. Ganz Steve Ganz 55 78 133
T5 J. Pielacha Joel Pielacha 55 81 136
T5 T. Slater Todd Slater 56 80 136
7 C. Catlett Chris Catlett 54 90 144

FA40

# Name R1 R2 Tot
1 A. Jones Angie Jones 63 63 126
T2 E. Neal Erin Neal 66 66 132
T2 S. Hamilton Stacy Hamilton 65 67 132

MA55

# Name R1 R2 Tot
1 J. Ross Jeff Ross 54 78 132
2 B. Erdley Bill Erdley 55 82 137
3 G. Brown George Brown 55 83 138
4 C. Butler Chet Butler 55 85 140
5 F. Summers Frank Summers 63 82 145

MA60

# Name R1 R2 Tot
1 D. Price Don Price 58 65 123
2 R. Eberly Robert Eberly 74 71 145
3 T. Andrews Thomas Andrews 64 · 64

MA2

# Name R1 R2 Tot
1 T. Maughlin Ty Maughlin 48 83 131
2 T. Matt Timothy Matt 55 80 135
3 P. Shiflett Paul Shiflett 55 81 136
4 D. Schauers David Schauers 52 85 137
5 T. Renner Thomas Renner 54 84 138
T6 D. Christ Dan Christ 58 81 139
T6 Z. Woods Zachary Woods 56 83 139
T8 D. DeVore Daron DeVore 54 87 141
T8 N. Baitzel Nelson Baitzel 62 79 141
T10 D. Reynolds Devon Reynolds 54 88 142
T10 J. Prins Jacob Prins 58 84 142
T10 J. Shields John Shields 62 80 142
13 T. Hinish Taven Hinish 60 88 148
14 T. LaFaille Thomas LaFaille 60 90 150
15 J. Sullivan Jason Sullivan 61 103 164
16 J. Plonk James Plonk 60 105 165

MA3

# Name R1 R2 Tot
1 G. Easton Gregg Easton 59 61 120
2 I. Dunbar Isaac Dunbar 58 62 120
3 C. Troy Chris Troy 58 65 123
4 B. Middleton Barry Middleton 61 63 124
5 P. Scarpato Paul Scarpato 63 62 125
6 J. Clary Justin Clary 58 69 127
7 B. Stidd Ben Stidd 66 62 128
T8 D. Billet Darren Billet 67 65 132
T8 T. Rice Thomas Rice 68 64 132

FA3

# Name R1 R2 Tot
1 M. Duh Melissa Duh 67 72 139
2 T. Roberts Theresa Roberts 87 86 173