Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 G. Gurthie Garrett Gurthie 60 66 64 190 $1,750
2 C. Heimburg Calvin Heimburg 65 64 65 194 $1,200
T3 A. Hammes Adam Hammes 69 67 62 198 $825
T3 C. Leiviska Cale Leiviska 60 68 70 198 $825
T5 A. Barela Anthony Barela 63 71 67 201 $575
T5 M. Bell Matt Bell 60 72 69 201 $575
7 A. Schultz Andrew Schultz 62 68 72 202 $475
8 T. Rothlisberger Terry Rothlisberger 59 69 75 203 $450
9 D. Ferguson Donny Ferguson 62 73 69 204 $410
T10 A. Brown Andrew Brown 62 71 72 205 $355
T10 B. Schultz Barry Schultz 61 69 75 205 $355
T12 C. Messerschmidt Cameron Messerschmidt 69 70 67 206 $300
T12 T. Earhart Thomas Earhart 58 73 75 206 $300
T14 V. Polidori Vincent Polidori 64 69 75 208 $265
T14 Z. Halbach Zachary Halbach 62 72 74 208 $265
16 S. Jacobs Steven Jacobs 68 74 69 211 $240
17 H. Schultz Hayden Schultz 64 77 71 212 $230
18 A. DeVries Aaron DeVries 64 73 75 212
19 P. Barsic Paul Koebke Barsic 69 72 72 213 $220
20 L. Brown Lance Brown 67 71 77 215 $210
T21 J. Newcomb Jarod Newcomb 75 72 69 216 $50
T21 J. Blake Jayson Blake 64 74 78 216 $50
T21 J. Wheeler Jordan Wheeler 72 69 75 216 $50
T21 P. Oman Paul Oman 71 78 67 216 $50
25 C. King CJ King 70 75 72 217
26 T. Helm Tanner Helm 69 72 77 218
27 G. Glass Garrett Glass 69 73 78 220
28 K. Chambers Kasey Captain Redbeard Chambers 65 79 77 221
29 K. Johnson Kennan Johnson 72 75 75 222
30 A. Kenny Andrew Kenny 70 78 75 223
T31 J. Ginthum Jesse Ginthum 72 76 76 224
T31 N. Mrozinsky Nicholas Mrozinsky 70 76 78 224
T31 V. Wiesman Vince Wiesman 70 77 77 224
T34 A. Wield Aaron Wield 70 79 77 226
T34 C. Budzien Chris Budzien 72 80 74 226
T34 D. Tzay Derek Tzay 74 77 75 226
T34 M. Van De Wettering Mike Van De Wettering 70 77 79 226
T34 N. Fischer Nick Fischer 72 74 80 226
T39 B. McMillan Brian McMillan 73 75 79 227
T39 R. Conto Ryan Conto 69 76 82 227
41 J. Johnston Jason Johnston 71 78 80 229
42 R. Heeti Ryan Heeti 68 83 80 231
43 T. Lee Tou Pao Lee 76 79 77 232
44 Z. Bays Zachary Bays 72 81 80 233
45 D. Bowman Daniel Bowman 76 78 83 237
T46 C. Kingsbury Collin AKtion Kingsbury 75 81 85 241
T46 F. Dodge Forrest Dodge 75 79 87 241
T48 J. Sandifer James Sandifer 77 88 82 247
T48 T. Hays Thomas Hays 75 86 86 247
50 J. Papermaster Jesse Papermaster 72 85 · 157

FPO

# Name R1 R2 R3 Tot $
1 H. Finley Holly Finley 59 84 79 222 $575
2 M. Walker Madison Walker 63 77 84 224 $360
3 E. Widboom Ellen Widboom 68 79 81 228 $265
4 J. Weese Jessica Weese 69 83 84 236
5 L. Fish Lindsay Fish 75 90 85 250
6 C. Pennington Casey Pennington 77 91 89 257

MP40

# Name R1 R2 R3 Tot $
1 J. McCray JohnE McCray 64 69 70 203 $700
2 A. Olsen Adam Olsen 63 71 74 208 $475
3 J. Baldwin Jonathan Baldwin 68 72 72 212 $350
4 J. Ray J Ray 59 78 79 216 $275
5 J. Reading Jay Yeti Reading 71 73 73 217 $215
6 M. Deeter Michael Deeter 71 69 81 221 $170
7 S. Held Steve Held 65 81 77 223 $145
8 Z. Cobus Zac Cobus 72 79 73 224 $100
9 F. Vroman Fred Vroman 68 83 74 225
10 A. DeLair Aaron DeLair 70 78 79 227
11 R. Turner Ron Turner 74 78 79 231
12 T. Kremer Timothy Kremer 72 82 82 236
13 B. Theriault Brandon Theriault 73 80 84 237
14 B. Lagergren Bryan Lagergren 70 90 85 245
15 J. Nickel Jason Nickel 77 88 91 256
16 N. Olp Nick Olp 86 86 88 260
17 B. Johannsen Bernd Johannsen 84 91 90 265
18 N. Cavanaugh Nathan Cavanaugh 83 97 87 267
19 D. Tomlinson David Tomlinson 84 93 95 272

FP40

# Name R1 R2 R3 Tot $
1 B. White Barrett White 67 78 83 228 $400
2 P. Schultz Paige Schultz 76 90 93 259 $225
3 S. Bolchen Sonja Bolchen 84 99 98 281 $175
4 S. Ramsey Shawn Ramsey 99 115 117 331
5 J. Pickett Jill Pickett 103 120 117 340
6 C. Hill Cory Hill 92 106 · 198

MP50

# Name R1 R2 R3 Tot $
1 J. Pecunia Johnny Rumble Pecunia 73 50 79 202 $425
2 R. Reyes Roger Reyes 76 53 74 203 $275
3 D. Williams Doug Williams 84 51 77 212 $190
4 D. Posen Dennis Posen 89 52 79 220 $135
5 D. Van Ryzin Don Van Ryzin 85 55 85 225
6 W. Rosa William Rosa 89 57 81 227
7 M. Kirkpatrick Marshall Kirkpatrick 84 60 85 229
8 L. Borowski Leo Borowski 86 · · 86

MP60

# Name R1 R2 R3 Tot $
1 G. Hungerford Geoff Hungerford 79 53 76 208 $325
2 B. Wendt Brad Wendt 84 52 84 220 $113
3 R. Rentz Rick Rentz 80 56 84 220 $92
4 D. Hunkel Don Hunkel 86 56 88 230

MA1

# Name R1 R2 R3 Tot
1 P. Hoffius Pinky Hoffius 69 51 68 188
2 M. Crowley Mitchell Crowley 76 53 62 191
3 T. Schadler Trygve Schadler 76 49 68 193
T4 J. Michelsen Jordan Michelsen 75 56 63 194
T4 L. Smith Landon Smith 74 52 68 194
6 A. Perry Adam Perry 74 55 66 195
7 P. Bootsma Peter Bootsma 78 55 65 198
T8 C. Graves Christian Graves 79 53 67 199
T8 J. Barnier Jason Barnier 79 55 65 199
T8 J. Lamers Justin Lamers 76 58 65 199
T8 K. Heinrich Kevin Heinrich 77 57 65 199
T12 A. Wiese Austin Wiese 80 54 66 200
T12 C. Parsons Cody Parsons 75 59 66 200
T12 T. Vielbig Trenton Vielbig 79 55 66 200
T15 A. Neveau Austin Neveau 84 55 62 201
T15 B. Vue Boon Mee Vue 76 57 68 201
17 B. Pulvermacher Ben Pulvermacher 84 54 64 202
T18 D. Werner David Werner 82 50 71 203
T18 M. Roggenbuck Michael Roggenbuck 80 54 69 203
20 Z. Singer Zach Singer 83 53 68 204
T21 B. Russell Brian Russell 80 58 68 206
T21 I. Fintak Isaac Fintak 81 56 69 206
23 J. Evans James Evans 82 58 71 211
24 K. Johnson Krisco Johnson 83 57 72 212
T25 K. Bie K.J. Bie 84 58 71 213
T25 K. Lannoye Kirk Lannoye 86 57 70 213
T27 C. Hollon Chris Hollon 85 58 71 214
T27 J. TenPas Jesse TenPas 86 57 71 214
T27 M. Cunningham Michael Cunningham 88 58 68 214
T30 F. Krause Frederick Krause 82 60 73 215
T30 S. Halverson Scott Halverson 93 54 68 215
32 A. Meyer Andy Meyer 91 58 67 216
T33 B. Picard Ben Picard 87 57 73 217
T33 B. Jacobs Brent Jacobs 85 55 77 217
T33 E. Franks Eric Franks 87 60 70 217
T33 J. Dao Jimi Dao 84 62 71 217
37 J. Dahlberg Jason Dahlberg 87 63 69 219
T38 N. Siewert Nate Siewert 86 57 77 220
T38 R. Holland Rick Holland 87 59 74 220
T38 T. Wade Tyler Wade 89 57 74 220
41 P. Martin Paul Martin 88 54 79 221
T42 M. Parks Matt Parks 92 55 75 222
T42 T. Ly Touchella Ly 87 63 72 222
T42 Z. Van Eyck Zach Van Eyck 86 61 75 222
45 J. Romero-Perry Joshua Romero-Perry 86 60 77 223
46 W. Hardenberg Wyatt Hardenberg 89 64 71 224
47 C. Kammerzelt Cody Kammerzelt 86 65 74 225
48 S. Weber Sam Weber 77 53 · 130
49 S. Hunter Sidney Hunter 82 65 · 147
50 M. Anderson Max Anderson 85 · · 85

FA1

# Name R1 R2 R3 Tot
1 L. Locke Lori Locke 102 68 79 249
2 S. Cherkinian Sarah Cherkinian 102 70 84 256
3 A. Ferus Ashley Ferus 103 71 84 258
4 K. Pisaro Kat Pisaro 106 72 84 262
5 L. Bialek Laura Bialek 109 72 86 267

MA40

# Name R1 R2 R3 Tot
1 N. Klingbail Nathan Klingbail 78 57 70 205
2 B. Weber Brad Weber 82 55 68 205
3 W. Russell Will Russell 83 55 68 206
4 M. Newhouse Michael Newhouse 81 60 70 211
5 M. Young Michael Young 86 57 70 213
6 H. Poth Jr Henry Poth Jr 82 59 76 217
7 G. Willoughby Gary Willoughby 85 61 74 220
8 T. Mallman Timothy Mallman 84 59 81 224
9 A. Kranz Andy Kranz 93 61 73 227
10 J. Costa John Yohann Costa 96 62 77 235
11 K. Buckley Kevin Buckley 100 63 74 237

MA50

# Name R1 R2 R3 Tot
1 T. Trinidad Jr Tom Trinidad Jr 86 60 65 211
2 J. Dorn John Dorn 87 55 72 214
3 A. Hoes Al Hoes 85 55 76 216
4 A. Gilgenbach Al 2 The G Gilgenbach 83 61 77 221
5 D. Gorman Doug Gorman 89 60 73 222
6 J. James Jeff James 89 63 88 240
T7 J. McDonough Jon McDonough 103 66 79 248
T7 J. Behmke Joseph Behmke 90 70 88 248
9 D. Mueller David Mueller 105 64 87 256

MA60

# Name R1 R2 R3 Tot
1 R. Knudson Rick Knudson 89 59 68 216
2 R. Jacobson Randy Jacobson 91 63 80 234
3 T. McManus Tom McManus 90 61 85 236
4 S. Jacques Steven Jacques 125 90 · 215