Tournament Results

MPO

# Name Tot Pts $
1 G. Lissaman Geoff Lissaman 0 28 $105
2 J. Lissaman Johnny Lissaman 0 28 $60
3 T. Weigert Tim Weigert 0 28 $45
4 L. Mason Lane Mason 0 28 $30
5 B. Jess BFI Jess 0 22 $20
6 S. Cooper Sam Cooper 0 20
7 R. Bare Robert Bare 0 18
8 J. Hickey JJ Hickey 0 16
9 F. Pevear Franklin Pevear 0 14
T10 G. Struwve Gabe Struwve 0 10
T10 J. Seymour Jonathan Seymour 0 10
12 V. Fonderico Vinny Fonderico 0 6
13 S. Uchida Steve Uchida 0 4

FPO

# Name Tot Pts
1 Z. Vaughn Zoe Vaughn 0 20

MA1

# Name Tot Pts $
1 G. Roberts Greg Roberts 0 24 $20
2 B. Popejoy Burton Popejoy 0 22 $12
3 C. Sommer Cyprus Sommer 0 18 $8
T4 D. Gribble Don Gribble 0 16
T4 K. Winfree Keith Winfree 0 16
T4 R. Hall Robbie Hall 0 16
T7 L. Cook Levi Cook 0 12
T7 W. Peterson William Peterson 0 12

MJ12

# Name Tot Pts $
1 M. Bare Mason Bare 0 22 $10
2 O. Brown Olivia Brown 0 6