Tournament Results

MPO

# Name R1 R2 Tot $
1 K. Snyder Kirby Snyder 56 55 111 $175
2 S. Sanderson Shine Sanderson 58 56 114 $110
T3 D. Glass Daniel Glass 59 59 118 $27
T3 D. Arauz Danny Arauz 62 56 118 $27
T3 T. TenKley Timothy TenKley 58 60 118 $27
6 C. Phillips Corban Phillips 66 65 131

MP40

# Name R1 R2 Tot $
1 R. Lawson Robert Lawson 61 65 126 $61

MP50

# Name R1 R2 Tot $
1 M. Vang Ming Vang 60 62 122 $61

MP60

# Name R1 R2 Tot $
1 S. Bell Steve Bell 61 65 126 $122
2 D. Clark Don Clark 65 62 127

MA1

# Name R1 R2 Tot
1 M. Davis Mark Davis 58 57 115
2 O. Depina Oliver Depina 59 58 117
3 J. Geiger John Geiger 62 58 120
T4 C. Quinn Colin Quinn 61 63 124
T4 J. Fisher Jordan Fisher 61 63 124
6 E. Switzer Ethan Switzer 68 57 125
T7 B. Whitcomb Brodie Whitcomb 62 65 127
T7 E. Fojas Ericson Fojas 61 66 127
T7 M. Reyes Marco Reyes 63 64 127
T10 J. Jurosek Josh Jurosek 64 64 128
T10 P. Fornia Peter Fornia 64 64 128
T12 B. Wittenberg Ben Wittenberg 66 64 130
T12 K. Terriere Kyle Terriere 64 66 130
14 C. Bagley Cameron Bagley 64 68 132
15 A. McAbee Alexander McAbee 69 64 133
16 B. Evans Brandon Evans 68 68 136

MA40

# Name R1 R2 Tot
1 D. Carpenter David Carpenter 80 78 158

MA50

# Name R1 R2 Tot
1 J. Johnson John Johnson 64 68 132
2 D. Cokash Daniel Cokash 65 71 136

MA60

# Name R1 R2 Tot
T1 C. Knudson Chuck Knudson 70 76 146
T1 M. Go Michael Go 69 77 146

MA2

# Name R1 R2 Tot
1 C. Parker Corey A. Parker 57 64 121
2 T. Butts Travis Butts 58 66 124
3 J. Westwig John Westwig 61 66 127
4 N. Cravens Nathan Cravens 64 70 134
5 L. Merrill Logan Merrill 69 67 136
T6 J. Messner Jackson Messner 68 69 137
T6 J. Archer Jimmy Archer 68 69 137
8 Z. Moon Zack Moon 67 71 138
9 M. Mulkins Matthew Mulkins 73 67 140

MA3

# Name R1 R2 Tot
1 D. Elijew Douglas Elijew 64 62 126
T2 B. Spain Brian Spain 66 62 128
T2 C. Thomas Cole Thomas 62 66 128
4 J. Pautler Jeremy Pautler 64 65 129
5 J. Dimanlig Jerome Dimanlig 66 68 134
6 L. Saechao Lo Saechao 70 67 137
T7 J. Neibauer JoJo Neibauer 70 68 138
T7 R. Stidham RJ Stidham 66 72 138
T7 T. Williams Todd Williams 71 67 138
10 M. Kenyon Michael Kenyon 69 70 139
11 R. Ferguson Rylie Ferguson 71 70 141
12 P. Runez Pat Runez 75 70 145
13 C. Blakely Christian Blakely 76 70 146
14 D. Willoughby Devin Willoughby 78 70 148
15 M. Davidoff Max K Davidoff 74 76 150
T16 C. Hoffman Chris Hoffman 73 78 151
T16 W. Norberg William Cole Crash Norberg 73 78 151
18 T. Way Trevor Way 76 77 153
19 E. Collins Elvis “BlaqueWolf” Collins 76 81 157

MA4

# Name R1 R2 Tot
1 D. Walters Dan Walters 69 73 142
2 C. Hammond Connor Hammond 76 69 145
3 C. Sanville Chase Sanville 77 69 146
4 B. Smith Billy M Smith 78 75 153
5 D. Aquino Dylan Aquino 76 79 155
T6 J. LaBonte Jacob LaBonte 79 77 156
T6 M. Fraser Matt Fraser 74 82 156
T6 M. Ray Matthew Ray 78 78 156
9 N. Durham Nathan Durham 80 81 161
10 J. Mowdy Jared Mowdy 80 82 162
11 B. Saul Benjamin Saul 83 89 172