Tournament Results

MPO

# Name R1 R2 R3 Tot
1 P. Oman Paul Oman 44 44 63 151
2 A. Deihl Aaron Deihl 50 45 66 161
3 K. Orrick Kris Orrick 50 42 71 163
4 M. Pennington Mickey Pennington 48 44 74 166
T5 D. Napier Dutch Napier 54 47 67 168
T5 J. Moore Justin Moore 46 52 70 168
T7 D. Grinnel David Grinnel 57 42 71 170
T7 J. Bickett Justin Bickett 49 48 73 170
9 R. Wildt Rob Wildt 52 45 75 172
10 J. Thomson Jason Thomson 53 50 71 174
11 A. Mize Andy Mize 54 49 73 176
12 J. Allgeier John Allgeier 56 45 76 177
13 J. Millay Jon Millay 51 53 77 181
14 T. Pullin Tony Pullin 56 51 75 182
15 D. Casper Darek Casper 56 54 76 186
16 R. Walker Robert Walker 61 49 79 189
17 D. Dick Dave Dick 59 52 80 191
18 Dough Dough 62 46 84 192

FPO

# Name R1 R2 R3 Tot
1 J. Allgeier Jennifer Allgeier 89 70 112 271
2 D. Ohlman Daisy Ohlman 92 70 122 284

MPM

# Name R1 R2 R3 Tot
1 A. Ritter Andy Ritter 50 41 70 161
2 J. McCormick James McCormick 55 50 67 172
3 L. Bledsoe Larry Bledsoe 51 49 74 174
4 D. Thomason David Thomason 52 47 79 178

MA1

# Name R1 R2 R3 Tot
1 A. Dale Andrew Dale 47 47 72 166
2 J. Cordy Jeremy Cordy 53 44 78 175
3 J. Bellamy Jay Bellamy 53 51 73 177
4 J. Blus Joe Blus 53 48 78 179
5 C. Bewley Chris Bewley 56 50 78 184
6 J. McPherson Jordan McPherson 58 46 81 185
7 J. Smith Jeremy Smith 57 48 83 188
8 W. Hardenberg Wyatt Hardenberg 54 52 84 190

FA1

# Name R1 R2 R3 Tot
1 J. Moore Jessica Moore 71 65 98 234

MA2

# Name R1 R2 R3 Tot
1 J. Hazel JD Hazel 52 51 72 175
T2 C. Alford CJ Alford 50 55 82 187
T2 E. Walsh Ed Walsh 54 57 76 187
4 J. Morris Jacob Morris 49 61 79 189
5 B. Decker Brandon Decker 50 59 81 190
6 M. Nance Matt Nance 50 60 83 193
7 J. McCormick James McCormick 53 59 85 197
8 Quiz Quiz 54 63 89 206
9 M. Strauss Matt Strauss 62 57 88 207
10 T. Harris Tyler Harris 59 65 84 208
11 J. Lamb Justin Lamb 64 65 85 214

MA3

# Name R1 R2 R3 Tot
1 K. Walker Kyle Walker 51 60 76 187
2 K. Westerman Kenny Westerman 51 56 85 192
3 W. Ashby Will Ashby 53 59 85 197
T4 A. Parke Arthur Parke 57 58 84 199
T4 N. Romans Nathaniel Romans 51 64 84 199
6 F. Newton Fig Newton 50 62 90 202
7 R. Mitchell Rick Mitchell 53 66 86 205
T8 B. Walker Bob Walker 57 63 86 206
T8 M. Ohlman Michael Ohlman 51 63 92 206
10 J. Myers Joe Myers 58 65 84 207
11 S. Ringham Scott Ringham 61 66 83 210
12 J. Brown Jason Brown 56 69 86 211
T13 E. Hagan Ethan Hagan 61 63 88 212
T13 K. Woosley Ken Woosley 57 65 90 212
T15 J. Wilson Job Wilson 57 64 96 217
T15 L. Pennuto Larry Pennuto 58 72 87 217
17 R. Gassensmith Ryan Gassensmith 63 72 89 224
18 M. Mills Mike Mills 61 74 94 229
19 T. Fulton Teddy Fulton 64 73 96 233
20 J. Drane John Drane 67 73 99 239

FA3

# Name R1 R2 R3 Tot
1 T. Duncan Tiffanie Duncan 63 75 105 243
2 K. Graham Kelly Graham 82 82 121 285

MJ1

# Name R1 R2 R3 Tot
1 B. Weiler Brandon Weiler 70 70 105 245
2 S. Henson Sean Henson 97 80 112 289
3 J. Reynalds Jeffrey Reynalds 101 88 142 331