Tournament Results

MPO

# Name R1 R2 R3 Tot C$
1 T. Hums Thomas Hums 50 49 55 154 C$510
2 A. Wallman Asher Wallman 54 52 58 164 C$347
T3 J. Voskamp Jake Voskamp 56 53 59 168 C$208
T3 J. Duong James Duong 61 55 52 168 C$208
5 N. Fahey Nahan Fahey 58 58 57 173 C$139
6 R. Saftich Rob Saftich 59 61 60 180
7 C. Bradley Clinton Bradley 62 61 65 188
8 P. Saftich Paul Saftich 70 64 57 191
9 D. Bainard Dan Bainard 64 64 · 128
10 M. Bainard Mckinley Bainard 68 70 · 138

FPO

# Name R1 R2 R3 Tot C$
1 A. Fu Audrey Fu 67 58 70 195 C$425
2 B. Ainsley Briana Ainsley 59 62 78 199 C$266
3 A. Hums Alicia Hums 65 71 67 203 C$197
4 L. Fearon Lydia Fearon 77 62 71 210 C$139

MA1

# Name R1 R2 R3 Tot
1 J. Maracle Jack Maracle 56 53 57 166
2 J. Yeomans Joe Yeomans 55 56 55 166
3 S. Mrozinski Sebastian Mrozinski 64 53 58 175
4 N. Renton Nathaniel Renton 65 52 59 176
5 C. Yeomans Carter Yeomans 62 54 61 177
6 J. Meecham James Meecham 59 62 59 180
7 L. Kelly Lance Kelly 64 58 60 182
8 D. Upper David H Upper 67 53 63 183
9 T. Michaud Trennt Michaud 69 57 58 184
10 M. Lane Mike Lane 67 55 66 188
11 J. Anderson Joseph Anderson 70 68 66 204
12 D. Bolton Daniel Bolton 72 62 · 134

MA40

# Name R1 R2 R3 Tot
1 K. Wallace Kirk Wallace 68 61 61 190
2 B. Mcclement Brendan Mcclement 72 65 60 197

MA50

# Name R1 R2 R3 Tot
1 D. Finlay David Finlay 65 61 60 186
T2 D. Ruh David Ruh 64 62 61 187
T2 P. Voskamp Paul Voskamp 66 59 62 187
4 R. Dassylva Ray Dassylva 74 57 60 191
5 T. Izatt Tobin Izatt 68 62 62 192
6 D. Don Derrick Don 72 63 62 197
7 R. Goguen Richard Goguen 75 62 65 202
8 T. Paredes Tony Paredes 81 60 65 206
9 A. Walker Allan Walker 75 72 64 211
10 J. Desbiens John Desbiens 79 70 69 218
11 M. Renton Michael Renton 79 63 78 220
12 J. O'Connor Jeremy O'Connor 81 · · 81

FA50

# Name R1 R2 R3 Tot
1 J. Anderson-Renton Jane Anderson-Renton 70 68 68 206
2 D. Manser Dianne Manser 67 69 71 207
3 C. Burr Colleen Burr 77 · · 77

MA2

# Name R1 R2 R3 Tot
1 R. Edwards-Crewe Ryan Edwards-Crewe 63 56 55 174
2 M. Noë Max Noë 64 54 58 176
3 E. Conlon Eric Conlon 65 60 52 177
T4 J. Saftich Johnny Saftich 66 57 62 185
T4 R. White Riley White 71 56 58 185
T6 A. Dodson Aaron Dodson 67 62 57 186
T6 A. White Adam White 72 60 54 186
T6 M. Pelley Mike Pelley 69 58 59 186
T9 E. Stevens Eric Stevens 69 61 58 188
T9 J. Hiemstra John Hiemstra 74 58 56 188
T9 J. Saxe Josh Saxe 72 58 58 188
12 D. Bessette Dorian Bessette 72 61 56 189
13 M. Haubrich Marty Haubrich 78 55 58 191
14 T. Starchuk Trevor Starchuk 73 64 62 199
15 T. Hunt Travis Hunt 71 69 61 201
16 D. Baird Drake Baird 72 66 64 202
17 W. Ellis William Ellis 104 90 78 272

FA2

# Name R1 R2 R3 Tot
1 R. Don Rebecca Don 61 63 65 189
2 S. Don Sarah Don 68 67 67 202
3 L. Williams Lauren Williams 68 69 66 203
4 A. Haggert Angelica Haggert 70 72 64 206
T5 L. Don Leah Don 70 69 72 211
T5 S. Skates Sara Skates 70 74 67 211

MA3

# Name R1 R2 R3 Tot
1 G. Bridgewater Gavin Bridgewater 55 53 57 165
2 D. Dowling Dan Dowling 56 56 58 170
T3 J. MacRae Joshua MacRae 61 60 58 179
T3 K. Bridgewater Kaden Bridgewater 59 55 65 179
5 D. Broekhoven Derek Broekhoven 62 54 64 180
T6 B. Swackhammer Blaine Swackhammer 64 56 61 181
T6 T. Smith Trevor Smith 62 60 59 181
8 J. Hall Jordan Hall 63 60 59 182
9 J. Barnett Jacob Barnett 63 61 60 184
10 M. O’Shaughnessy Mark O’Shaughnessy 65 62 59 186
T11 I. Tester Isaac Tester 64 61 62 187
T11 J. Labao Joey Labao 56 63 68 187
T13 J. Hill Jordan Hill 66 59 63 188
T13 N. Kirsch Noah Kirsch 66 61 61 188
T13 T. Harris Trevor Harris 64 59 65 188
16 N. Francis Noah Francis 65 61 65 191
17 P. Adam Paul D Adam 67 70 60 197
T18 M. Hough Matthew Hough 64 71 63 198
T18 M. Penney Matthew Penney 70 63 65 198
20 R. Leger Richard Leger 66 66 67 199
21 M. Webster Macguire Webster 70 64 66 200
22 E. Helinski Ed V Helinski 78 67 71 216
23 D. Ohl Dallas Ohl 74 64 79 217
24 J. Hope Jonah Hope 76 76 71 223
25 H. Tammel Harry Tammel · · · 0

FA3

# Name R1 R2 R3 Tot
1 K. Morrissey Kelly Morrissey 68 68 70 206
2 E. Don Emily Don 78 75 80 233
3 P. Izatt Patricia Izatt 84 77 74 235
4 S. Kirkbride Stacy Jennifer Kirkbride 83 81 89 253