Tournament Results

MPO

# Name R1 R2 Tot
1 M. Hover Mike Hover 48 52 100
T2 C. sherbert Chad sherbert 49 52 101
T2 M. McKay Mason McKay 51 50 101
4 L. Weiss Logan Weiss 49 54 103
5 M. Martin jr Mark Martin jr 52 52 104
T6 J. Rohe JC Rohe 50 55 105
T6 S. Hillerman Steven Hillerman 53 52 105
8 J. Coghill Josh Coghill 53 53 106
9 D. Hunn Dylan Hunn 53 56 109
10 C. Neal Cole Neal 51 59 110
11 C. Eldridge Charles Eldridge 51 60 111
12 J. Greene Josh Greene 53 60 113

FPO

# Name R1 R2 Tot
1 B. Myers Brandie Myers 60 66 126

MP40

# Name R1 R2 Tot
1 j. pixler jon pixler 51 55 106
2 T. Thompson Tim Thompson 57 60 117
3 J. Ferrell John Ferrell 55 64 119

MA1

# Name R1 R2 Tot
1 M. Stamey Michael Stamey 53 53 106
2 J. Johnson Joshua Johnson 56 58 114
3 A. Rigby Anse Rigby 58 58 116
4 S. Smith Steven Smith 58 62 120
5 E. Duncan Eddie Duncan 58 65 123
T6 C. Pounders Connor Pounders 61 66 127
T6 M. Erter Michael Erter 61 66 127
8 R. Porter Ryan Porter 64 65 129

MA40

# Name R1 R2 Tot
1 B. Beatty Brian Beatty 53 62 115
2 W. Warren Webb Warren 55 63 118

MA50

# Name R1 R2 Tot
1 L. Uelmen Larry Uelmen 58 63 121
2 A. Mendow Andy Mendow 59 63 122
3 K. Butz Kurt Butz 64 60 124
T4 R. Sawyer Rick Sawyer 57 68 125
T4 S. McKay Steve McKay 58 67 125
6 J. McMenamin John McMenamin 60 67 127
7 B. Kirk Bo "OrangeMan" Kirk 65 67 132

MA2

# Name R1 R2 Tot
1 C. Deuel Chris Deuel 60 59 119
2 R. Jones Rob Jones 59 60 119
3 B. Spence Benjie Spence 62 60 122
T4 B. Williams Bryce Williams 62 61 123
T4 H. Gandy Heath Gandy 58 65 123
T6 A. Farmer Austin Farmer 58 66 124
T6 V. Roberts Vance Roberts 61 63 124
T8 C. Newton Colby Newton 60 65 125
T8 J. Rogers Jacob Rogers 59 66 125
10 D. Keeling Don Keeling 62 64 126
T11 C. Baggett Coady Baggett 65 62 127
T11 F. Anderson Frederick Anderson 62 65 127
T13 D. Swain David Swain 66 62 128
T13 R. Connelly Ryan Connelly 60 68 128
15 B. Lewis Ben Lewis 62 67 129
16 Z. Scott Zach Scott 64 67 131
T17 D. Morrow D Allan Morrow 68 64 132
T17 T. McManus Tyler McManus 63 69 132
19 J. Bright Jordan Bright 63 71 134
20 K. Williams Kenneth Williams 67 69 136
21 C. Rowe Chad Rowe 67 70 137
22 J. John Jeremika John 69 74 143

FA2

# Name R1 R2 Tot
1 C. Sawyer Carolyn Sawyer 75 81 156
2 C. Stamey Courtney Stamey 76 81 157
3 K. Butz Kristin Butz 75 83 158

MA3

# Name R1 R2 Tot
1 M. Lahuta Michael Lahuta 52 61 113
2 K. Bounds Karter Bounds 56 59 115
3 D. Cunningham Derek Cunningham 60 61 121
T4 A. Hoggatt Andrew Hoggatt 63 61 124
T4 B. Vanlandingham Brandon Vanlandingham 60 64 124
T4 D. Wilson DaKota Wilson 60 64 124
T7 A. Champagne Anthony Champagne 63 63 126
T7 D. Gant Drew Gant 63 63 126
T9 D. SAUCIER DANIEL SAUCIER 62 66 128
T9 J. Ward Jeremy Ward 66 62 128
11 J. Butz Jaret Butz 67 62 129
12 D. Bullen Dalton Bullen 67 68 135
13 J. Coker Jacob Coker 66 73 139
14 G. Johnson Gabriel Johnson 83 92 175
15 K. Hodges Kenny Hodges 89 90 179
16 B. Burcham Brian Burcham 60 · 60

FA3

# Name R1 R2 Tot
1 S. Morrow Shannon Morrow 64 76 140
2 D. Tubby Deidre Tubby 90 85 175
3 T. John Tamara John 91 95 186

MJ18

# Name R1 R2 Tot
1 J. Morroe Jordan Morroe 72 72 144
2 E. Martin, Jr Eric Martin, Jr 82 84 166