Tournament Results

MA40

# Name R1 R2 Tot
1 J. Densmore Jeremy Densmore 55 54 109
2 R. Berghorst Rob Berghorst 55 56 111
3 C. Barfield Chris Barfield 52 60 112
T4 N. Broussard Nathan Broussard 53 60 113
T4 T. Hanson Tim Hanson 58 55 113
T6 J. Sills Justin Sills 57 59 116
T6 M. Johnson Mark Johnson 58 58 116
T8 K. Null Kevin Null 60 57 117
T8 L. Mullenix Leon Mullenix 59 58 117
10 G. Trotter Grant Trotter 60 59 119
11 B. Barton Brodie Barton 61 59 120
T12 J. Sutton Jonathan Sutton 61 61 122
T12 J. Carson Josh Carson 57 65 122
14 J. Cushman Jessie Cushman 60 63 123
T15 J. Tate Jake Tate 62 62 124
T15 P. Williams PJ Williams 62 62 124
T15 T. Gibson TJ Gibson 62 62 124
18 T. Piantino Tony Piantino 62 64 126
19 C. Liebl Chas Liebl 66 61 127
20 M. Williams Matthew Williams 65 68 133
21 S. Boggess Scott Boggess 67 67 134
22 G. Burkman Gabe Burkman 69 70 139
23 J. Taylor Jared Taylor 68 72 140
24 E. Lara Eric Lara 55 · 55

MA50

# Name R1 R2 Tot
1 A. Smith Andy Smith 53 57 110
T2 J. Beals Jackson Beals 58 62 120
T2 J. Newell Jim Newell 57 63 120
T2 K. Kabrhel Keith Kabrhel 56 64 120
T5 S. Glass Shane Glass 58 63 121
T5 S. Bennington Shawn Bennington 63 58 121
7 J. Hoff Jeramie Hoff 59 63 122
8 E. Doster Eric Doster 59 65 124
T9 D. Duncan David Duncan 62 63 125
T9 K. Gabrus Kevin Gabrus 60 65 125
11 M. Zollitsch Matt Zollitsch 61 65 126
12 P. Crivello Peter Crivello 67 62 129
T13 A. Cutlip Aaron Cutlip 68 64 132
T13 A. Conaway Andy Conaway 67 65 132
15 J. Meredith Justin Meredith 66 67 133
16 B. Cabeen Benjamin Cabeen 69 67 136
17 G. Fullen Gary Fullen 70 74 144

MA55

# Name R1 R2 Tot
1 M. Goffi Mark Goffi 59 55 114
2 T. Hedeen Tim Hedeen 59 58 117
3 T. Giarrusso Tony Giarrusso 58 62 120
4 M. Granic Matthew Granic 59 63 122
5 D. Martin David Martin 60 66 126
6 B. Grubbs Brian Grubbs 67 61 128
7 A. Bustamante Anthony Bustamante 62 68 130
T8 K. Harris Keith Harris 65 66 131
T8 S. Camp Steven Camp 60 71 131
10 M. Cantrall Mark Cantrall 65 68 133
11 B. Barnett Barry Barnett 66 72 138
12 R. Sutherland Roger Sutherland 72 71 143
T13 P. Beckett Paul R Beckett 77 79 156
T13 R. Phillips Robb Phillips 76 80 156

MA60

# Name R1 R2 Tot
1 J. Gibson Jim Gibson 58 62 120
2 T. Fry Thomas Fry 58 65 123
3 G. LaDuca Gary LaDuca 59 65 124
4 J. Landers Jack Landers 61 64 125
5 B. Smith Bobby “Cheesecake” Smith 63 63 126
T6 M. Bays Miles Bays 63 65 128
T6 O. Campbell Oconey Clay Campbell 66 62 128
T8 A. Fornek Alan Fornek 62 67 129
T8 B. Schmult Bill Schmult 62 67 129
T8 M. Dammes Mike Dammes 56 73 129
T11 M. Houchin Michael Houchin 64 66 130
T11 S. Hula Stan Hula 62 68 130
T13 A. Grimes Andy Grimes 65 67 132
T13 D. Underwood David Underwood 62 70 132
T13 P. Charlton Peter Charlton 63 69 132
16 A. Chapman Alan Chapman 66 67 133
T17 J. Ellis John Ellis 67 67 134
T17 T. Baird Tracey Baird 66 68 134
T19 K. Nabb Kerry Nabb 61 74 135
T19 R. Murry Ric Murry 68 67 135
21 S. Barfield Scott Barfield 69 68 137
22 M. Eldridge Michael Eldridge 69 70 139
23 R. Fry Roy Fry 70 71 141
24 G. Paine Greg Paine 70 76 146
25 C. Baer Chris Baer 75 74 149
26 P. Mehlberg Paul Mehlberg 70 83 153

MA65

# Name R1 R2 Tot
1 S. Wheeler Scott Wheeler 59 67 126
2 D. Austin Donald Austin 69 70 139
3 T. Bell Tim Bell 66 77 143
4 J. Kidd Jimmy Kidd 70 79 149

MA70

# Name R1 R2 Tot
1 W. Pickens William Pickens 59 62 121
T2 K. Palmer Kent Palmer 65 67 132
T2 W. Sharp Warren Sharp 68 64 132
4 R. Johnston Richard Johnston 70 67 137
5 B. MacDonald Bruce MacDonald 66 72 138
6 S. Barfield Sam Barfield 68 75 143
7 S. Sloan Steve Sloan 72 73 145
8 J. Cunningham Jim Cunningham 71 76 147
9 J. Christy John Christy 81 83 164
10 R. Tanner Ronnie Tanner 87 87 174