Tournament Results

FA1

# Name R1 R2 Tot
1 L. Landseadel Laina Landseadel 55 75 130
2 A. Kowalski Abby Kowalski 66 80 146
3 A. Knox Alicia Knox 65 86 151

MA60

# Name R1 R2 Tot
1 T. Spooner Tom Spooner 58 68 126
2 S. Knox Steve Knox 64 66 130
3 J. Iliff John Iliff 57 76 133
4 C. Cooney Chris Cooney 63 73 136
5 C. Butler Chet Butler 64 82 146

MA2

# Name R1 R2 Tot
1 C. Walton Chris Walton 54 61 115
2 C. Ward Caleb Ward 57 61 118
3 J. Harris J. Harris 57 62 119
4 E. Troyer Ethan Troyer 57 66 123
T5 D. Brown David Brown 55 70 125
T5 J. Brunk Jesse Brunk 58 67 125
T5 B. Finnegan Brady Finnegan 58 67 125
T5 N. Ranck Noah Ranck 56 69 125
T5 C. Rayhill Connor Rayhill 56 69 125
T5 A. Trubin Arvid Trubin 59 66 125
11 M. Ramirez Mat Ramirez 56 71 127
12 B. Caldwell Brandon Caldwell 61 68 129
T13 F. Harrison Fin Harrison 60 70 130
T13 M. Sasser Mitchell Sasser 54 76 130
T15 C. Kowalski Chris Kowalski 59 72 131
T15 D. Ritts Dakota Ritts 61 70 131
17 T. Landseadel Tommy Landseadel 58 74 132
18 J. Epstein Josh Epstein 70 66 136
19 K. OSullivan Kit OSullivan 68 79 147

MA3

# Name R1 R2 Tot
1 N. Hollis Noah Hollis 54 68 122
2 E. Merry E Merry 57 66 123
3 K. Finnegan Kerry J Finnegan 59 68 127
4 J. Healy John Healy 62 66 128
5 S. McCurdy Seth McCurdy 59 71 130
6 C. Porter Chris Porter 62 71 133
T7 S. Brewer Sam Brewer 63 71 134
T7 D. Channell Douglas Channell 63 71 134
T9 P. Campolieto Paul Campolieto 62 74 136
T9 J. Holt John Holt 62 74 136
T9 G. Lizama Giovanni Lizama 60 76 136
12 F. H Fintan H 70 67 137
T13 M. Clark Morgan Clark 65 74 139
T13 D. Moore Devin Moore 64 75 139
T15 S. Luong Sonic Luong 63 81 144
T15 J. Schneider Joe Schneider 67 77 144
17 A. Estes Andrew Estes 66 80 146
18 D. Cotter Daniel Cotter 69 78 147

MA4

# Name R1 R2 Tot
1 K. Shultz Kellen Shultz 63 74 137
2 E. Foxwell Ed Foxwell 65 73 138
T3 J. Koza Josef Koza 64 77 141
T3 J. Mckown Jason Mckown 64 77 141
5 L. Spillane Liam Spillane 59 84 143
6 J. Chruma Jason Chruma 71 78 149
7 C. Shaver Curtis Shaver 67 84 151
8 V. Hu Vincent Hu 74 94 168

FA4

# Name R1 R2 Tot
1 E. Koza Erin Koza 84 121 205

MJ18

# Name R1 R2 Tot
1 J. Chruma Justus Chruma 78 92 170

MJ10

# Name R1 R2 Tot
1 G. Berry Grayson Berry 77 · 77
2 J. Hollomon Jeremiah Hollomon 88 · 88

RAH

# Name R1 R2 Tot
T1 D. Crosby Devin Crosby 54 58 112
T1 E. Lizama Emmanuele Lizama 51 61 112
3 W. Berry William Berry 52 65 117
4 B. Moxley Ben Moxley 62 70 132
5 M. Johnson Mark Johnson 64 87 151