Tournament Results

MPO

# Name R1 R2 Tot $
1 D. Steiner Duane CD Steiner 53 55 108 $135
2 C. Atchison Casey Atchison 57 56 113
3 C. Boro Chris Boro 59 56 115

FPO

# Name R1 R2 Tot $
1 N. Politte Nova Six Four Politte 64 66 130 $90
2 K. Giannola Kimberly Giannola 67 67 134

MA1

# Name R1 R2 Tot
1 L. Esquivel Lupe Esquivel 53 56 109
2 J. Mullen Jordan Mullen 53 56 109
3 B. Esquivel Bruce Esquivel 52 60 112
4 B. Tackett Brandon Tackett 54 59 113
T5 E. Bolton Erik Bolton 54 62 116
T5 M. Jenkins Matthew Jenkins 58 58 116
7 C. Bachman Caleb Bachman 60 58 118
T8 B. Stephens Brady Stephens 62 57 119
T8 S. Sandifer Sean Sandifer 61 58 119
T10 A. Puryear Anthony Puryear 63 58 121
T10 M. Brock Matthew Brock 60 61 121
T10 N. Kolar Nicholas Kolar 59 62 121
13 I. Esquivel Isaiah Esquivel 60 62 122
14 H. Tiecke Hunter Tiecke 64 65 129
15 Y. McLean Yancy McLean 65 66 131
16 J. Bomhoff John Bomhoff 66 69 135
17 Z. Owen Zach Owen 69 68 137

MA40

# Name R1 R2 Tot
1 M. Smith Michael Smith 53 59 112
2 J. Swift Jamin Swift 61 54 115
3 M. Rawls Marcus Rawls 58 63 121
4 R. Mullen Randall Mullen 60 62 122
5 M. Tuttle Matthew Tuttle 57 66 123
6 D. Smith Dennis Smith 64 66 130
7 D. Waldman Duane Waldman 64 67 131
8 C. Harper Charles Harper 64 68 132
9 R. Martin Rob Martin 70 67 137
10 B. Coberley Bobby Coberley 78 81 159

MA2

# Name R1 R2 Tot
1 Q. Napier Quin Napier 62 59 121
2 L. Van Hoecke Levi Van Hoecke 60 62 122
T3 J. Bergman Joey Bergman 59 64 123
T3 J. Brown Justin Brown 58 65 123
T3 S. Kroll SteelerDoug Kroll 63 60 123
T3 T. Browning Ty Browning 58 65 123
7 L. Hargrove Luther Hargrove 61 63 124
8 W. Trimble William Trimble 62 63 125
T9 A. Aleman Adrian Aleman 66 60 126
T9 B. Clark Bryan Clark 65 61 126
T11 D. Meyers Dan Meyers 64 63 127
T11 T. True Treyson True 65 62 127
13 J. Ramirez Jose Ramirez 61 67 128
14 K. Rieger Kevin Rieger 61 68 129
15 J. Fernandez John Fernandez 64 66 130
T16 D. Tozier Donovan Tozier 65 66 131
T16 J. Lupardus Jack Lupardus 70 61 131
T18 A. Johnson Adam Johnson 65 68 133
T18 J. Jacobs Jeff Jacobs 64 69 133
T18 K. Staats Kyle Staats 66 67 133
T21 A. Mieir Alex Mieir 66 68 134
T21 J. Klumpe Justin Klumpe 69 65 134
23 C. Simmons Carter Simmons 66 72 138

FA2

# Name R1 R2 Tot
1 E. Borg-Bowman Elisabeth Borg-Bowman 69 72 141
2 B. Kephart Becca Kephart 79 75 154
3 D. Poth Desiree Poth 89 90 179

MA3

# Name R1 R2 Tot
1 C. Frisch Chad Frisch 60 59 119
T2 G. Curtin Greg Curtin 60 62 122
T2 G. Morrow Gregory Morrow 58 64 122
T4 E. Todd Eric Todd 64 59 123
T4 J. McCullough James McCullough 58 65 123
6 G. Adams Galen Adams 63 63 126
T7 D. Welsh D.J. Welsh 65 62 127
T7 T. Ison Travis Ison 62 65 127
T9 A. Hedrick Aaron Hedrick 63 66 129
T9 T. Thompson Tom Thompson 64 65 129
11 D. Decker Dusty Decker 67 65 132
12 J. Luker Joel Luker 69 64 133
13 P. Minjares Patrick Minjares 65 71 136
14 T. Morrow Tim Morrow 65 72 137
T15 A. Robertson Andy Robertson 66 74 140
T15 J. Gutierrez Justin Gutierrez 69 71 140
17 E. Zuelke Eric Zuelke 69 72 141
18 S. Davis Scott Davis 74 69 143
19 C. Kraus Chris Kraus 70 75 145
20 N. Zimmerman Nathan Zimmerman 70 77 147
21 S. Barnett Steven Barnett 72 76 148
22 B. Bemis Beau Bemis 76 77 153
23 A. McVey Alex McVey 79 77 156
24 D. Palmer Danny Palmer 81 84 165
25 L. Holmes Larry Holmes 888 · 888

FA3

# Name R1 R2 Tot
1 E. Zuelke Erin Zuelke 87 92 179

MJ18

# Name R1 R2 Tot
1 N. Waldman Nathan Waldman 69 74 143
2 T. Hedrick Ty Hedrick 86 82 168

MJ12

# Name R1 R2 Tot
1 M. Gutierrez Maximilian Gutierrez 68 65 133
2 J. Van Hoecke Josiah Van Hoecke 71 73 144

FJ12

# Name R1 R2 Tot
1 A. Meyer Ava Meyer 109 109 218
2 H. Shintaku Hayleigh Shintaku 108 114 222