Tournament Results

MPO

# Name R1 R2 R3 R4 Tot £
1 P. Dawson Pete Dawson 55 51 58 62 226 £127
2 J. Tweed Jonathan Tweed 59 53 60 63 235 £64
3 B. Matthews Ben Matthews 51 57 69 63 240
T4 O. Harris Oliver Harris 60 54 66 63 243
T4 B. March Ben March 53 54 66 70 243
T6 J. Howard Jeremy Howard 51 51 65 999 1166
T6 D. Shelton Daniel Shelton 52 57 63 999 1171

MA1

# Name R1 R2 R3 R4 Tot
1 P. Foden Peter Foden 50 48 61 57 216
2 A. Partridge Andy Partridge 52 53 64 58 227
3 S. Valentine Staniel Valentine 56 58 61 57 232
T4 F. Koralambe Florian Koralambe 51 55 62 67 235
T4 H. Messenger Harry Messenger 55 53 64 63 235
6 B. Tait Bella Tait 55 55 65 62 237
7 C. Brown Chris Brown 53 57 64 64 238
T8 L. Adkins Luke Dodd Adkins 51 55 66 68 240
T8 C. Heaton Carl Heaton 55 51 66 68 240
10 B. Preston Ben Preston 58 56 65 63 242
11 C. Woodhouse Cameron Woodhouse 56 56 67 65 244
T12 T. Campbell Tom Campbell 56 54 65 70 245
T12 A. Mackrory Adam Mackrory 50 56 75 64 245
14 A. Gravitis Aivis Gravitis 57 55 66 69 247
15 A. Reade Adam Reade 64 54 65 65 248
16 R. Heard Robert Heard 53 58 70 68 249
17 P. McGeough Patrick McGeough 60 58 65 69 252
18 X. Thompson Xander Thompson 59 53 81 77 270
19 A. Turner Andrew Turner 58 57 888 888 1891

FA1

# Name R1 R2 R3 R4 Tot
1 P. Shambaugh Phoebe Shambaugh 63 56 71 76 266
2 L. Williams Leigh Williams 60 61 71 80 272
3 E. Preston Elva Preston 61 70 73 69 273
4 M. Zehnder Melodie Zehnder 63 65 73 74 275
5 L. Fyfe Laura Fyfe 61 63 78 79 281

MA40

# Name R1 R2 R3 R4 Tot
1 M. Mauloni Mark Mauloni 59 57 68 70 254
2 A. Lichtenfels Alex Lichtenfels 54 60 73 69 256
3 K. Addison Kevin Addison 59 58 76 77 270
4 R. Donnelly Ray Donnelly 64 69 68 70 271
5 J. Gomm John Gomm 67 66 72 73 278
T6 G. King Gareth King 67 63 79 77 286
T6 M. Varrow Michael Varrow 67 66 74 79 286

MA50

# Name R1 R2 R3 R4 Tot
1 K. Shorey Kevin Shorey 57 51 63 64 235
2 K. Hodnett Kurt Hodnett 54 60 63 68 245
3 D. Evans Duncan Evans 57 58 73 73 261
T4 T. Condor The Condor 62 64 74 70 270
T4 K. Walker Kevin Walker 60 65 69 76 270

MA60

# Name R1 R2 R3 R4 Tot
1 E. TURTON ERIC TURTON 55 60 55 58 228

MA2

# Name R1 R2 R3 R4 Tot
1 R. Bancroft Robbie Bancroft 53 54 67 66 240
2 T. Krupan Tomas Krupan 57 54 67 65 243
3 T. Knight Toby Knight 55 51 69 69 244
4 N. Simmonds Nathan Simmonds 58 55 62 70 245
5 M. Lee Matt Lee 56 61 65 65 247
T6 C. Burrows Christopher Burrows 57 59 64 68 248
T6 D. Clarke-Sieling Dom Clarke-Sieling 57 53 73 65 248
T6 D. Greenhalgh Daniel Greenhalgh 54 58 67 69 248
9 B. Gray Ben Gray 59 61 66 63 249
10 D. Lockwood Duncan Lockwood 51 55 68 76 250
T11 R. Jones Rob Jones 60 57 65 70 252
T11 O. May Oliver May 61 63 63 65 252
13 N. Cox Nathan Cox 57 63 68 70 258
14 A. Wilson Alex Wilson 62 64 66 70 262
15 A. Pinder Alun Pinder 60 57 999 999 2115

FA2

# Name R1 R2 R3 R4 Tot
1 O. Byrne Ophelia Byrne 69 76 79 83 307
2 R. Ireland-Jones Rachel Ireland-Jones 75 75 91 90 331

MA3

# Name R1 R2 R3 R4 Tot
1 B. Curphey Ben Curphey 56 62 62 68 248
2 J. Virbickas Julius Virbickas 52 55 69 72 248
3 B. Humphries Byron Humphries 58 58 70 66 252
T4 K. Birch Kai Birch 60 58 71 68 257
T4 L. Taylor Liam Taylor 58 54 73 72 257
6 D. . Duffy . 60 58 72 68 258
7 C. Bryan Chris Bryan 57 56 75 73 261
8 T. Saunders Thom Saunders 57 65 69 71 262
9 M. Berkmann Maximilian Berkmann 58 60 75 70 263
10 A. Upmalis Andrew Upmalis 59 65 70 72 266
11 P. Vi Petr Vi 61 59 73 74 267
12 E. Cox Edward Cox 60 64 68 78 270
13 N. Meddows Nick Meddows 62 62 69 78 271
14 T. Walker Ty Walker 56 63 76 77 272
15 S. Hodnett Sandy Hodnett 63 62 76 74 275
16 A. Lock Anthony Lock 66 62 76 76 280
17 A. Slater Andy Slater 64 66 77 75 282
18 A. Hogg Alan Hogg 66 63 77 77 283
19 C. Garrett Conor Garrett 65 69 70 80 284
20 M. Beard Mike Beard 67 64 72 82 285
21 R. Shefras Ryan Shefras 68 76 72 74 290
22 J. Gibson Jack Gibson 72 72 72 82 298
23 T. Bowen Tom Bowen 72 65 81 83 301
24 J. Tinkler Joe Tinkler 67 69 81 86 303
25 B. Lawson Brandon Lawson 65 68 999 999 2131

FA3

# Name R1 R2 R3 R4 Tot
1 L. Kenny Laura Kenny 60 62 71 78 271
2 E. Parker Eva Parker 71 74 67 71 283
3 V. Lancaster Vanessa Lancaster 75 68 77 79 299

MA4

# Name R1 R2 R3 R4 Tot £
1 N. Fletcher Nick Fletcher 57 54 56 56 223 £51
2 N. Warren Nathan Warren 53 57 64 60 234 £38
3 J. O'Connell James O'Connell 63 53 62 60 238 £25
4 D. Parmar Dev Parmar 66 58 65 60 249 £13
5 A. Clarke Ali Clarke 64 63 64 67 258
T6 C. Hickey Christopher Hickey 65 60 67 68 260
T6 R. Malgand Renee Malgand 59 62 73 66 260
8 T. Todd-Miller Tony Todd-Miller 62 66 70 79 277
9 J. Galloway Josh Galloway 73 65 72 73 283
10 D. Roberts Dan Roberts 72 76 79 79 306