Tournament Results

MA1

# Name R1 R2 Tot
1 M. Comtois Marc-Andre Comtois 54 56 110
2 S. Solker Shuaib Solker 54 59 113
3 N. Renton Nathaniel Renton 60 54 114
T4 M. Pelley Mike Pelley 59 59 118
T4 E. Terminesi Eric Terminesi 60 58 118
T4 M. Vaselenak Michael Vaselenak 62 56 118
7 N. Framst Nate Framst 54 65 119
T8 J. Atkinson James Atkinson 65 55 120
T8 E. Fernandes Eric Fernandes 61 59 120
T8 R. Holden Robbie Holden 59 61 120
T8 T. McHugh Trevor McHugh 63 57 120
T8 B. Sinclair Blake Sinclair 62 58 120
13 A. Camillo Angelo Camillo 60 61 121
14 M. Sookwa Mohamed Sookwa 63 60 123
T15 C. Bunce Chris Bunce 64 61 125
T15 J. Thompson Jason Thompson 64 61 125
T17 J. Brister Jeremy Brister 66 60 126
T17 A. Ward Aaron Ward 67 59 126
19 B. Carter Benjamin Carter 63 64 127
20 M. Fisher Matt Fisher 65 65 130
21 J. Kennedy Jacob Kennedy 68 64 132
22 K. Sherriff Keith Sherriff 71 62 133
23 J. Giles Josh “J.Styles” Giles 69 73 142

FA1

# Name R1 R2 Tot
1 S. Hall Stephanie Hall 57 56 113
2 D. McBride Danielle McBride 59 63 122
3 T. Quigley Taylor Quigley 62 63 125
4 A. Saunders Alissa Saunders 69 60 129
5 S. Skates Sara Skates 66 65 131

FA40

# Name R1 R2 Tot
1 S. Kelly Sheri Kelly 64 66 130
2 S. Ostapowich Shaylea Ostapowich 69 69 138

FA50

# Name R1 R2 Tot
1 S. Avery Susan Avery 63 66 129
2 T. Wudrick Tamara Wudrick 75 72 147

MA60

# Name R1 R2 Tot
1 D. Guite Denis Guite 57 54 111
2 T. McCurry Tim McCurry 54 60 114
3 D. Ruh David Ruh 55 60 115
4 M. Strong Mike Strong 57 60 117
5 J. Baggs Jeffrey Baggs 59 59 118
6 A. Griffiths Andy Griffiths 60 62 122
7 D. Levine David Levine 61 62 123
8 R. Schmidt Richard Schmidt 81 86 167

FA60

# Name R1 R2 Tot
1 J. Anderson-Renton Jane Anderson-Renton 58 68 126

MA70

# Name R1 R2 Tot
1 P. Page Paul Le Page 60 58 118
2 M. Renton Michael Renton 72 70 142

FA2

# Name R1 R2 Tot
1 C. Rocco Chanell Rocco 70 73 143

MA3

# Name R1 R2 Tot
1 G. Dixon Gabriel Dixon 51 54 105
T2 S. Di Monte Steve Di Monte 56 55 111
T2 J. May Josh May 58 53 111
4 N. Forbes Nikko Forbes 52 60 112
5 K. Dixon Keaton Dixon 55 58 113
T6 A. Crouch Alexander Crouch 58 56 114
T6 M. Hill Mateo Hill 57 57 114
T6 D. Kishimoto David Kishimoto 60 54 114
T9 D. Kissmann Devon Kissmann 60 57 117
T9 R. Newton Rob Newton 58 59 117
T11 C. McLean Craig McLean 58 60 118
T11 B. Spafford Brendan Spafford 61 57 118
T13 D. Kishimoto Daniel Kishimoto 58 63 121
T13 Z. Ward Zachary Ward 58 63 121
T15 M. Edwards Mathew Edwards 57 65 122
T15 P. Lostracco Peter Lostracco 60 62 122
T17 J. DeVries Jacob DeVries 65 58 123
T17 J. McDonald John McDonald 63 60 123
19 T. Boyes Trison Boyes 65 59 124
20 J. Di Monte Jacob Di Monte 64 64 128
21 M. Hough Matthew Hough 64 65 129
22 B. Campbell Bowe Campbell 68 62 130
23 D. Ball Daniel Ball 63 70 133
24 Q. Millard Quin Millard 69 68 137
T25 T. Hechtenberg Thomas Hechtenberg 68 71 139
T25 C. Hull Caleb Hull 71 68 139
27 B. Ortiz Brian Ortiz 74 67 141

FA3

# Name R1 R2 Tot
1 C. May Catherine May 68 69 137
T2 N. Moffat Natalie Moffat 67 76 143
T2 T. Ramsay Tanya Ramsay 71 72 143