Tournament Results

MPO

# Name R1 R2 Tot $
1 C. Stone Chris Stone 41 51 92 $177
2 V. Garcia Vincent Garcia 48 48 96
3 M. Lakanen Matt Lakanen 47 50 97 $73
4 K. Miller Kenneth Miller 50 47 97
T5 C. Martinez Christopher Martinez 49 51 100
T5 J. Duvall James RH Duvall 52 48 100
T5 J. Grant Josiah Grant 52 48 100
8 R. Gemmell Ryan Gemmell 51 50 101
9 K. Estes Kyle Estes 49 54 103
10 T. Matesevac Tom Matesevac 51 53 104
11 R. Smithkey Roy Smithkey 55 58 113
12 A. Raphael Adam Raphael 58 56 114

MA40

# Name R1 R2 Tot
1 C. Underwood Corey Underwood 58 50 108

MA2

# Name R1 R2 Tot
1 M. Wojey Mike Wojey 48 57 105
2 M. Leffew Matthew Leffew 53 52 105
3 K. Laughlin Kevin Laughlin 58 55 113
4 J. Castaneda Joe Castaneda 58 57 115

MA3

# Name R1 R2 Tot
1 C. Kibbe Christopher Kibbe 50 55 105
T2 E. Jessen Evan Jessen 54 52 106
T2 M. Briggs Mike Briggs 52 54 106
4 N. Dietrich Noah Dietrich 54 56 110
5 L. Moerland Lee Moerland 54 57 111
6 M. McElhoes Michael McElhoes 54 58 112
7 C. Jarvis Cody Jarvis 58 55 113
T8 D. Reid Dusty Reid 53 61 114
T8 M. Mercer Michael Mercer 59 55 114
T8 T. Vansteenburg Timothy Vansteenburg 56 58 114
T11 B. Kent Brian Kent 60 55 115
T11 C. Marshall Cameron Marshall 55 60 115
T11 I. Piper Isaac Piper 57 58 115
14 T. Udell Tyler Udell 59 57 116
15 B. VanAlstine Brian VanAlstine 61 57 118
16 L. Keway Lucas Keway 63 63 126
17 K. Ingersoll Kyle Ingersoll 63 64 127
18 S. Reddy Steven Reddy 64 64 128
19 D. Martinez Dennis Martinez 70 68 138

FA3

# Name R1 R2 Tot
1 A. Jessen Andrea Jessen 59 62 121

MA4

# Name R1 R2 Tot
1 A. Castaneda AJ Castaneda 50 54 104
2 M. Heil Mark Heil 53 63 116
T3 A. Collins Ant Collins 61 57 118
T3 D. Bellmer Dan Bellmer 59 59 118
T5 D. Giallombardo Dominic J Giallombardo 63 73 136
T5 P. Rupinski Peter Rupinski 63 73 136
7 S. Swider Steven Swider 75 65 140
8 M. McKnight Michael McKnight 75 72 147

MJ08

# Name R1 R2 Tot
1 J. McKnight Jett McKnight 97 99 196