Tournament Results

MPO

# Name R1 R2 Tot $
1 T. McLane Tim McLane 51 52 103 $273
2 M. Sobota Marc Sobota 50 53 103 $173
3 J. Russell Jeff Russell 52 52 104 $127
4 T. Glass Tyler Glass 55 55 110 $91
5 S. Klotman Sam Klotman 54 57 111
6 T. Auten Tyler Auten 54 61 115
7 G. Stiles Gage Stiles 55 61 116
8 S. Boyd Spencer Boyd 59 59 118
9 H. Henderson Harold D Henderson 65 67 132

MP40

# Name R1 R2 Tot $
1 K. Tush Kyle Tush 56 55 111 $138
2 M. Hofmann Michael Hofmann 61 54 115 $84
3 M. Iannello Marco Iannello 57 62 119

MA1

# Name R1 R2 Tot
1 J. Belin Josh Belin 53 57 110
T2 D. Alexander Dy'lan Alexander 60 52 112
T2 Y. Razin Yair Razin 59 53 112
4 C. Pleasants Chad Pleasants 56 58 114
5 S. Hendley Sam Hendley 59 59 118
T6 B. Pagano Ben Pagano 57 63 120
T6 N. Peaslee Nicholas Peaslee 60 60 120
T8 B. Bushman Brad Bushman 62 60 122
T8 R. Sawaya Ryan Sawaya 61 61 122
10 G. Estacio Glenn Estacio 65 61 126

FA1

# Name R1 R2 Tot
1 D. Stanley Donna Stanley 60 57 117
2 C. Bookhout Christine Bookhout 57 61 118

MA40

# Name R1 R2 Tot
1 P. Rohrbaugh Paul Rohrbaugh 56 58 114
2 P. Hard Patrick Hard 63 61 124

MA50

# Name R1 R2 Tot
1 C. Jones Cliff Jones 55 59 114
2 K. Lukasewicz Kenny Lukasewicz 55 61 116
3 K. Crice Kevin Crice 61 56 117

MA60

# Name R1 R2 Tot
1 C. Grochowski Chris Grochowski 56 58 114
2 G. Poling Gary Poling 55 60 115
3 C. Viles Charles Viles 69 64 133

MA2

# Name R1 R2 Tot
1 S. Chi Sean Chi 52 54 106
2 B. Maxson Benjamin Maxson 51 56 107
T3 M. Newman Morie Newman 57 52 109
T3 J. Shaffer Jared Shaffer 55 54 109
T5 D. DeBrecht Daniel DeBrecht 55 55 110
T5 R. Kirk Ryan Kirk 57 53 110
T5 N. Strauch Nick Strauch 57 53 110
8 E. Agattas Evan Agattas 56 55 111
T9 G. Flinchum Graham Flinchum 60 54 114
T9 J. Roeder Jake Roeder 57 57 114
11 E. Kirk Evan Kirk 60 55 115
12 A. Harper Alan Harper 58 58 116
T13 A. Burman Aaron Burman 58 60 118
T13 N. Cotter Nick Cotter 60 58 118
15 J. Puckett Joe Puckett 61 59 120
16 D. Crews Damaris Crews 54 68 122
17 B. Viles Bradley Viles 55 999 1054

FA2

# Name R1 R2 Tot
1 R. Gingras Robyn Gingras 75 73 148

MA3

# Name R1 R2 Tot
1 J. Hannay Jason Hannay 54 51 105
2 J. Jackson Joshua Jackson 52 54 106
3 C. Stout Chase Stout 55 55 110
4 P. Clayton Prentice Clayton 54 60 114
5 J. Kvasnicka Jason Kvasnicka 60 57 117
6 J. Hammond Jeremy Hammond 59 59 118
T7 C. Byrd Conner Byrd 62 57 119
T7 C. Hoverstad Carl Hoverstad 56 63 119
T9 B. Moore Brandon Moore 63 57 120
T9 W. Mullinix William Mullinix 62 58 120
11 B. Healey Brian Healey 64 57 121
T12 A. Olson Adric Olson 65 57 122
T12 M. Shurer Matthew Shurer 59 63 122
14 E. Carlos Evan Carlos 66 58 124
15 C. Pettus Christian Pettus 64 62 126
16 R. Erickson Ryan Erickson 65 62 127
T17 S. Elzer Sean Elzer 59 73 132
T17 C. Ward Chris Ward 67 65 132
19 S. Saby Scott Saby 70 66 136
20 C. Crowley Carson Crowley 71 69 140
21 C. Klindt Christopher Klindt 128 999 1127

MJ18

# Name R1 R2 Tot
1 D. Puckett Daniel Puckett 66 67 133