Tournament Results

MPO

# Name Tot Pts
1 T. Ennis Tanner Ennis 89 50
2 C. Fick Craig Fick 90 49
3 N. Delgado Nick Delgado 96 48
T4 N. Cain Nathan Cain 97 47
T4 S. McKee Spencer McKee 97 47
T6 A. Watson Austin Watson 99 45
T6 B. Tingley Blaine Tingley 99 45

FPO

# Name Tot Pts
1 V. Steinbaum Valerie Steinbaum 100 50
2 L. Cloyes Laurie Cloyes 107 49

MP40

# Name Tot Pts
1 R. Erquiaga Ryan Erquiaga 95 50
2 A. Haenel Aaron Haenel 98 49
3 E. Haenel Erik Haenel 100 48
4 D. Kline Duane Kline 101 47
5 B. Matice Brandon Matice 103 46

MP50

# Name Tot Pts
1 S. Merritt Scott Merritt 89 50
2 J. Jacquart Jeff Jacquart 94 49
3 C. Villegas Chad Villegas 103 48
4 C. Shulkusky Chuck Shulkusky 104 47
5 B. Walsh Bill Walsh 114 46

MP60

# Name Tot Pts
1 R. Amann Randy Amann 83 50
2 J. Hoepner Jeff Hoepner 97 49
3 D. Crandall David Crandall 98 48
T4 J. Kennedy Jeff Kennedy 99 47
T4 J. Choner Jim Choner 99 47
T4 J. Raburn John Raburn 99 47
T7 D. Birket Dale Birket 105 44
T7 R. Langley Rick Langley 105 44
T7 R. Robinson Romeo Robinson 105 44
10 M. Cloyes Mike Cloyes 106 41
11 G. Stack Greg Stack 109 40
12 M. Mayhood Mike Mayhood 116 39

MA1

# Name Tot Pts
T1 J. Koemans Jason Koemans 90 50
T1 N. Kirkpatrick Neil Kirkpatrick 90 50
3 T. Roberts Trevor Roberts 92 48
4 J. Allen Justin Allen 94 47
T5 B. Smith Ben Smith 98 46
T5 T. Nesby Ty Nesby 98 46
7 T. Lee Ted Lee 106 44

MA40

# Name Tot Pts
1 S. Rode Steve Rode 88 50
2 M. Bischoff Michael Bischoff 92 49
3 B. Hassey Beau Hassey 101 48
4 D. McClurken Dale McClurken 102 47
5 D. Prager David Prager 117 46

MA50

# Name Tot Pts
T1 J. Noirot Jeff Noirot 104 50
T1 R. Isgriggs Randy Isgriggs 104 50
3 M. Urquilla Manny Urquilla 109 48
4 J. Olsen Jeromy Olsen 112 47
5 C. Chaffee Chaz Chaffee 117 46
6 K. Lawless Kris Lawless 122 45

MA2

# Name Tot Pts
1 J. Castruita James Castruita 96 50
2 Z. Cerul Zane Cerul 98 49
3 E. Tampier Eric Tampier 99 48
T4 C. Rex Chris Rex 100 47
T4 G. Enrile Gabriel Enrile 100 47
6 P. Ryan Pierson Ryan 102 45
7 S. Wilcots Sterling Wilcots 103 44
8 M. Bair Matt Bair 110 43
9 N. Theodore Nick Theodore 117 42

FA2

# Name Tot Pts
1 J. Plecnik Julia Plecnik 112 50
2 M. Wade Michelle Wade 115 49

MA3

# Name Tot Pts
1 X. Neff Xander Neff 103 50
2 T. Dicus Ted Dicus 105 49
3 D. Kriz David Kriz 108 48
4 C. Pyun Chester Pyun 109 47
T5 C. Likins Chad Likins 111 46
T5 D. Greenland Daniel Greenland 111 46
T7 A. Norden Anthony Norden 113 44
T7 S. Ottoviano Sean Ottoviano 113 44
9 J. Graunke James Graunke 117 42
T10 J. Wasson Jacob Wasson 119 41
T10 R. Anderson Rick Anderson 119 41
12 J. Bolton Jack Bolton 121 39

FA3

# Name Tot Pts
1 s. Amann sarah Amann 128 50
2 C. Likins Christine Likins 148 49

MA4

# Name Tot Pts
1 M. McPherson Mark McPherson 103 50
T2 B. Amann Bryan Amann 108 49
T2 D. Ledbetter David Ledbetter 108 49
4 J. Miranda Jimmy Miranda 118 47
5 D. Mena Dante Mena 121 46

MJ18

# Name Tot Pts
1 J. Castruita Jared Castruita 109 50
2 A. Anderson Abigail Anderson 126 49
3 J. Westwood Jake Westwood 127 48
4 K. Koemans Kyrie Koemans 130 47
5 E. Koemans Ezekiel Koemans 147 46