Tournament Results

MPO

# Name R1 R2 R3 Tot
1 C. Heimburg Calvin Heimburg 63 62 64 189
2 D. Riendeau Daniel Riendeau 66 64 67 197
3 G. Brittain Grant Brittain 67 65 69 201
4 B. Moore Bryan Moore 65 68 72 205
5 R. Latta Randon Latta 67 68 73 208
6 J. Darr Justin Darr 71 68 74 213
7 Z. Kitchen Zack Kitchen 65 78 75 218
8 B. Forgeur Brandon Forgeur 73 72 74 219
9 D. Strickland Dale Strickland · · · 0

MPM

# Name R1 R2 R3 Tot
1 R. Cornish Ricky Cornish 66 72 66 204
2 B. Seaman Billy Seaman 69 67 68 204
3 S. Jones Scott Jones 68 69 73 210
4 E. Peterson Erik Peterson 73 70 73 216
5 M. Whitney Mike Whitney 72 75 74 221
6 C. Edwards Craig Edwards 71 76 76 223
7 M. Hanrahan Mike Hanrahan 71 75 81 227
8 M. Carnell Mickey Carnell 81 73 88 242

MPG

# Name R1 R2 R3 Tot
1 C. Lincoln Cal Lincoln 73 70 71 214
2 R. Buchan Robert Buchan 73 78 72 223
3 R. Darter Rich Darter 73 73 81 227
4 B. Wasser Brett Wasser 75 79 79 233
5 B. Fryer Butch Fryer 78 80 84 242
6 B. Waldo Bruce Waldo 82 84 83 249
7 M. Miller Mike Miller 87 85 80 252

MA1

# Name R1 R2 R3 Tot
1 A. Hauf Anthony Hauf 67 69 70 206
2 N. Spisak Nathan Spisak 67 72 74 213
3 J. Montes Justin Montes 71 75 75 221
4 M. Barber Jr. Mick Barber Jr. 77 74 72 223
T5 N. May Nicholas May 69 74 82 225
T5 S. Sinclair Steven Sinclair 73 80 72 225
7 D. Rambo David Rambo 75 69 82 226
8 T. Cordy Thomas Cordy 74 72 85 231
9 M. Bidwell Michael Bidwell 74 81 78 233
10 Z. Smith Zachary Smith 77 77 80 234
11 J. Scanlon James Scanlon 83 77 76 236
12 C. Fraley Chris Fraley 81 82 80 243
13 J. Briddon Jeremy Briddon 78 79 91 248
14 J. Kozinski Jeremy Kozinski 81 86 83 250
15 T. Dazey Thomas Dazey 79 87 85 251
16 C. Beaulieu Craig Beaulieu 91 78 88 257
17 C. Harbachuk Cameron Harbachuk 77 · · 77

FA1

# Name R1 R2 R3 Tot
1 B. Morrell Brandy Morrell 88 84 89 261
2 K. Ford Krista Lee Ford 87 86 92 265
3 A. Higgins Anjanelle Higgins 86 92 90 268
4 C. Roque Candy Roque 92 92 90 274
5 A. Conley Ashlee Conley 86 91 101 278

MM1

# Name R1 R2 R3 Tot
1 J. Wetherell Joe Wetherell 77 75 79 231
2 L. Fisher Lyle Fisher 79 75 77 231
3 D. Pence Donald Pence 79 80 78 237
4 M. McElroy Michael McElroy 76 77 86 239
5 J. Stover Jason Stover 78 81 82 241
6 B. Hasson Billy Hasson 84 84 84 252
7 E. Mosley Elkin Mosley 88 82 83 253
8 L. Harman Larry Doc Harman 81 82 · 163
9 S. Hyden Scott Hyden 86 83 · 169

MG1

# Name R1 R2 R3 Tot
1 S. Belliveau Steve Belliveau 75 74 76 225
2 J. Pretty John Pretty 75 78 77 230
3 E. Sayban Eric Sayban 77 81 74 232
4 W. Hoag William Hoag 76 78 83 237
5 T. Reno Tim Reno 86 79 78 243
6 G. Nilsen Gary Nilsen 81 85 78 244
7 R. Godoy Ruben Godoy 79 82 86 247
8 P. Ayers Phil Ayers 78 89 87 254
9 D. Ayers Darrell Ayers 85 93 91 269
10 M. Hancock Mel Hancock 888 888 · 1776

MA2

# Name R1 R2 R3 Tot
1 D. Atchley Dylan Atchley 68 75 79 222
2 N. Pyatte Nathan Pyatte 78 73 76 227
3 D. Berry Darrell Berry 76 75 77 228
T4 C. Boland Conor Boland 78 76 75 229
T4 D. Burroughs Dan Burroughs 79 75 75 229
T4 J. Ranes Jon Ranes 71 77 81 229
7 N. Ribera Nicholas Ribera 73 76 82 231
T8 C. Conway Caleb Conway 71 79 82 232
T8 J. Shultis Jason Shultis 76 81 75 232
T8 R. Hester Robert Hester 80 77 75 232
11 K. Deck Kyle Deck 80 81 73 234
T12 D. Whitman David Whitman 76 76 83 235
T12 M. Cenzi Michael Cenzi 86 76 73 235
T14 M. Buchanan Matthew Buchanan 80 77 80 237
T14 R. Ortiz Raymond Ortiz 84 78 75 237
T14 R. Kuppel Robert Kuppel 78 78 81 237
17 C. Mercer Chris Mercer 77 82 79 238
18 G. Chepen Greg Chepen 76 84 79 239
19 V. Pacinelli Vincent Pacinelli 78 82 80 240
T20 R. Elkins Ronald Wayne Elkins 80 77 88 245
T20 T. Roberts Tim Roberts 80 79 86 245
T22 P. Mallon Patrick Mallon 78 87 82 247
T22 T. Piper Todd Piper 84 80 83 247
24 J. Dawson James Dawson 84 87 79 250
25 N. Brenneman Nicholas Brenneman 84 84 83 251
26 L. Rorech Luke Rorech 88 80 89 257
27 B. Hatch Billy Hatch 87 84 87 258
28 J. Fehr Joshua Fehr 81 87 · 168
29 J. Barnes Joseph Barnes 85 88 · 173
30 M. Roque Macho Roque 84 · · 84
31 J. Applefield Jason Applefield 88 · · 88

FA2

# Name R1 R2 R3 Tot
1 M. Sapp Meg Sapp 90 82 83 255
2 B. Edwards Becky Edwards 91 85 90 266
3 P. Joseph Patti Joseph 92 92 97 281

MA3

# Name R1 R2 R3 Tot
1 S. Deeran Sean Deeran 72 72 78 222
2 J. Kris Johnson Kris 77 76 74 227
3 M. Janelle Matt Janelle 85 84 86 255
4 K. Borden Keith Borden 87 88 82 257
5 C. Wilborn Christian Wilborn 87 87 84 258
6 S. Alexander Scott Alexander 85 90 88 263
7 S. Fendley Seth Fendley 82 93 94 269

FA3

# Name R1 R2 R3 Tot
1 J. Williamson Jenny Williamson 91 90 86 267
2 D. Payne Danielle Payne 88 86 96 270
3 L. Wiggs Lindsey Wiggs 86 92 94 272
4 K. Serbin Kristiana Serbin 92 91 94 277
5 A. Trauscht Alecia Trauscht 89 96 106 291
6 T. Hershman Tess Hershman 119 117 118 354