Tournament Results

RPA

# Name Tot Pts $
1 C. Olson Carter Olson 59 5 $10

RAH

# Name Tot Pts
1 M. Palmer Mitchell Palmer 56 5
2 N. Hartbauer Nick Hartbauer 59 3
3 D. Fournet Doug Fournet 65 1

RAD

# Name Tot Pts
1 R. McQuilliams Ryan McQuilliams 61 5
2 P. Liberge Pascal Liberge 65 4
3 D. Lanzl Dillon Lanzl 67 3
4 J. Buell Justin Buell 71 3
5 J. Carrigan James Carrigan 72 3
6 R. See Ryan See 73 2
T7 S. Ilten Sam Ilten 74 2
T7 T. Smith Timmy Smith 74 2
9 T. Field Trevor Field 75 1
10 T. Bennett Tim Bennett 76 1

RAE

# Name Tot Pts
1 M. Doman Michael Doman 68 5
T2 A. Castro Alberto Castro 71 4
T2 R. Hoag Remy Hoag 71 4
T2 A. Rugg Allen Rugg 71 4
5 J. Noble Jason "Bobo" Noble 73 3
T6 C. Quinn Chris Quinn 74 3
T6 E. Steward Efrem Steward 74 3
T8 E. Fraser Eddie Fraser 77 3
T8 A. Lewandowski Alan Lewandowski 77 3
T8 C. Melia Christopher Melia 77 3
T11 D. Bullard Dan Bullard 78 2
T11 A. Vogel Alexander Vogel 78 2
13 K. Cho Kevin Cho 79 2
14 L. Vandever Landen Vandever 81 1
15 Z. Harvey Zach Harvey 85 1
16 A. Griglione Anthony Griglione 86 1
17 C. Edwards Chris Edwards 87 1
18 J. Okun Johnny Okun 0