Tournament Results

MPM

# Name R1 R2 Tot
1 T. Williams Tyler Williams 53 68 121
2 J. Tomecek Joseph Tomecek 52 70 122
3 S. Slater Steve Slater 52 71 123

MPG

# Name R1 R2 Tot
1 T. Barnum Thomas Barnum 54 77 131
2 D. Brown David H. Brown 61 71 132

MA1

# Name R1 R2 Tot
1 D. Nelson David Nelson 46 61 107
2 K. Opfer Kyle Opfer 47 62 109
3 S. Nasiopulos Steve Nasiopulos 50 60 110
T4 G. Maltsiniotis George Maltsiniotis 49 63 112
T4 N. Robinson Nick Robinson 49 63 112
6 A. Brown Andrew Brown 47 66 113
T7 C. Jackson Case Jackson 52 64 116
T7 N. Brown Nicholas Brown 50 66 116
T9 A. Blackmer Austin Blackmer 52 66 118
T9 E. Czonstka Evan Czonstka 53 65 118
T9 R. Kramlik Ryan Kramlik 51 67 118
12 J. Rodriguez Javy Rodriguez 52 68 120
T13 R. Korol Roman Korol 55 66 121
T13 X. Locke Xavier Locke 52 69 121
T15 M. Jost Mike Jost 59 63 122
T15 P. Nemmer Patrick Nemmer 57 65 122
T17 A. Jeffery Alijah Jeffery 51 72 123
T17 J. Halcom Joe Mega Halcom 55 68 123
19 K. Fanning Kevin Fanning 56 68 124
20 J. Blough Jamie Blough 53 72 125
21 B. Robinson Brian Robinson 62 73 135

MM1

# Name R1 R2 Tot
1 S. Klatt Scott Klatt 53 72 125
2 M. Zalce Mark Zalce 50 79 129
3 D. Reed David Reed 54 77 131
4 D. Livingston Donovan Livingston 63 77 140
5 J. Andrist John Andrist 63 85 148

MG1

# Name R1 R2 Tot
1 D. Reidy David Reidy 57 75 132
2 M. Stefanic Michael Stefanic 60 73 133
T3 C. Spray Carl Spray 60 75 135
T3 R. Hansen Richard Hansen 54 81 135
5 D. Grada Dag Grada 62 74 136
T6 K. Sherlock Ken Sherlock 58 82 140
T6 S. Gouletas Steven Gouletas 60 80 140
8 A. Hollaway Allen Hollaway 59 87 146
9 B. Eakle Brad Eakle 69 82 151
10 J. O'Neill James O'Neill 65 1080 1145

MS1

# Name R1 R2 Tot
1 J. Cleaveland John Cleaveland 68 92 160
2 R. Pitlock Robert Pitlock 71 96 167

MA3

# Name R1 R2 Tot
1 J. Carlson Jon Carlson 50 70 120
2 N. Wojciechowski Nathan Wojciechowski 56 66 122
T3 A. Doerrfeld Adam Doerrfeld 54 70 124
T3 B. Johnson Brad Johnson 56 68 124
5 R. Edwards Ryan Edwards 52 73 125
T6 C. Beilfuss Clay Beilfuss 53 73 126
T6 J. Klenck Joe Klenck 58 68 126
T6 M. Castiglione Michael Castiglione 51 75 126
T6 N. Jensen Nick Jensen 53 73 126
T6 Z. Umansky Zak Umansky 55 71 126
T11 B. Miller Brad Miller 54 73 127
T11 D. Harrington Daniel Harrington 58 69 127
T11 L. Grod Lucas Grod 53 74 127
14 S. Beard Steven Beard 60 68 128
T15 D. Herrera David Herrera 57 72 129
T15 M. Oldenburg Matt Oldenburg 55 74 129
T15 T. Knutson Trent Sunshine Knutson 58 71 129
T18 P. Donnelly Patrick Donnelly 57 73 130
T18 S. Newton Shane Newton 61 69 130
T20 J. Carey Jason Carey 58 73 131
T20 L. Bainter Laurent Bainter 54 77 131
T20 T. Zalewski Ted Zalewski 59 72 131
T20 T. Jones Tim Jones 55 76 131
T24 B. Prejna Bryan Prejna 56 76 132
T24 I. Solanot Isaias Solanot 62 70 132
26 D. McMillin Dan McMillin 56 77 133
27 B. Corcoran Brendan Corcoran 56 78 134
T28 A. Van Newenhizen Adam Van Newenhizen 61 74 135
T28 P. Buss Paul Buss 56 79 135
T30 C. Estes Collin Estes 58 78 136
T30 D. Owens David Owens 57 79 136
T30 J. Martinez Jaime Martinez 60 76 136
T30 T. Bruchman Timothy Bruchman 60 76 136
T34 J. Hibben Jason Turtle Hibben 59 78 137
T34 J. Ludemann Jonathan Ludemann 62 75 137
T34 M. Jajko Matt The Jaj Jajko 57 80 137
T37 A. Paulausky Andy Paulausky 63 75 138
T37 M. Schuster Matt Schuster 59 79 138
T37 T. Feldheim Tyler Feldheim 61 77 138
T40 C. Trejo Christian Trejo 59 80 139
T40 D. Bratzke Dan Bratzke 56 83 139
T40 J. Meyers Jayd Meyers 60 79 139
T40 N. Trybek Nick Trybek 63 76 139
T40 R. Ambriz Rafael Ambriz 61 78 139
45 K. Andersen Kyle Andersen 62 79 141
46 A. Thomas Aaron Ox Bison Thomas 61 81 142
T47 C. Hooper Cody Hooper 67 84 151
T47 T. Skaathun Tory Skaathun 71 80 151
49 S. Brown Steve Brown 64 89 153
50 A. Pedregal Anthony Pedregal 68 101 169

FA3

# Name R1 R2 Tot
1 M. Ziminska Maggy Ziminska 74 95 169
2 L. Caterina Laura Caterina 75 99 174
3 H. Polfuss Heather Polfuss 75 109 184
4 M. Cwiok Meghan Cwiok 74 112 186

MJ2

# Name R1 R2 Tot
1 J. Robinson Jaden Robinson 59 74 133