Tournament Results

MPO

# Name R1 R2 Tot $
1 C. Bradshaw Cody Bradshaw 45 44 89 $155
2 E. Dobmeier Eric Dobmeier 50 45 95 $105
T3 C. Byer Cameron Byer 48 50 98 $65
T3 N. Hughes Nathan Hughes 47 51 98 $65
5 A. Lamont Andrew Lamont 50 49 99 $45
6 S. Shiley Sam Shiley 55 46 101 $30
7 D. Petrin Dylan Petrin 54 48 102
8 D. Nichols Dallas Nichols 55 48 103
9 J. Frazier Joseph Frazier 51 54 105
10 Z. Shiley Zach Shiley 53 56 109
11 M. Griffith Mike Griffith 55 55 110

FPO

# Name R1 R2 Tot $
1 E. Shea Emily Shea 56 64 120 $45

MP50

# Name R1 R2 Tot $
1 C. Helmandollar Carles Helmandollar 53 55 108 $105
2 E. Foster Eddie Foster 56 60 116 $60
T3 M. Clark Matt Clark 57 62 119
T3 D. White David White 62 57 119

MA1

# Name R1 R2 Tot
1 Q. Finnegan Quinn Finnegan 49 47 96
2 W. Noe Waylon Noe 48 50 98
3 L. Hannon Levi Hannon 58 57 115

FA1

# Name R1 R2 Tot
1 A. Kowalski Abigail Kowalski 61 64 125

MA40

# Name R1 R2 Tot
1 B. Pearson Brad Pearson 51 54 105
2 D. Baltimore Dan Baltimore 56 50 106
3 J. Jesus Jessip Jesus 53 56 109
T4 J. Harris J. Harris 53 57 110
T4 T. Hass Tim Hass 54 56 110
T4 B. Tyson Ben Tyson 53 57 110
T7 M. Foxwell Mike Foxwell 60 54 114
T7 A. Simpson Andy Simpson 58 56 114
T9 P. Ludlam Peter Ludlam 57 58 115
T9 R. Starkey Rob Starkey 57 58 115
11 C. Kowalski Christopher Kowalski 60 58 118

MA50

# Name R1 R2 Tot
1 J. Eutsler Joseph. Eutsler 53 59 112
T2 D. Grasso Dean Grasso 55 60 115
T2 M. Noe Mike Noe 56 59 115
T4 T. Ham Todd Ham 55 61 116
T4 W. Riddle William Riddle 56 60 116
6 B. Bailey Brandon Bailey 63 55 118
7 D. Cavallaro Dennis Cavallaro 62 63 125

FA50

# Name R1 R2 Tot
1 M. Pickell Melissa Pickell 74 80 154

MA60

# Name R1 R2 Tot
1 K. Brennan Kim Brennan 56 59 115
2 C. Cooney Chris Cooney 59 57 116
3 E. Steele Ed Steele 60 58 118
4 B. Vigil Billy Bob Vigil 59 60 119
5 M. Sherwood Mark Sherwood 56 64 120

MA2

# Name R1 R2 Tot
1 J. Dohling John Dohling 55 54 109
2 N. Ranck Noah Ranck 53 57 110
3 W. Bennett Wes Bennett 58 53 111
4 D. Stambaugh David Stambaugh 55 57 112
5 A. Kenney Alex Kenney 60 56 116

FA2

# Name R1 R2 Tot
1 A. Malcolm Ashley Malcolm 64 66 130

MA3

# Name R1 R2 Tot
T1 A. Baine Alan Baine 53 59 112
T1 D. Duvall Drew Duvall 53 59 112
3 J. Benton Josh Benton 59 55 114
4 J. Watson Jonathan Watson 58 58 116
T5 J. Beck Jeremy Beck 58 60 118
T5 M. Clark Morgan Clark 59 59 118
T7 K. Finnegan Kerry J Finnegan 60 59 119
T7 T. Freeman Tymeyer Freeman 58 61 119
T7 C. Ospring Chris Ospring 59 60 119
10 A. Gibson Alex Gibson 62 60 122
11 T. Wicklund Travis Wicklund 60 63 123

MA4

# Name R1 R2 Tot
1 K. Shultz Kellen Shultz 58 63 121
2 E. Foxwell Ed Foxwell 57 65 122
3 T. Long Tyler Long 57 71 128
4 D. Landis Don Landis 63 68 131
5 T. Yowell Thomas Yowell 69 66 135
6 C. Cates Christopher Cates 70 68 138

FA4

# Name R1 R2 Tot
1 R. Metcalfe Randi Metcalfe 70 67 137
T2 A. KIPPS ANNA KIPPS 68 81 149
T2 H. Wilkes Hope Wilkes 67 82 149

MJ18

# Name R1 R2 Tot
1 K. Beck Kaaj Beck 60 62 122