Tournament Results

MPM

# Name R1 R2 Tot
1 P. Wyngaard Pete Wyngaard 60 68 128
2 G. Hosfeld Gregg Hosfeld 72 61 133
3 K. Gill Ken Gill 68 67 135
T4 D. Jensen Don Jensen 68 71 139
T4 J. Schropp Jeff Schropp 75 64 139
T6 B. Shoemaker Bill Shoemaker 70 70 140
T6 G. Kellogg Grant Kellogg 70 70 140
T8 D. Pugh Daymon Pugh 71 70 141
T8 J. Harr Joe Harr 72 69 141
10 R. Ramsdell Robert Ramsdell 74 75 149

MPG

# Name R1 R2 Tot
1 S. Gross Scott Gross 79 71 150
2 J. Gill Joe Gill 77 79 156
3 C. Benke Cal Benke 78 81 159
4 W. VanTuinen Wayne VanTuinen 88 81 169

MA1

# Name R1 R2 Tot
T1 K. Williams Kyle Williams 66 68 134
T1 T. Glass Tim Glass 69 65 134
3 K. Klingelsmith Kyle Klingelsmith 68 71 139
T4 A. Urban Alan Urban 74 69 143
T4 J. Kohler Jacob Kohler 72 71 143
T4 S. Ransley Scott Ransley 70 73 143
7 B. Billow Brennan Billow 75 69 144
T8 B. Tschudy Ben Tschudy 71 74 145
T8 B. Ulewicz Brandon Ulewicz 77 68 145
T8 T. Mikowski Tom Mikowski 73 72 145
11 M. Hamlin Marc Hamlin 73 73 146
12 D. Gross David Gross 76 71 147
13 D. Glass Dan Glass 74 74 148
T14 J. Essenberg Jason Essenberg 74 75 149
T14 Z. Cauchy Zac Cauchy 72 77 149
16 c. Kieft corey Kieft 73 77 150
17 B. Balcer Bryce Balcer 77 76 153
18 M. Lakanen Matt Lakanen 76 79 155

FA1

# Name R1 R2 Tot
1 J. Kuehle Jen Kuehle 85 88 173

FA2

# Name R1 R2 Tot
1 S. VanTuinen Serina VanTuinen 93 91 184

MA3

# Name R1 R2 Tot
1 T. Gerou Troy Gerou 77 73 150
T2 N. Gill Nick Gill 77 74 151
T2 O. Kidd Obie Kidd 80 71 151
T4 M. Paul Mike Paul 79 77 156
T4 P. DePetro Phil DePetro 75 81 156
T6 C. Stone Chris Stone 78 79 157
T6 M. Stump Mike Stump 78 79 157
8 B. Ploegstra Bryce Ploegstra 77 81 158
T9 M. Augenstein Matt Augenstein 74 86 160
T9 N. Simpson Nate Simpson 76 84 160
11 R. Little Richard Little 77 85 162
12 J. Karle Jason Karle 84 80 164
T13 A. Franco Alex Franco 86 80 166
T13 J. Smith Jeff Smith 80 86 166
15 P. Hood Patrick Hood 81 86 167
16 G. Ciaglaski Gary Ciaglaski 83 87 170
17 R. Boyd Rick Boyd 86 87 173
T18 A. Jinks Aaron Jinks 87 88 175
T18 G. Eisenhauer Glen Eisenhauer 88 87 175
T18 G. Horst Gregg Horst 98 77 175
T21 A. Greise Adam Greise 88 88 176
T21 P. Noble Patrick Noble 86 90 176
23 E. Pickelman Erik Pickelman 92 94 186
24 R. Pollington Rodney Pollington 94 94 188
25 J. Welch Jon Welch 90 104 194
26 C. Huebener Christian Huebener 92 · 92

FA3

# Name R1 R2 Tot
1 C. Bennett Chelsea Bennett 97 95 192
2 J. Tanner Jodi Tanner 112 110 222
3 R. Tafe Ruby Tafe 110 116 226
4 R. Scrivener Roxanne Scrivener 121 120 241

MJ1

# Name R1 R2 Tot
1 R. Frescura Reid Frescura 70 73 143
2 T. Franklin Trevor Franklin 84 80 164
3 C. Acker Connor Acker 89 88 177
4 A. Delfosse Alex Delfosse 89 99 188
5 K. Acker Kyle Acker 103 98 201
6 E. Delfosse Elliot Delfosse 107 106 213