Tournament Results

MPO

# Name R1 R2 Tot $
1 M. Hammersten Matt Hammersten 46 52 98 $197
T2 M. Cassell Max Cassell 58 49 107 $116
T2 D. Waters Daniel Waters 54 53 107 $116
T4 D. Walker Dusty Walker 55 53 108 $65
T4 N. Whale Nicholas Whale 58 50 108 $65
6 D. Marinovich Doug Marinovich 53 56 109 $39
7 S. Wartinbee Steven Wartinbee 55 55 110
T8 K. Pawlosky Konrad Pawlosky 56 56 112
T8 P. Russell Paul Russell 59 53 112
T10 Z. Peterson Zach Peterson 58 55 113
T10 D. Petrin Dylan Petrin 58 55 113
12 J. Keagy J Keagy 59 55 114
13 A. Hinton Alexander Hinton 63 56 119

MP60

# Name R1 R2 Tot $
1 C. Capell Chris Capell 65 61 126 $46

MP70

# Name R1 R2 Tot $
1 B. Vigil Billy Bob Vigil 62 58 120 $92
2 M. Sherwood Mark Sherwood 64 64 128

MA1

# Name R1 R2 Tot
1 S. Rudy Sam Rudy 59 58 117
2 G. Olgren Gunnar Olgren 57 61 118
3 P. Mills Phil Mills 62 57 119
4 M. Sevachko Michael Sevachko 63 60 123

MA40

# Name R1 R2 Tot
1 T. Berglie Thomas Berglie 57 62 119
2 M. Foxwell Mike Foxwell 60 61 121
3 C. Watkins Chris Watkins 62 61 123
4 P. Williams Phillip Williams 65 62 127
5 J. LAGO JUSTIN LAGO 65 64 129
6 V. Nguyen Vincent Nguyen 65 66 131
7 W. Debesis Will Debesis 66 66 132

FA40

# Name R1 R2 Tot
1 L. Sullivan Lindsay Sullivan 76 75 151

MA50

# Name R1 R2 Tot
T1 J. Harrison Jim Harrison 63 64 127
T1 C. Alderman Craig Alderman 64 63 127
3 J. Bousquet Jeff Bousquet 68 67 135
4 E. Recto Ed Recto 72 71 143

MA60

# Name R1 R2 Tot
1 R. MacDonald Rick MacDonald 62 64 126
2 K. Brennan Kim Brennan 66 66 132
3 M. Harnage Michael Harnage 73 71 144

FA60

# Name R1 R2 Tot
1 D. Rice Deborah Rice 81 86 167

MA70

# Name R1 R2 Tot
1 D. Reifsnyder David B Reifsnyder 68 68 136

MA2

# Name R1 R2 Tot
T1 K. Huff Kevin Huff 56 58 114
T1 M. Taylor Mitch Taylor 61 53 114
3 D. Kilpatrick Dylan Kilpatrick 58 58 116
T4 S. Mondschein Stephen Mondschein 59 59 118
T4 R. Potter Ryan Potter 57 61 118
T4 B. Stahl Bob Stahl 56 62 118
T7 C. Kowalski Chris Kowalski 62 57 119
T7 J. Mann Jonathan Mann 61 58 119
9 S. Tashjian Steve Tashjian 61 59 120
10 S. McFall Stephen R McFall 62 59 121
11 F. Hefer Frederick Hefer 60 62 122
12 J. Collins Joshua Collins 60 66 126
13 M. Rivero Moises Rivero 62 65 127
14 J. Mansfield Jonathan Mansfield 67 62 129
15 I. Stack Ian Stack 67 69 136

FA2

# Name R1 R2 Tot
T1 A. McFall Alicia McFall 71 67 138
T1 A. Kowalski Abby Kowalski 69 69 138

MA3

# Name R1 R2 Tot
1 M. Rupert Matt Rupert 58 56 114
2 J. Saylor Jonathan Saylor 62 57 119
3 R. Thomas Robert Thomas 63 58 121
4 A. Shands Andrew Shands 60 64 124
5 K. Dang Khang Dang 60 68 128
6 B. Leavitt Brenden Leavitt 69 68 137

MA4

# Name R1 R2 Tot
1 C. Loper Cameron Loper 63 61 124
2 G. Ruiz Gabe Ruiz 66 67 133
3 J. Egyud Jim Egyud 66 68 134
4 B. Gamboa Bien Gamboa 72 63 135
T5 A. Neal Adam Neal 63 73 136
T5 B. Quinn Bruce Quinn 66 70 136
7 C. Forgash Chris Forgash 69 69 138
8 P. Van Hooser Patrick Van Hooser 74 80 154
9 C. Pittas Chris Pittas 82 77 159

FA4

# Name R1 R2 Tot
1 M. Pickell Melissa Pickell 92 85 177
2 H. Wilkes Hope Wilkes 91 91 182