Tournament Results

MA1

# Name R1 R2 Tot Pts
1 E. Simonds Erick Simonds 67 58 125 45
T2 C. Thompson Christian Thompson 68 57 125 37
T2 J. O'Reilly James O'Reilly 66 59 125 37
4 N. Tallone Nick Tallone 66 60 126 22
5 A. Roud Austin Roud 70 57 127 15
6 J. Geitner Joe Geitner 75 65 140 7

MG1

# Name R1 R2 Tot Pts
1 C. Cubbedge Carl Cubbedge 66 58 124 18
2 T. Fry Tim Fry 73 59 132 13
3 K. Cande Kevin Cande 73 63 136 9
4 J. Ande John Ande 76 65 141 4

MA2

# Name R1 R2 Tot Pts
1 A. Wolverton Andy Wolverton 65 61 126 72
2 J. Bruno Joseph Bruno 69 58 127 66
3 R. Girard Rob Girard 66 63 129 60
4 M. Pasierb Mark Pasierb 65 65 130 54
5 K. Bancroft Kevin Bancroft 71 61 132 48
6 D. Palombi Dominic Palombi 69 66 135 42
T7 M. Ande Mike Ande 72 64 136 36
T7 S. Howard Sean Howard 69 67 136 36
T9 J. Mcginley John Mcginley 77 60 137 24
T9 R. Dore Richard Dore 72 65 137 24
11 P. Sasko Philip Sasko 75 65 140 12
12 P. Maher Peter Maher 79 67 146 6

MA3

# Name R1 R2 Tot Pts
1 J. Harlinski Jacob Harlinski 78 56 134 54
2 B. Bochantin Brian Bochantin 73 63 136 49
3 E. Tucker Eric Tucker 74 64 138 45
4 M. Mohsen Mo Mohsen 70 69 139 40
5 R. Vacha Ryan Vacha 76 64 140 36
6 A. Petrangeli Anthony Petrangeli 74 68 142 31
7 B. Ganley Bill Ganley 83 70 153 27
8 J. Birkrem John Birkrem 90 70 160 22
9 K. Trock Ken Trock 83 78 161 18
10 N. Harris Nick Harris 88 80 168 13
11 J. Lecky John Lecky 90 79 169 9
12 J. Bozarth Jeff Bozarth 84 · 84

MA4

# Name R1 R2 Tot
1 M. Nuttall Michael Nuttall 86 · 86
2 J. Cohen James Cohen 92 · 92

MJ1

# Name R1 R2 Tot Pts
1 F. Lecky Finn Lecky 80 76 156 6
2 M. Bozarth Michael Bozarth 90 · 90