Tournament Results

MPO

# Name R1 R2 Tot
1 N. Gill Nicholas Gill 56 53 109
2 S. Smigiel Sam Smigiel 55 56 111
3 W. Prince Willie Prince 57 59 116
4 B. VanSumeren Ben VanSumeren 59 60 119
T5 L. Lloyd Lincoln Lloyd 63 57 120
T5 S. Skar Spencer Skar 59 61 120
7 V. Wahl Victor Wahl 60 63 123
T8 S. Gee Spencer Gee 63 62 125
T8 J. Hall Justin Hall 61 64 125
10 J. Larson Justin Larson 66 68 134

MP40

# Name R1 R2 Tot
1 M. Hansel Miles Hansel 59 63 122

MP50

# Name R1 R2 Tot
1 S. Adkins Scott Adkins 66 60 126
2 S. Valdez Sancho Valdez 62 66 128
3 C. Smith Chris Smith 69 62 131
4 E. Partee Erich Partee 68 68 136

MA1

# Name R1 R2 Tot
1 T. VanDerWeide Tyler VanDerWeide 58 62 120
2 B. Schuppe Brendan Schuppe 60 63 123
3 S. O'Dell Sam O'Dell 65 59 124
4 B. Rosenthal Ben Rosenthal 64 62 126
5 A. Auten Adrian Auten 66 61 127
6 K. Mueller Kendrew Mueller 61 68 129
7 C. Bean Christopher Bean 57 73 130
8 T. Tuttle Travis Tuttle 62 69 131
T9 D. Dodson Dustin Dodson 63 70 133
T9 J. Humphrey Jordan Humphrey 67 66 133
11 S. Rockey Seth Rockey 75 64 139

MA40

# Name R1 R2 Tot
T1 J. Smith Justin Smith 66 64 130
T1 R. Zukatis Rob Zukatis 65 65 130
T3 A. Rosloniec Andrew Rosloniec 63 69 132
T3 M. Savoy Michael Savoy 64 68 132
5 B. Carroll Brian Carroll 72 64 136
6 D. Crank Dorcey Crank 69 68 137
7 J. Church Jason Church 68 70 138
8 D. WILSON DALE WILSON 72 73 145

FA40

# Name R1 R2 Tot
T1 M. Savoy Merrisa Savoy 66 67 133
T1 A. Church Amy Church 66 67 133

MA65

# Name R1 R2 Tot
1 K. Goodrow Keith Goodrow 68 60 128

MA2

# Name R1 R2 Tot
1 C. Villalobos Carlos Villalobos 63 64 127
2 E. Stelter Ethan Stelter 70 60 130
3 S. Rodgers Sam Rodgers 69 63 132
T4 N. Barnhart Noah Barnhart 68 70 138
T4 A. Nguyen Andrew Nguyen 64 74 138
T6 M. MacArthur Matt MacArthur 68 72 140
T6 L. Sloma Lucas Sloma 71 69 140
8 J. Burns-Mason Jason Burns-Mason 72 69 141

FA2

# Name R1 R2 Tot
1 C. Hart Chelsea Hart 70 73 143

MA3

# Name R1 R2 Tot
1 J. ROBERTS JESSE ROBERTS 58 61 119
2 C. Carter Chris Carter 60 60 120
3 L. Thome Luke Thome 62 61 123
T4 R. BUHLMAN RYAN BUHLMAN 62 62 124
T4 C. Harvey Chad Harvey 61 63 124
T4 P. Salazar Paul Salazar 63 61 124
T7 A. Douglas Austin Douglas 62 63 125
T7 M. Reynolds Matt Reynolds 64 61 125
9 C. McCarty Cody McCarty 63 64 127
10 C. Abella Chris Abella 76 · 76

MA4

# Name R1 R2 Tot
1 J. Smith Jason R Smith 60 66 126
T2 W. Mason Wayne Mason 62 66 128
T2 K. Robins Kobey Robins 65 63 128
T4 J. Kinney Jeremy Kinney 63 66 129
T4 R. MELCHOR RAPHEAL MELCHOR 64 65 129
T6 J. Cole Josh Cole 64 67 131
T6 K. Ervin Kyle Ervin 67 64 131
T6 S. Hart Shawn Hart 67 64 131
9 G. FORCE GABE FORCE 67 65 132
T10 J. Lubitz JULIAN Lubitz 68 66 134
T10 J. Thurman John Thurman 67 67 134
12 M. Ursul Michael Ursul 66 69 135
13 A. Carr Andrew Carr 72 64 136
14 J. Jentink Juan Jentink 70 69 139
15 E. Gumieny Ed Gumieny 85 76 161

FA4

# Name R1 R2 Tot
1 C. Rockey Carie Rockey 76 79 155
2 E. Phillips Ellen Phillips 76 84 160
T3 S. Rosloniec Savannah Rosloniec 84 90 174
T3 A. Smith Alexis Smith 89 85 174
5 A. Ruff Autumn Ruff 90 94 184
6 J. Kellerman Jennifer Kellerman 98 107 205

MJ12

# Name R1 R2 Tot
1 N. BUHLMAN NOAH BUHLMAN 87 · 87