Tournament Results

MP40

# Name R1 R2 Tot
1 G. Boys Gabriel Boys 53 51 104
T2 C. Biggers Caleb Biggers 54 51 105
T2 C. Maroon Chooch Maroon 56 49 105
4 D. Janco David Janco 56 51 107
5 C. Boutin Corey Boutin 57 52 109
T6 M. Braiser Matthew Braiser 59 51 110
T6 P. Babb Paul Babb 59 51 110
8 D. Gipson David Gipson 60 51 111
9 J. Cox Jeremy Cox 59 53 112
10 S. Trottier Stephen Trottier 62 52 114
11 M. LaViolet Mike LaViolet 59 56 115
12 J. Angel Jeremy Angel 59 60 119
13 P. Vail Paul Vail 67 61 128

FP40

# Name R1 R2 Tot
1 C. Hall Chandra Hall 61 62 123
2 S. Jalbert Steffi Jalbert 64 68 132

MP50

# Name R1 R2 Tot
1 B. Moore Brent Moore 53 55 108
2 C. Martin Colby Martin 56 56 112
3 S. Cormier Sean Cormier 57 61 118
4 J. Rodenhizer John Rodenhizer 61 59 120
5 C. Coleman Charles Coleman 60 62 122
6 B. Forgues Brad Forgues 57 68 125

MP60

# Name R1 R2 Tot
1 H. Hall Herbert Hall 51 59 110
2 J. Hodkiewicz John Hodkiewicz 56 60 116
3 R. Reilly Rich Reilly 60 64 124

MA40

# Name R1 R2 Tot
1 D. Randt David Randt 53 54 107
2 S. Stanton Sean Stanton 57 51 108
3 R. Bianco Rooney Bianco 56 53 109
4 C. Talbot Christian Talbot 59 52 111
5 M. Ward Mike Ward 58 54 112
T6 J. Perry Justin Perry 59 54 113
T6 R. Jones Robert Jones 60 53 113
8 P. DeCesere Paul DeCesere 55 59 114
T9 J. Borenstein Jonathan Borenstein 60 55 115
T9 J. Balser Josh Balser 58 57 115
11 K. Sone Keith Sone 63 52 115
12 N. Murdock Noah Murdock 59 58 117
T13 J. Aman Jake Aman 62 56 118
T13 J. Ritchie James Ritchie 63 55 118
T15 B. Ewing Bear Ewing 63 56 119
T15 C. McNamara Conan McNamara 59 60 119
T15 J. Ducharme Jason Ducharme 62 57 119
T15 N. Canedy Nick Canedy 63 56 119
T19 M. Grondin Mike Grondin 67 53 120
T19 S. Drischler Scott Drischler 60 60 120
T19 V. Hurtuk Victor Hurtuk 62 58 120
22 J. Jones Jeremiah Jones 64 57 121
T23 E. Beausoleil Eric Beausoleil 61 61 122
T23 J. Horne Jay Horne 66 56 122
T23 J. McIntrye Joe McIntrye 68 54 122
T23 K. Kilcline Kevin Kilcline 66 56 122
27 R. Jacobson Ryan Jacobson 62 61 123
T28 D. Tippie Derek Tippie 66 58 124
T28 N. Clayton Neil Clayton 65 59 124
30 R. Goudreau Rob Goudreau 64 61 125
31 C. Benttinen Carl Benttinen 68 58 126
32 E. Severy Eric Severy 64 64 128
33 J. White John White 68 61 129
34 J. Giasson Jeremy Giasson 69 61 130
35 J. Crowley Jamerson Crowley 70 62 132
36 B. Tupper Ben Tupper 74 62 136
37 J. Shaw Jon Shaw 67 71 138
38 B. Waldo Bry Waldo 73 66 139

FA40

# Name R1 R2 Tot
1 C. Putek Crystal Putek 64 66 130
2 C. Koskela Carrie Koskela 66 76 142
3 S. Morneault Stephanie Morneault 88 101 189

MA50

# Name R1 R2 Tot
1 T. Stoughton Thomas Stoughton 60 59 119
2 E. Jenkins Eric Jenkins 56 63 119
3 C. Westphal Curt Westphal 60 60 120
4 S. Stevens Scott Stevens 62 59 121
5 C. Knowles Cleveland Knowles 58 65 123
6 S. Roberge Scott Roberge 63 61 124
T7 R. Currie Rick Currie 60 65 125
T7 T. Olson Ton Olson 61 64 125
T9 R. Rittenhouse Ron Rittenhouse 61 65 126
T9 T. Gourley Thomas Gourley 63 63 126
11 S. Lee Scott Lee 59 68 127
12 B. Parker Butch Parker 61 68 129
T13 C. Craig Chris Craig 63 67 130
T13 J. Gardner Jay Gardner 61 69 130
15 K. Spaulding Kevin Spaulding 62 69 131
16 W. Truesdale Will Truesdale 64 67 131
17 L. Crowley Lil Mike Crowley 66 67 133
18 L. Gronros Leni Gronros 77 88 165

FA50

# Name R1 R2 Tot
1 K. Seneca Karen Seneca 72 72 144
2 P. Dugas Pam Dugas 70 75 145
3 E. Jones Ellen Jones 73 74 147
4 K. Spaulding Kim Spaulding 72 95 167

MA60

# Name R1 R2 Tot
1 M. Packard Michael Packard 56 62 118
2 J. Blood Jim Blood 58 65 123
3 S. White Stephen White 60 65 125
4 D. Leary David Leary 61 65 126
T5 D. Levine David Levine 60 68 128
T5 J. Damboise Joe Damboise 61 67 128
7 D. Gagnon Daniel Gagnon 63 67 130
8 M. Pelletier Mark Pelletier 64 67 131
9 K. Holmes Kevin Holmes 64 71 135
10 M. Connell Michael Connell 63 73 136
11 E. O'Brion Ed O'Brion 68 71 139
12 B. Kilmer Bob Kilmer 69 78 147

FA60

# Name R1 R2 Tot
1 N. Damboise Nancy Damboise 70 79 149