Tournament Results

MPO

# Name R1 R2 Tot
1 B. Frase Brad Frase 42 44 86
2 R. Herzog Ryan Herzog 48 46 94
3 J. Gauthier Jameson Gauthier 49 46 95
4 B. Uphaus Brett Uphaus 50 47 97
5 L. Caponi Louis Caponi 50 48 98
6 J. Hundich Justin Hundich 50 49 99
7 T. Stoebling Ted Stoebling 52 50 102
8 J. Schropp Jeff Schropp · · 0

MA1

# Name R1 R2 Tot
1 G. Hutchinson Gary Hutchinson 48 49 97
2 J. Zane John Zane 47 54 101
3 D. Hart Dustin Hart 50 52 102
4 M. Stadalinkas Marty Stadalinkas 51 53 104
5 B. Sicora Bill Sicora 51 56 107
6 B. Buchholz Brian Buchholz 54 · 54

FA1

# Name R1 R2 Tot
1 B. Carlisli Becky Carlisli 55 59 114
2 C. Murdock Chelsea Murdock 64 59 123
3 S. Campbell Shannon Campbell 63 61 124
4 S. Socia Samantha Socia 62 64 126
T5 A. Lakin Ashley Lakin 67 69 136
T5 S. Ashworth Sophia Ashworth 68 68 136
7 D. Dennis Donna Dennis 78 66 144
8 B. Hurley Brooke Hurley 85 77 162
9 G. Olheiser Gloria Olheiser 86 91 177

MM1

# Name R1 R2 Tot
1 P. Holstein Paul Holstein 52 55 107
2 K. Egnatoski Kevin Egnatoski 53 54 107
3 S. Burnham Scott Burnham 55 53 108
4 J. Horton Jeremy Horton 54 55 109
T5 D. Warfield Don Warfield 56 59 115
T5 G. Ameel Greg Ameel 53 62 115
T5 R. Staats Russ Staats 55 60 115
8 B. Coppinger Bill Coppinger 53 63 116
9 P. Olheiser Pat Olheiser 59 62 121
10 J. Hildinger Jeff Hildinger 60 63 123

MA2

# Name R1 R2 Tot
1 A. Sunderlick Alex Sunderlick 49 50 99
2 J. Binienda Jay Binienda 50 50 100
3 M. Tokie Mark Tokie 49 53 102
T4 B. Redmond Brandon Redmond 52 51 103
T4 B. Moreno Brent Moreno 51 52 103
6 M. O\'Connel Michael O\'Connel 53 51 104
7 B. Dub Brandon Dub 52 53 105
8 C. Bongiorno Chris Bongiorno 52 54 106
9 C. Wendt Curtis Wendt 52 55 107
T10 B. Fahnestock Brians Fahnestock 56 52 108
T10 D. Long Dan Long 51 57 108
T10 D. Michalak Derek Michalak 52 56 108
13 A. Hughes Andrew Hughes 53 56 109
T14 K. Fromm Krystal Fromm 55 56 111
T14 Z. Dillinger Zach Dillinger 54 57 111
16 L. Mullen Lori Mullen 53 59 112
T17 J. Walser Jason Walser 54 59 113
T17 J. Hojnacki Joe Hojnacki 57 56 113
19 D. Shier Daniel Shier 58 56 114
20 D. Kay Dwayne Kay 59 57 116
21 B. Quaglia Bill Quaglia 59 59 118
22 J. Douglas Jorrey Douglas 62 58 120
23 J. Jarret Jameson Jarret 62 59 121
24 R. Mulvihill Ryan Mulvihill 58 64 122
25 W. Palchak William Palchak 57 67 124

MA3

# Name R1 R2 Tot
1 K. Hughes Kevin Hughes 52 52 104
2 B. Sickel Brent Sickel 54 52 106
T3 B. Moreno Brandon Moreno 56 51 107
T3 N. Cooke Nick Cooke 50 57 107
T5 M. Cook Mike Cook 57 52 109
T5 S. Fox Steven Fox 56 53 109
7 C. Grogis Chris Grogis 57 54 111
T8 J. Benno Joe Benno 62 50 112
T8 M. Cole Mike Cole 54 58 112
T8 T. Searles Tim Searles 57 55 112
T11 J. Fox Jason Fox 56 57 113
T11 R. Watson Robert Watson 58 55 113
T13 J. Chartier Justin Chartier 59 55 114
T13 R. Bauer Ryan Bauer 58 56 114
15 B. Rowe Brad Rowe 59 56 115
16 M. Stivers Matt Stivers 59 58 117
T17 B. Diller Brady Diller 58 60 118
T17 D. Granby Doug Granby 59 59 118
T17 M. Robinson Matt Robinson 57 61 118
20 C. Jones Conley Jones 59 61 120
21 M. Campbell Matt Campbell 62 60 122
22 C. Pauley Chris Pauley 60 65 125
23 A. Morrow Adam Morrow 65 62 127
24 J. Tabachi Jeffrey Tabachi 64 70 134
25 B. Barr Bruce Barr 58 · 58