Tournament Results

MPO

# Name R1 R2 Tot
1 B. Frase Brad Frase 43 44 87
2 J. Gauthier Jameson Gauthier 45 45 90
3 T. Bennis Tim Bennis 46 49 95
4 J. Schulte Josh Schulte 50 48 98
5 J. Lassiter Jamie Lassiter 51 50 101

MPM

# Name R1 R2 Tot
1 J. Schropp Jeff Schropp 45 45 90
2 B. Turner Bob Turner 50 47 97
3 B. Black Bob Black 49 54 103
4 D. Evans Damon Evans 59 53 112

MA1

# Name R1 R2 Tot
1 G. Hutchinson Gary Hutchinson 47 47 94
2 R. Bidinger Rich Bidinger 47 47 94
T3 B. Shevela Brian Shevela 46 49 95
T3 J. Hundich Justin Hundich 49 46 95
5 C. Cox Colin Cox 48 50 98
T6 L. Caponi Louis Caponi 49 50 99
T6 M. Roush Matt Roush 52 47 99
8 B. Buchholz Brian Buchholz 50 51 101
T9 N. Young Nick Young 53 49 102
T9 T. Stoebling Ted Stoebling 50 52 102
11 P. Harrison Phil Harrison 52 52 104
12 J. Demski Jon Demski 51 56 107
13 B. Sicora Bill Sicora 56 53 109
T14 P. Zwolinski Pete Zwolinski 55 56 111
T14 R. Koeppen Ryan Koeppen 54 57 111

FA1

# Name R1 R2 Tot
1 L. Mullen Lori Mullen 52 50 102
2 K. Fromm Krystal Fromm 54 52 106
3 A. Martin Audi Martin 59 57 116
4 H. Kuehnl Heidi Kuehnl 57 60 117
5 D. Dennis Donna Dennis 67 70 137
6 S. Campbell Shannon Campbell 75 74 149

MM1

# Name R1 R2 Tot
1 D. McCabe Dave McCabe 50 51 101
2 B. Coppinger Bill Coppinger 50 52 102
3 R. Gibson Rob Gibson 51 51 102
4 S. Burnham Scott Burnham 54 51 105
5 D. VanBeLois Dale VanBeLois 55 54 109
6 G. Ameel Greg Ameel 57 53 110
7 J. Hildinger Jeff Hildinger 55 58 113
8 D. Warfield Don Warfield 54 60 114
9 J. Squires James Squires 67 58 125

MA2

# Name R1 R2 Tot
1 B. Butler Brandon Butler 50 47 97
T2 B. Muzzy Brett Muzzy 49 50 99
T2 M. Tokie Marc Tokie 50 49 99
4 G. Brouhard Geoff Brouhard 51 49 100
5 B. Wehbe Bobby Wehbe 48 54 102
T6 B. Davidson Brian Davidson 50 53 103
T6 M. Lauhoff Michael Lauhoff 55 48 103
8 A. Corace Anthony Corace 50 56 106
T9 J. Hojnaki Joe Hojnaki 55 52 107
T9 J. Zane John Zane 54 53 107
T11 J. Binienda Jay Binienda 55 53 108
T11 K. Allison Kyle Allison 55 53 108
T13 B. Uphaus Brett Uphaus 53 56 109
T13 C. Leo Chris Leo 52 57 109
15 D. Long Dan Long 54 55 109
16 E. Manidok Eric Manidok 53 58 111
17 D. Kay Dwayne Kay 58 55 113
T18 A. Hughes Andrew Hughes 57 58 115
T18 B. Burman Blake Burman 57 58 115
T18 R. Jenkins Ryan Jenkins 58 57 115
21 B. Fuelling Brad Fuelling 57 61 118
22 T. Weinberg TJ Weinberg 58 67 125

MA3

# Name R1 R2 Tot
1 B. Sickel Brent Sickel 51 53 104
2 J. Chartier Justin Chartier 53 51 104
T3 D. Gittens David Gittens 53 52 105
T3 T. Vidal Tony Vidal 53 52 105
T5 C. Pascaretti Chris Pascaretti 54 53 107
T5 J. Young Josh Young 52 55 107
T5 N. Chrzan Nick Chrzan 56 51 107
T8 D. Michilak Derek Michilak 55 53 108
T8 J. El-Zir Jad El-Zir 53 55 108
T8 M. Stivers Matt Stivers 53 55 108
T11 M. Wilhelm Matt Wilhelm 53 57 110
T11 M. Cook Michael Cook 55 55 110
T11 T. Harris Tyler Harris 57 53 110
T14 J. Clark Jason Clark 54 57 111
T14 T. Brouhard Tim Brouhard 56 55 111
16 B. Diller Brady Diller 56 56 112
T17 M. Kaczmarek Michael Kaczmarek 58 58 116
T17 T. Kruszewski Todd Kruszewski 60 56 116
T19 R. Bauer Ryan Bauer 62 55 117
T19 S. Lehr Shaun Lehr 60 57 117
21 A. Forbush Adam Forbush 61 57 118
T22 C. Miller Craig Miller 58 62 120
T22 K. Korpi Keith Korpi 62 58 120
T22 K. Ross Ken Ross 58 62 120
25 D. Duane David Duane 57 64 121
26 J. Darragh Jordan Darragh 61 61 122

MJ1

# Name R1 R2 Tot
1 V. VanBeLois Vaughn VanBeLois 70 80 150
2 S. VanBeLois Stephen VanBeLois 75 75 150