Tournament Results

MA1

# Name R1 R2 Tot
1 M. Rabin Mike Rabin 67 63 130
2 J. Schulte Josh Schulte 67 66 133
3 B. Buchholz Brian Buchholz 64 70 134
4 N. Buban Nate Buban 66 70 136
5 B. Shevela Brian Shevela 73 67 140
6 J. Hundich Justin Hundich 70 73 143
T7 B. Morba Brian Morba 74 70 144
T7 C. Cox Colin Cox 73 71 144
9 S. Miller Scott Miller 76 71 147
10 D. Hart Dustin Hart 75 74 149

MM1

# Name R1 R2 Tot
1 P. Holstein Paul Holstein 73 71 144
2 S. Burnham Scott Burnham 70 78 148
3 M. Borucki Marty Borucki 73 80 153
4 J. Squires James Squires 84 81 165

MA2

# Name R1 R2 Tot
1 T. Stoebling Ted Stoebling 64 71 135
2 B. Hurley Brian Hurley 68 68 136
T3 B. Ulewicz Brandon Ulewicz 65 74 139
T3 L. Caponi Louis Caponi 68 71 139
5 B. Sicora Billy Sicora 67 73 140
6 B. Wehbe Bobby Wehbe 67 74 141
7 L. Bayliss Lance Bayliss 67 75 142
8 J. Sweeney Jason Sweeney 68 75 143
T9 A. Madejchick Aaron Madejchick 73 71 144
T9 M. Wiles Matt Wiles 69 75 144
T9 S. Wyatt Shane Wyatt 66 78 144
12 J. Schiro Josh Schiro 67 78 145
13 T. Jakinovich Tom Jakinovich 68 78 146
T14 A. Steiner Andrew Steiner 70 77 147
T14 R. Duffy Ryan Duffy 71 76 147
16 K. Bailer Kyle Bailer 75 75 150
17 E. VanWormer Eric VanWormer 71 81 152
18 B. Uphaus Brett Uphaus 74 79 153
19 M. Sobjack Matt Sobjack 74 80 154
20 R. Koeppen Ryan Koeppen 76 79 155
21 J. Zane John Zane 79 90 169
22 B. Derkacz Bob Derkacz 79 · 79

MA3

# Name R1 R2 Tot
1 W. Stacey William Stacey 70 65 135
2 M. Manning Mike Manning 64 74 138
3 D. Trinkle Derek Trinkle 70 69 139
T4 J. Ward Jake Ward 70 71 141
T4 M. Kassbin Mark Kassbin 69 72 141
6 R. Hyten Ryan Hyten 72 71 143
T7 C. Grakul Chris Grakul 73 71 144
T7 D. Stoll David Stoll 70 74 144
T7 J. Meldrum Jeff Meldrum 72 72 144
T7 J. Meldrum Joe Meldrum 72 72 144
T7 T. Weinberg TJ Weinberg 73 71 144
12 C. Pascaretti Chris Pascaretti 73 72 145
T13 B. Montpas Billy Montpas 75 71 146
T13 J. Horton Jeremy Horton 72 74 146
T13 M. Carlson Michael Carlson 80 66 146
T16 A. White Andrew White 72 75 147
T16 M. Tokie Marc Tokie 73 74 147
T16 N. Young Nick Young 72 75 147
T19 C. Cheyne Chris Cheyne 73 75 148
T19 M. Lauhoff Mike Lauhoff 75 73 148
21 R. Kretz Ryan Kretz 76 74 150
T22 J. Merkle Justin Merkle 79 72 151
T22 S. Lehr Shaun Lehr 76 75 151
T24 J. Andare John Andare 77 75 152
T24 N. Chrzan Nick Chrzan 77 75 152
T24 R. Stivers Rob Stivers 71 81 152
T27 A. Hughes Andrew Hughes 74 80 154
T27 M. Powell Mike Powell 71 83 154
T29 B. Fuelling Brad Fuelling 76 79 155
T29 B. Lakin Brett Lakin 74 81 155
T29 J. Griffiths Jeff Griffiths 77 78 155
32 K. Ross Ken Ross 77 79 156
T33 B. Diller Brady Diller 79 78 157
T33 K. Kulisz Ken Kulisz 78 79 157
T35 M. Stivers Matt Stivers 76 82 158
T35 T. Malloy Todd Malloy 74 84 158
T37 D. Mortens Daniel Mortens 79 80 159
T37 J. Davis Jim Davis 83 76 159
T37 M. Cook Michael Cook 84 75 159
40 C. Castiliano Craig Castiliano 84 77 161
T41 B. Butler Brandon Butler 77 85 162
T41 E. Velliky Eric Velliky 81 81 162
43 D. Duane David Duane 79 86 165
44 C. Leo Chris Leo 78 88 166
45 E. Giannetti Eric Giannetti 82 85 167
46 S. Agnew Steve Agnew 95 85 180
47 J. DuPre Jonathan DuPre 96 87 183
48 S. Sevonty Steve Sevonty 76 · 76

MA4

# Name R1 R2 Tot
1 C. Willaert Chisholm Willaert 75 74 149
T2 C. Gilder Chad Gilder 73 77 150
T2 J. Dutka Jeff Dutka 74 76 150
4 M. Manard Mike Manard 75 80 155
T5 P. Fulkerson Patrick Fulkerson 79 79 158
T5 T. Kruszewski Todd Kruszewski 79 79 158
T7 M. Flood Michael Flood 76 87 163
T7 T. Thorton Trevor Thorton 78 85 163
9 D. Albin David Albin 79 85 164
10 B. Desousa Bruce Desousa 82 83 165
11 C. Miller Craig Miller 87 82 169
12 B. Albin Bill Albin 86 84 170
13 S. Campbell Scott Campbell 90 92 182
14 B. Duffy Brandon Duffy 89 95 184
15 J. Hutchins Joseph Hutchins 103 96 199

MJ2

# Name R1 R2 Tot
1 T. Manns Tyler Manns 80 83 163
2 M. Hutchins Micheal Hutchins 97 112 209