Tournament Results

MPO

# Name R1 R2 Tot $
1 M. Paul Matthew Paul 49 53 102 $215
T2 J. Hatcher Joshua Hatcher 55 52 107 $130
T2 K. Sheehan Kevin Sheehan 52 55 107 $130
4 M. Foltz Mason Foltz 60 52 112 $80
T5 R. Leu Ross Leu 57 56 113 $65
T5 R. Black-LaForte Ryane Black-LaForte 57 56 113 $65
T7 B. Baughman Brandon Baughman 59 55 114 $25
T7 P. Hennessy Patrick Hennessy 56 58 114 $25
9 Z. Schweitzer Zach Schweitzer 57 58 115
T10 B. Clifford Bucky Clifford 60 59 119
T10 M. Elmore Mark Elmore 59 60 119
T10 Z. Schweikert Zachary Schweikert 63 56 119
13 D. Coulter Derrik Coulter 65 60 125
14 D. Engle David Engle 70 58 128

FPO

# Name R1 R2 Tot $
1 N. Johnson Nicole Johnson 63 57 120 $100
2 S. Feucht Shyanne Feucht 77 64 141

MP40

# Name R1 R2 Tot $
1 D. Nielsen Drew Nielsen 58 54 112 $145
2 C. Lombardo Chris Lombardo 53 61 114 $95
3 E. Brown Eric Brown 57 58 115 $70
T4 D. Dunn Daniel Dunn 62 56 118 $25
T4 E. Reese Ed Reese 61 57 118 $25
6 E. Johnson Erin Johnson 59 61 120
7 J. McLaughlin James McLaughlin 66 62 128

MP50

# Name R1 R2 Tot $
1 B. Cox Brian Shanks Cox 59 62 121 $50

MP60

# Name R1 R2 Tot $
1 S. Simmons Steve Simmons 61 55 116 $50

MA1

# Name R1 R2 Tot
1 W. Elliott William Elliott 57 54 111
2 D. Pederson Drake Pederson 56 59 115
3 J. Gadbery Jake Gadbery 59 57 116
4 J. Flaherty John Flaherty 57 60 117
5 L. Emmett Lewis Emmett 63 56 119
6 K. Kulp Kalen Kulp 64 57 121
T7 C. Morrison Cody Morrison 66 56 122
T7 T. Gamboa Tyler Gamboa 62 60 122
9 J. Tobey Jon Tobey 60 63 123
T10 C. Wheeler Chris Wheeler 62 62 124
T10 V. Bezugly Vlas Bezugly 60 64 124
12 S. Ottum Shaun Ottum 63 65 128
13 J. Duckworth Jayden Duckworth 66 63 129
14 V. Gutierrez Victor Gutierrez 69 65 134
15 B. Meyers Benjamin Meyers 65 74 139
16 I. Allen Ian Allen · · 0

FA1

# Name R1 R2 Tot
1 K. McNeel Kenzie McNeel 69 71 140
2 O. Melton Olivia Melton 81 68 149
3 D. Peterson Donna Peterson 80 79 159

MA40

# Name R1 R2 Tot
1 D. Erbeznik Dustin Erbeznik 59 62 121
2 C. Dixon C. Dixon 64 58 122
T3 J. Webb Jeff Webb 63 62 125
T3 P. Mareu Phil Mareu 63 62 125
5 O. Royster Orion Royster 62 64 126
6 W. Hickam Wain Hickam 65 64 129
7 P. Ramey Paul Ramey 66 69 135
T8 J. Hamby Jeff Hamby 66 71 137
T8 M. Thackeray Matt Thackeray 72 65 137

MA50

# Name R1 R2 Tot
1 D. Willman David Willman 61 63 124
2 M. Kirk Mark Kirk 64 63 127
3 D. Auvil Darin Auvil 66 67 133
4 J. Crum Jeff Crum 70 71 141

MA2

# Name R1 R2 Tot
1 J. Guilliam Justin Guilliam 65 57 122
T2 A. Gonzalez Alfred Gonzalez 65 58 123
T2 T. Whitaker Trek Whitaker 60 63 123
4 S. Butler Shane Butler 64 60 124
5 A. Medina Anthony Medina 64 61 125
T6 E. Nelsen Erik Nelsen 64 62 126
T6 R. Evans Randy Evans 64 62 126
8 C. Kacalek Christopher Kacalek 64 64 128
9 S. Davis Scott Davis 66 64 130
10 E. Patton Eric Patton 61 70 131
T11 J. Picard Justin Picard 69 71 140
T11 R. Meyer Ryan Meyer 70 70 140
13 C. Griffith Chris Griffith · · 0

MA3

# Name R1 R2 Tot
1 J. Haynes James Haynes 62 61 123
2 R. Evans Ryne Evans 67 61 128
3 T. Warzocha Troy Warzocha 68 66 134
4 K. Reece Kevin Reece 67 68 135
5 A. Cooper Aaron Cooper 70 67 137
T6 D. Dudley David Dudley 70 69 139
T6 N. King Nicholas King 70 69 139
T6 T. Halstad Trent Halstad 74 65 139
9 M. Vlasman Matt Vlasman 73 67 140
10 R. Koop Robert Koop 72 70 142
11 C. Zitterkopf Clint Zitterkopf 70 75 145
12 D. Van Dam Donald Van Dam 79 69 148
13 N. Edgerton Nathan Edgerton 70 · 70