Tournament Results

MPO

# Name R1 R2 Tot $
1 M. Noble Micah Noble 48 46 94 $391
2 C. Pettigrew Calvin Pettigrew 48 48 96 $265
3 C. Eads Chris Eads 48 50 98 $202
4 N. McAlpin Nevada McAlpin 48 51 99 $161
5 J. Bekemeier Jackson Bekemeier 49 51 100 $126
6 M. Adams Michael Adams 49 52 101 $98
7 J. Richards Jonathan Richards 53 49 102 $84
8 D. Banks Dustin L Banks 54 49 103 $67
9 B. Lemon Benjamin Lemon 53 51 104
10 L. Richards Landon Richards 51 55 106
11 M. Scott Mitchell Ryan Scott 57 50 107
12 M. Lawson Mason Lawson 53 56 109
T13 J. Finney John Paul Finney 52 58 110
T13 M. Finch Michael Finch 55 55 110
T15 B. Barton Barak Barton 55 56 111
T15 D. Savage David Savage 52 59 111
17 S. Piersall Steven Piersall 59 61 120

FPO

# Name R1 R2 Tot $
1 E. Dodson Esmeralda Dodson 64 59 123
2 B. Monnahan Brandy Monnahan 63 64 127 $92
3 M. Abbott Mary Abbott 63 65 128

MP40

# Name R1 R2 Tot $
1 D. Green DG Green 51 48 99 $195
2 R. Burns Russel Burns 51 56 107 $123
3 R. Pettigrew Ray Pettigrew 58 50 108 $92
4 M. Gray Michael Gray 56 54 110
5 C. Goodman Chris Goodman 58 57 115

MA1

# Name R1 R2 Tot
T1 C. Rees Carson Rees 54 51 105
T1 D. Clinkenbeard Dylan Clinkenbeard 52 53 105
3 M. Timoshchuk Mark Timoshchuk 55 51 106
T4 D. Lankford Dustin Lankford 54 55 109
T4 T. Zustiak Tyler Zustiak 53 56 109
6 J. Hall Jay Hall 53 57 110
T7 B. MacFee Broc MacFee 54 57 111
T7 M. Williams Matt Williams 54 57 111
T7 N. Thomas Nate Thomas 52 59 111
10 P. Asay Parker Asay 56 56 112
11 G. Hallbauer Grant Hallbauer 59 55 114
12 J. Chambless Jonathan Chambless 55 60 115
13 B. Pettigrew Ben Pettigrew 61 55 116
14 J. Lane Joshua Lane 59 58 117
15 F. Barnard Forrest Slimey Barnard 52 66 118

MA40

# Name R1 R2 Tot
T1 C. Rector Charles Rector 59 50 109
T1 T. Rector Tobby Rector 54 55 109
3 J. Surratt Jeremy “Iceberg” Surratt 57 63 120
4 I. Casler Ian Casler 62 63 125
5 N. DeRosa Nick DeRosa 65 61 126
6 G. Locke Gary Locke 61 66 127
7 R. Gasman Robert Gasman 64 65 129
8 C. Stebbins Chris Stebbins 61 · 61

MA50

# Name R1 R2 Tot
1 D. Dodson Darrin Dodson 55 59 114
2 D. Morris Darrell Morris 55 60 115
3 M. Abbott Mike Abbott 57 61 118
4 T. Odom Tad Odom 64 57 121
5 J. Ford Jeff Ford 61 66 127
6 G. Cass Gregg Cass 64 64 128
7 R. Reid Roger Reid 64 68 132
8 P. Marquez Paul Marquez 69 69 138

MA2

# Name R1 R2 Tot
1 J. Warren Justin Warren 51 55 106
2 B. Pettigrew Blake Pettigrew 53 57 110
T3 J. Richards Jeremiah Richards 54 57 111
T3 M. Cardin Major Cardin 52 59 111
5 K. Wood Kyle Wood 55 57 112
T6 J. Koenig Joel Koenig 57 56 113
T6 J. Harris Josh Harris 54 59 113
T6 M. Cory Michael Cory 55 58 113
T6 M. Haralson Mike Haralson 54 59 113
10 M. Loaney Matt Loaney 59 55 114
11 G. Steelman Garrett Steelman 62 53 115
12 V. Timoshchuk Vadim Timoshchuk 59 57 116
T13 C. Cook Carter Cook 57 60 117
T13 J. Deterding Jake Deterding 58 59 117
T15 B. Stofer Brett Stofer 58 61 119
T15 J. Graves Jared Graves 55 64 119
17 T. Reilly Ty Reilly 61 59 120
18 J. Rollhaus Jonathon Rollhaus 59 62 121
19 B. Warren Brian Warren 64 58 122
T20 T. Johnson Tim Johnson 62 61 123
T20 T. Woods Tom Woods 61 62 123
T20 T. Krueger Trenton Krueger 61 62 123
23 M. Meadows Micah Meadows 69 57 126
24 H. Matthews Hunter Matthews 66 62 128
25 H. Neumann Hamilton Neumann 60 69 129

FA2

# Name R1 R2 Tot
1 C. Sala-Bankston Catie Sala-Bankston 69 69 138

MA3

# Name R1 R2 Tot
1 C. Banks Cameron Banks 54 57 111
2 D. Millikin Dylan Millikin 58 55 113
3 R. Sala-Bankston Ryan Sala-Bankston 58 57 115
4 N. Massey Nathan Massey 63 55 118
5 C. Spence Caleb Spence 59 61 120
6 D. Michael David Michael 57 64 121
7 T. Webb Tyler Webb 61 62 123
T8 D. Anima Daniel Anima 62 62 124
T8 Z. Pirwitz Zach Pirwitz 62 62 124
T10 J. Gray Justin Gray 65 61 126
T10 M. Steelman Michael Steelman 64 62 126
T12 C. Embree Corey Embree 65 63 128
T12 J. Rogers Joe Rogers 66 62 128
T14 H. Dasal Hunter Dasal 65 78 143
T14 J. HINSON JONATHAN HINSON 73 70 143
16 K. Hunt Kenneth Hunt 74 71 145

FA3

# Name R1 R2 Tot
1 B. Michael Brittany Michael 76 77 153