Tournament Results

MA40

# Name R1 R2 Tot
1 R. Harris Robert Harris 62 56 118
2 M. Kustar Maros Kustar 58 61 119
3 S. Huddle Steve Huddle 56 64 120
4 K. Marshall Kevin Marshall 59 62 121
5 S. Therrien Sean Therrien 64 59 123
6 Z. Potter Zach Potter 63 65 128

MA50

# Name R1 R2 Tot
1 W. Elwell William Elwell 58 63 121
2 D. Flavn Dan Flavn 62 59 121
3 K. Lincoln Keith Lincoln 67 61 128
4 R. Mello Robert Mello 72 69 141

MA60

# Name R1 R2 Tot
1 T. Spooner Tom Spooner 58 59 117
2 M. Saimond Mike Saimond 60 60 120
3 G. Young Garry Young 60 62 122
4 T. Boyd Tom Boyd 59 66 125
5 C. O'Lari Chip O'Lari 63 64 127
T6 D. Mulvey David Mulvey 62 67 129
T6 M. Brothers Michael Brothers 66 63 129
8 J. Rainville Joe Rainville 65 65 130
9 T. Mulvey Terry Mulvey 66 65 131
T10 J. Jacobus James Jacobus 72 70 142
T10 M. Nedwidek Michael Nedwidek 72 70 142
T10 P. Robinson Paul Robinson 71 71 142
13 M. Vinchesi Mark Vinchesi 77 66 143

MA2

# Name R1 R2 Tot
1 A. Logue Aaron Logue 54 55 109
2 B. McGarrity Brenden McGarrity 55 56 111
3 K. Huntley Keith Huntley 53 60 113
T4 B. Boyd Ben Boyd 56 58 114
T4 Z. Classey Zachary Classey 56 58 114
T6 K. Severin Kacey Severin 55 61 116
T6 T. Breault Tim Breault 56 60 116
T8 R. Treloar Rob Treloar 62 55 117
T8 S. Phelan Skyler Phelan 60 57 117
T10 B. Bausinger Bryan Bausinger 56 62 118
T10 C. Manley Cody Manley 59 59 118
T10 J. Meiman James Meiman 60 58 118
T10 N. Hamlett Nathan Hamlett 55 63 118
T10 N. Costick Nicholas Costick 60 58 118
15 D. Poirier III Dennis O Poirier III 58 61 119
T16 K. Dewitt Kevin Dewitt 59 61 120
T16 M. Myles Matthew T Myles 59 61 120
18 R. Manley Ryan Manley 60 61 121
T19 D. Hultquist Daniel Hultquist 64 58 122
T19 J. Kellam James Kellam 63 59 122
T21 D. Alvarez David Alvarez 62 63 125
T21 S. B Scott B 63 62 125
T21 S. McArthur Scott McArthur 63 62 125
T21 T. Delaporta Tyler Delaporta 63 62 125
25 P. Gram Patrick Gram 67 60 127
26 I. Evans Isaac Evans 66 67 133
27 M. Bohannan Matt Bohannan 65 71 136
28 T. Mulvey T. J Mulvey 70 72 142
29 D. Berry Dylan Berry · · 0

MA3

# Name R1 R2 Tot
1 D. Cruz Devon Cruz 64 57 121
2 A. Corrado Anthony Corrado 63 59 122
T3 N. Manley Nick Manley 63 62 125
T3 T. Galbreath Tyler Galbreath 61 64 125
T5 J. Rainville Joseph L Rainville 61 65 126
T5 T. Apruzzese Thomas Apruzzese 66 60 126
7 J. Curran Joe Curran 67 60 127
8 J. Dargie Jason Dargie 67 61 128
T9 E. Grear Eliot Grear 66 64 130
T9 E. Thomas Eric Thomas 67 63 130
11 T. Davis Tanner Davis 66 65 131
12 J. Kettle Jeff Kettle 67 65 132
13 E. Schwartz Eric Schwartz 72 63 135
14 W. Markham Wiley Markham 66 70 136
15 D. Sheak Dylan Sheak 72 71 143
16 M. Pennella Matthew Pennella 73 71 144
17 S. Plamondon Steven Plamondon · · 0

MJ10

# Name R1 R2 Tot
1 N. Jimenez Nicholas Jimenez 69 68 137
2 B. DiMonte Brian DiMonte 91 75 166

MJ06

# Name R1 R2 Tot
1 U. Frazer Uriaja Frazer 134 · 134
2 E. Frazer Elias Frazer 143 · 143