Tournament Results

MPO

# Name R1 R2 R3 Tot
1 D. Nazareno Dan Nazareno 35 37 34 106
2 C. Whitford Carver Whitford 38 35 36 109
3 J. Zimmer Justin Zimmer 40 39 36 115
4 A. Roemer Adam Roemer 43 39 45 127

FPO

# Name R1 R2 R3 Tot
1 E. DeVries Elizabeth DeVries 39 37 43 119
2 C. Wright Christine Wright 40 49 47 136

MA1

# Name R1 R2 R3 Tot
1 C. Picken Charlie Picken 34 37 40 111
2 B. Dejong Brendon Dejong 39 38 38 115
3 I. Truscott Indio Truscott 38 41 37 116
4 L. Jaggers Liam Jaggers 37 39 43 119
5 L. Archibald Liam Archibald 40 42 41 123
6 X. Olson Xavier Olson 45 41 40 126

FA1

# Name R1 R2 R3 Tot
1 B. Cavers Brittany Cavers 42 41 42 125

MA40

# Name R1 R2 R3 Tot
1 M. Jaggers Matt Jaggers 37 43 42 122
2 E. Koftinoff Erik Koftinoff 43 44 40 127
3 D. Lowery Darryl Lowery 43 43 42 128
4 D. Zimmerman Dustin Zimmerman 43 40 46 129

MA50

# Name R1 R2 R3 Tot
1 T. Perrault Tyler Perrault 37 38 41 116
2 A. Best Andrew Best 37 39 41 117
3 D. Greffard Dennis Greffard 44 37 41 122
T4 C. Heinrichs Calvin Heinrichs 41 41 42 124
T4 J. Illingworth Jim Illingworth 43 40 41 124
6 S. McKinnon Scott McKinnon 42 40 43 125
7 W. Racher Wade Racher 48 40 49 137
8 J. Roepcke Jim Roepcke 49 49 48 146

FA50

# Name R1 R2 R3 Tot
1 C. Roepke Cheryle Roepke 57 51 48 156

MA70

# Name R1 R2 R3 Tot
1 D. Reiley Dennis Reiley 42 44 53 139

MA2

# Name R1 R2 R3 Tot
1 F. Badinski Frank Badinski 37 38 35 110
T2 G. Allen Graham Allen 37 39 40 116
T2 N. Jaggers Nate Jaggers 38 45 33 116
4 J. Stasuik Jacob Stasuik 41 40 38 119
5 J. White Jeremy White 37 45 42 124

MA3

# Name R1 R2 R3 Tot
1 S. Anderson Scott Anderson 41 36 38 115
2 A. Jarman Aaron Jarman 39 38 42 119
3 P. Karding Paul Karding 37 37 46 120
4 S. BUTTET Simon BUTTET 42 43 46 131
5 B. Rieth Byron Rieth 47 43 43 133
6 M. Esau Michael Esau 45 46 45 136
7 A. Batke Alex Batke 49 48 51 148
8 S. Grant Sam Grant 64 45 53 162
9 C. Gross Chris Gross · 106 55 161

MJ12

# Name R1 R2 R3 Tot Pts
1 A. Kofinoff Ari Kofinoff 55 55 42 152 1000
2 H. Esau Hunter Esau 56 57 49 162 800