Tournament Results

MPO

# Name R1 R2 Tot NZD
1 L. Stout Levi Stout 53 52 105
T2 B. Wiel-Lake Ben Wiel-Lake 59 52 111 NZD135
T2 M. Yu Michael Yu 59 52 111 NZD67
4 J. Ferrari Jonny Ferrari 56 59 115
5 S. Reid Stephen Reid 57 60 117
6 S. Cunningham Shannon Cunningham 59 62 121
T7 B. Marsden Braydan Marsden 63 61 124
T7 O. Webb Ollie Webb 61 63 124
9 A. Rimes Adam Rimes 62 63 125
10 G. Chapman Grant Chapman 61 65 126
11 J. Black Jayden Black 64 68 132
12 V. Sharma Vedant Sharma 68 70 138
13 F. Torr Fergus Torr 75 71 146
14 H. Iyer Hari Iyer 77 71 148
15 T. Thompson Tony Thompson 88 88 176

MA1

# Name R1 R2 Tot
1 J. Eder Jakob Eder 60 64 124
2 H. Boyle Henry Boyle 63 64 127
3 J. Maffey Jack Maffey 63 65 128
4 B. Quinn Ben Quinn 64 65 129
5 A. Meygatron Alan Meygatron 67 65 132
6 J. Briones Javier Briones 70 66 136
7 M. Straupmanis Matthew Straupmanis 71 68 139
8 J. Halliday Jack Halliday 68 77 145
9 M. Westrupp Monty Westrupp 75 75 150

FA1

# Name R1 R2 Tot
1 E. Li Echo Li 64 73 137
2 N. Stout Nicola Stout 75 71 146
3 Z. McLeod Zara McLeod 74 75 149
4 H. Walker Helena Walker 81 74 155
5 G. Bernardo Gladys Bernardo 81 85 166
6 E. Milsom Emily Milsom 85 83 168

MJ18

# Name R1 R2 Tot
1 C. Thompson Casey Thompson 69 67 136