Tournament Results

MPO

# Name R1 R2 Tot $
1 B. Lengel Ben Lengel 66 65 131 $630
T2 K. Kolberg Kory Kolberg 67 64 131 $360
T2 T. Miller Terry Miller 65 66 131 $360
4 W. Mike White Mike 68 64 132 $250
T5 K. Wert Keith Wert 65 68 133 $175
T5 S. Held Steve Held 68 65 133 $175
T7 D. Treece Dan Treece 68 66 134 $128
T7 S. Burtard Scott Burtard 68 66 134 $128
9 J. Letts Jammie Letts 70 65 135 $110
T10 A. Schack Al Schack 71 65 136 $86
T10 J. Gabris Joe Gabris 70 66 136 $86
T10 J. Bentling John Bentling 67 69 136 $86
T10 J. McAskin John McAskin 66 70 136 $86
T10 T. Weimer Tim Weimer 68 68 136 $86
T15 J. Gauthier Jameson Gauthier 71 66 137 $70
T15 Z. Bierkoven Ziggy Bierkoven 67 70 137 $70
T17 K. Baldwin Kevin Baldwin 71 67 138
T17 L. LaBond Larry LaBond 68 70 138
T17 T. Handy Tate Handy 69 69 138
T20 B. Frase Brad Frase 73 66 139
T20 C. Heeren Chris Heeren 71 68 139
T20 J. Perry Jon Perry 71 68 139
T20 K. Gill Ken Gill 70 69 139
T24 K. Tomasaitis Kevin Tomasaitis 67 73 140
T24 P. Burke Pat Burke 74 66 140
T24 Z. Vaughn Zachary Vaughn 68 72 140
27 T. Cimala Taylor Cimala 72 69 141
T28 B. Plantz Brooke Plantz 75 67 142
T28 W. Mueller Will Mueller 73 69 142
30 R. Herzog Ryan Herzog 72 71 143
31 T. Farce The Farce 73 71 144
32 D. Stahlin Daemon Stahlin 72 73 145
T33 K. Parks Ken Parks 75 71 146
T33 M. Sylvain Mitchell Sylvain 71 75 146
35 M. DeHaan Matt DeHaan 78 69 147
T36 A. Birdsall Aaron Birdsall 71 78 149
T36 A. McCollum Austin McCollum 74 75 149
T38 K. Meyer Kevin Meyer 81 70 151
T38 M. Brock Matt Brock 74 77 151
T38 T. Kozlencer Todd Kozlencer 76 75 151
41 L. Holtzapple Luke Holtzapple 79 74 153
42 J. Van Deurzen Jon Van Deurzen 81 73 154
43 L. Byrd Larry Byrd 82 · 82

MPM

# Name R1 R2 Tot $
1 T. Weimer Tim Weimer 67 61 128 $275
2 A. Schack Al Schack 66 69 135 $175
3 K. Gill Ken Gill 72 70 142 $100
T4 J. Kowalski Jav Kowalski 73 70 143
T4 J. Bentling John Bentling 77 66 143
6 K. Haggadone Kirk Haggadone 72 72 144
7 C. Ford Chas Ford 81 82 163
8 J. Gill Joe Gill 88 92 180

MA1

# Name R1 R2 Tot $
1 S. Burton Steven Burton 68 71 139 $275
2 D. Redman Damian Redman 72 70 142 $147
3 J. Dobberstein Jonathan Dobberstein 70 73 143 $112
T4 S. Ransley Scott Ransley 75 69 144 $80
T4 S. Vincent Steve Vincent 73 71 144 $80
6 R. Scott Ron Scott 73 73 146 $55
7 M. Mooney Matt Mooney 75 72 147 $46
T8 A. Gabrielse Aaron Gabrielse 69 79 148 $10
T8 F. Mejeur Ferrel Mejeur 76 72 148 $10
T8 G. Maddox Garrett Maddox 74 74 148 $10
T8 J. DiVetri Jerry DiVetri 70 78 148 $10
12 A. Grimes Alex Grimes 77 74 151
13 C. Nance Collins Nance 80 72 152
14 K. Jones Kevin Jones 78 75 153
T15 A. Morales Adrain Morales 76 78 154
T15 J. Standish Justin Standish 78 76 154
T15 M. Phillips Mike Phillips 84 70 154
T15 M. Winters Mitchell Winters 76 78 154
19 A. Steiner Andy Steiner 80 77 157
20 J. Olson Joe Olson 77 81 158
21 J. Brower Jason Brower 84 80 164
22 C. Frazier Colin Frazier 80 85 165

FA1

# Name R1 R2 Tot $
1 K. Damusis Kira Damusis 85 87 172 $90
2 T. Ohtsuka Toyo Ohtsuka 90 88 178 $30
3 C. Gober Corri Gober 97 89 186 $20

MM1

# Name R1 R2 Tot $
1 S. Ransley Scott Ransley 74 72 146 $115
2 J. Ratashak Jason Ratashak 77 76 153 $75
3 T. Tracy Todd Tracy 76 80 156
4 R. Gorter Rusty Gorter 82 76 158
5 T. Rix Tim Rix 95 91 186

MG1

# Name R1 R2 Tot $
1 D. Haist Don Haist 83 71 154 $65
2 T. Low Tim Low 86 75 161

MA2

# Name R1 R2 Tot $
1 B. Jameson Brendan Jameson 73 71 144 $153
2 T. McManus Tom McManus 73 75 148 $99
3 S. Giese Sam Giese 78 72 150 $95
4 J. Solack Justin Solack 76 76 152 $85
5 K. Morgan Kevin Morgan 80 73 153 $81
6 R. Scott Ron Scott 77 78 155 $72
T7 C. Curtis Chad Curtis 78 78 156 $66
T7 C. Kieft Corey Kieft 80 76 156 $66
9 D. Kleiman David Kleiman 79 78 157 $59
10 D. Lee Dan Lee 82 76 158 $54
11 J. Arndt Jacob Arndt 81 78 159 $45
T12 B. Hunt Brain Hunt 79 82 161 $28
T12 J. Deiters Joshua Deiters 85 76 161 $28
T12 M. Curls Marc Curls 81 80 161 $28
15 A. Smith Adam Smith 84 78 162
T16 B. Mahannah Bob Mahannah 81 82 163
T16 E. Ruiz Eddie Ruiz 85 78 163
T16 E. Best Eric Best 83 80 163
T19 B. Ascherman Brad Ascherman 86 78 164
T19 B. Bryant Bret Bryant 83 81 164
T19 M. Manning Mike Manning 81 83 164
22 A. Bell Adam Bell 83 82 165
23 M. Hasselbring Mark Hasselbring 82 84 166
24 Q. Lerma Quenton Lerma 89 78 167
25 C. Marshall Charles Marshall 84 85 169
T26 D. McIntosh Douglas McIntosh 86 84 170
T26 S. Morgan Sean Morgan 90 80 170

MA3

# Name R1 R2 Tot $
1 J. Marble Jon Marble 77 82 159 $77
2 D. Buffington Jr David Buffington Jr 85 74 159 $70
3 D. Nelson Dave Nelson 82 79 161 $67
4 M. McKibbin Marty McKibbin 83 79 162 $63
T5 A. Schaub Alex Schaub 85 78 163 $58
T5 D. Baldwin Donny Baldwin 80 83 163 $58
7 R. Boyer Rob Boyer 89 76 165 $53
8 J. Ryder Josh Ryder 85 81 166 $49
T9 J. Tompson Jeff Tompson 87 80 167 $44
T9 J. Bolin Josh Bolin 85 82 167 $44
T11 D. DeWulf Daniel DeWulf 86 82 168 $31
T11 D. Hartung Dave Hartung 86 82 168 $31
T11 S. Blazo Sean Blazo 88 80 168 $31
T14 D. Lussier David Lussier 85 85 170 $12
T14 S. Badger Seth Badger 86 84 170 $12
T16 B. Vanderwell Brain Vanderwell 81 90 171
T16 R. Warner Russ Warner 84 87 171
18 C. Shelton Curt Shelton 89 86 175
T19 J. Doyle Josiah Doyle 86 90 176
T19 W. Wesley Willis Wesley 89 87 176
21 T. Goastra Thomas Goastra 94 85 179
22 S. Nuyen Sean Nuyen 100 81 181
23 H. Fenstermaker Hagen Fenstermaker 96 91 187
24 B. Brown Brandon Brown 97 95 192

MJ1

# Name R1 R2 Tot $
1 D. Baldwin DJ Baldwin 86 80 166 $25