Tournament Results

MPO

# Name R1 R2 Tot $
1 L. Brooks Landon Brooks 52 47 99 $150
2 T. Prochnik Tyler Prochnik 53 52 105 $100
T3 M. Conner Mike Conner 54 53 107 $60
T3 K. Lumsden Kyle Lumsden 53 54 107 $60
5 C. Bright Connor Bright 56 54 110 $45
6 P. Doucette Paul Doucette 56 56 112 $35
7 W. Cooper William Cooper 56 59 115
T8 C. Kelly Cory Kelly 56 60 116
T8 M. Sheets Michael Sheets 55 61 116
10 J. Firmender Jake Firmender 59 58 117
11 R. Ardito Rick Ardito 62 56 118
12 S. Konover Sean Konover 57 62 119
13 B. Firsick Ben Firsick 61 59 120
14 M. Rodriguez Mario Rodriguez 66 61 127
15 J. Bishop Joseph Bishop 71 999 1070

MP50

# Name R1 R2 Tot $
1 J. Perry Josh Perry 57 58 115 $60
2 R. Harris Robert Harris 57 64 121
3 J. Macmillan Johnny Macmillan 64 61 125

MA1

# Name R1 R2 Tot
1 A. Logue Aaron Logue 57 52 109
2 D. Dube Derek Dube 57 55 112
3 R. Baldassario Ryan Baldassario 62 55 117
4 J. Maurice Jonathan Maurice 58 63 121
5 F. Dahlmeyer Frank Dahlmeyer 61 63 124
T6 R. Smith Ryan Smith 64 61 125
T6 J. Williams Jacob Williams 63 62 125

MA40

# Name R1 R2 Tot
1 B. Ayotte Brandon Ayotte 61 61 122
2 K. Marshall Kevin Marshall 63 61 124

MA50

# Name R1 R2 Tot
1 T. Szeles Tamas Szeles 59 59 118
2 S. Irons Stephen Irons 68 71 139

FA50

# Name R1 R2 Tot
1 G. Johnson Gunny Johnson 74 78 152
2 E. Prunyi Eva Prunyi 80 75 155
3 K. Ayotte Kristen Ayotte 83 87 170

MA2

# Name R1 R2 Tot
T1 D. Scarano Dante Salvio Scarano 57 56 113
T1 M. Dahlmeyer Matthew Dahlmeyer 57 56 113
T3 L. Burroughs Luke Burroughs 57 58 115
T3 C. Southworth Cody Southworth 57 58 115
5 G. Gwara Greg Gwara 59 58 117
T6 N. Hamlett Nathan Hamlett 59 59 118
T6 J. Richardson Joe Richardson 64 54 118
T8 T. Apruzzese Thomas Apruzzese 63 60 123
T8 J. Grzyb Jacob Grzyb 60 63 123
10 K. Huntley Keith Huntley 62 62 124
11 M. FERRUCCI MATT FERRUCCI 64 62 126
12 M. Alio Matthew Alio 63 64 127
T13 D. Donovan Drew Donovan 65 64 129
T13 J. Sayers Justin Sayers 61 68 129
T15 I. Evans Isaac Evans 64 67 131
T15 K. Huntley Kevin Huntley 72 59 131
T15 J. Meiman James Meiman 66 65 131
18 L. Ruff Lindsey Ruff 71 70 141
19 J. Krupa Jeff Krupa 60 999 1059

MA3

# Name R1 R2 Tot
1 J. Kettle Jeff Kettle 61 55 116
T2 J. Doyle Jack Doyle 63 59 122
T2 R. Quinn Russell P Quinn 62 60 122
4 Z. Kemp ZACHARY Kemp 64 62 126
5 A. Grant Adam Grant 67 60 127
6 J. Hamilton Jesse Hamilton 68 61 129
7 K. Wood Keith Wood 66 64 130
8 J. Cannon Jeffrey Cannon 67 65 132
9 J. Johannsen Jake Johannsen 71 62 133
T10 M. Hardesty Michael Hardesty 68 67 135
T10 J. Jessop James Jessop 68 67 135
T10 K. Lincoln Keith Lincoln 72 63 135
13 B. Odabashian Barry Odabashian 67 69 136
14 S. Sopneski Steven Sopneski 69 68 137
15 L. Borgstedt Lucas Borgstedt 69 72 141
16 K. Bonkowski Kris Bonkowski 73 72 145