Tournament Results

MPO

# Name R1 R2 Tot $
1 Z. BIEREKOVEN ZIGGY BIEREKOVEN 68 65 133 $415
2 P. BURKE PAT BURKE 71 64 135 $210
3 D. HUNT DJ HUNT 69 70 139 $140
T4 J. CRAWFORD JAMES CRAWFORD 71 69 140 $90
T4 R. ANDERSON RYAN ANDERSON 71 69 140 $90
T4 R. HERZOG RYAN HERZOG 71 69 140 $90
7 J. MOSIER JAMES MOSIER 72 70 142
T8 C. MANGUS CHRIS MANGUS 77 66 143
T8 R. HUNT RC HUNT 70 73 143
10 D. HARPER DARREN HARPER 75 70 145
T11 B. FRASE BRAD FRASE 71 80 151
T11 R. HUNT RICK HUNT 76 75 151
13 M. SYLVAIN MITCH SYLVAIN 77 81 158

MG1

# Name R1 R2 Tot
1 E. RUIZ EDDIE RUIZ 66 70 136
2 J. HILL JEFF HILL 84 80 164
3 J. HOLSTEIN JOE HOLSTEIN 92 90 182
4 T. GIBBS SR TERRY GIBBS SR 89 97 186

MA2

# Name R1 R2 Tot
1 T. SHERMAN TYLER SHERMAN 72 76 148
2 J. CAHILL JESSE CAHILL 73 78 151
T3 J. REISIG JEREMY REISIG 73 79 152
T3 J. SCHULTZ JONATHAN SCHULTZ 71 81 152
T5 B. CHAPMAN BILL CHAPMAN 78 76 154
T5 P. RICE PAUL RICE 77 77 154
7 D. LEE DANIEL LEE 77 79 156
T8 B. FRAWLEY BRIAN FRAWLEY 78 79 157
T8 B. GOODMURPHY BRIAN GOODMURPHY 80 77 157
T8 M. KASSABIAN MARK KASSABIAN 77 80 157
T8 N. LEHR NIK LEHR 75 82 157
T12 C. CHEYNE CHRIS CHEYNE 80 78 158
T12 R. COLLINS RYAN COLLINS 77 81 158
T14 M. TOKIE MARC TOKIE 79 81 160
T14 T. THOMAS TIM THOMAS 81 79 160
16 R. SAWER RADWYN SAWER 79 82 161
17 N. RABY NORM RABY 83 79 162
T18 K. MANGO KEN MANGO 80 84 164
T18 L. CAPONI LOUIS CAPONI 75 89 164
20 T. BYRNE TIALOR BYRNE 85 81 166
21 B. REDMOND BRANDON REDMOND 87 86 173
22 J. BALLARD JUSTIN BALLARD 82 · 82
23 R. TAINT RUSSELL TAINT 89 · 89

MA3

# Name R1 R2 Tot
1 P. GRASSO PAUL GRASSO 71 72 143
T2 J. HENSLEY JAMES HENSLEY 71 76 147
T2 K. TASKER KEITH TASKER 73 74 147
4 J. MELDRUM JEFF MELDRUM 78 70 148
T5 J. CAMP JON CAMP 77 72 149
T5 K. HILL KEVIN HILL 75 74 149
7 B. BALLARD BILL BALLARD 76 74 150
8 B. WIESKE BILL WIESKE 74 77 151
9 A. GALIN AJ GALIN 79 73 152
10 M. SCHULTZ MARTY SCHULTZ 74 80 154
11 D. LONTEEN DAVE LONTEEN 78 77 155
T12 B. MORENO BRENT MORENO 79 77 156
T12 C. BONGIORNO CHRIS BONGIORNO 78 78 156
14 N. CHRZAN NICK CHRZAN 79 79 158
T15 B. JACKSON BEN JACKSON 79 80 159
T15 T. WILCOX THOMAS WILCOX 83 76 159
17 K. FROMM KRYSTAL FROMM 84 77 161
18 M. MURDOCK MATT MURDOCK 78 84 162
19 R. CONLON ROB CONLON 82 81 163
20 M. JASKIEWICZ MIKE JASKIEWICZ 79 85 164
T21 A. WOOLRIDGE ADAM WOOLRIDGE 91 81 172
T21 H. VOODRE HENRY VOODRE 83 89 172

FA3

# Name R1 R2 Tot
1 S. CAMPBELL SHANNON CAMPBELL 90 89 179
2 A. STOECKER ABBIE STOECKER 93 92 185
3 E. HILL ERIKA HILL 110 104 214

MA4

# Name R1 R2 Tot
1 B. MURDOCK BRIAN MURDOCK 78 77 155
2 B. MCMILLIN BRAD MCMILLIN 79 83 162
3 N. ALEXANDER NICK ALEXANDER 84 83 167
4 J. PARKER JOE PARKER · · 0

FJ2

# Name R1 R2 Tot
1 C. CROMWELL CAROLYN CROMWELL 135 129 264
2 L. SCOTT LYNSEY SCOTT 135 131 266