Tournament Results

MPO

# Name R1 R2 Tot
1 N. Swanson Neal Swanson 50 51 101
T2 S. McCracken Stephen McCracken 49 57 106
T2 M. Miller IV Myles Miller IV 51 55 106
4 K. Friestad Keith Friestad 49 58 107
5 K. Opfer Kyle Opfer 53 57 110
6 D. Heasley David Heasley 53 59 112
T7 N. Corder Nate Corder 52 61 113
T7 K. Kuljus Karl-Kalev Kuljus 49 64 113

MP40

# Name R1 R2 Tot
1 A. Hermosillo Allen Hermosillo 47 59 106
2 T. Matesevac Tom Matesevac 48 60 108
3 J. Papanek Jamey Papanek 47 62 109
T4 Z. Biberstine Zac Biberstine 49 63 112
T4 D. Harrington Daniel V Harrington 52 60 112
6 J. Hoeltke Jeremy Hoeltke 51 63 114
7 K. Bremer Ken Bremer 50 67 117
8 A. Bailye Andrew Bailye 57 64 121
9 A. Browning Aaron Browning 54 69 123
10 N. Kaminski Nick Kaminski 61 63 124
11 T. Hemler Tafe Hemler 58 78 136

MP50

# Name R1 R2 Tot
1 G. Friestad Greg Friestad 51 66 117

MA1

# Name R1 R2 Tot $
1 J. Danial John Danial 48 57 105 $80
2 S. Ankley Spencer Ankley 51 60 111 $55
3 B. Schulz Ben Schulz 50 64 114 $42
T4 T. Martin Toby Martin 56 60 116 $18
T4 C. Martin Caleb Martin 57 59 116 $18
T4 J. Young Jonathan Young 51 65 116 $18
7 G. Roscher Gordie Roscher 50 67 117
T8 D. Bremer Dylan Bremer 53 67 120
T8 C. Nielson Chris Nielson 56 64 120
10 F. Plucinski Frank Plucinski 55 66 121
11 D. Heasley Daniel Heasley 57 999 1056

MA40

# Name R1 R2 Tot
1 J. Nicol Joe Nicol 50 67 117
2 T. Alberger TB Alberger 53 69 122
3 P. Uili Paki Uili 54 70 124
4 T. Versgrove Tyler Versgrove 51 75 126

MA50

# Name R1 R2 Tot
1 K. DuShane Keith DuShane 67 55 122
2 M. ZALCE MARK ZALCE 67 58 125
3 D. Hilt David Hilt 73 63 136
4 J. Varblow Jeff Varblow 79 60 139

MA2

# Name R1 R2 Tot
1 C. Diaz Carlos Diaz 47 63 110
2 C. Hosken Chip Hosken 52 64 116
T3 E. Peterson Eric Peterson 52 65 117
T3 J. Snyder Joel Snyder 55 62 117
5 B. Kelley Billy Kelley 55 64 119
6 O. Gilbertson Oliver Gilbertson 54 68 122
7 B. Halter Ben Halter 59 65 124
8 N. Swanson Nicholas R Swanson 58 68 126
9 K. Kalas Kyle Kalas 57 71 128
10 J. Loosa Jonathan Loosa 55 74 129
11 D. Russell Jr Dale Russell Jr 63 69 132
12 D. Schulz Dean Schulz 61 72 133
13 C. Hellrung Caden Hellrung 58 77 135
14 D. Smith Drake Smith 57 81 138

MA3

# Name R1 R2 Tot
1 L. Sorenson Logan Sorenson 65 49 114
2 D. Starr Dexter Starr 65 50 115
3 J. Hartmann John Hartmann 58 58 116
4 M. Dirnberger Mitch Dirnberger 67 50 117
5 C. Bierdz Casey Bierdz 68 51 119
T6 J. Arens Jason-Clement M Arens 69 53 122
T6 L. Hamelberg Lucas Hamelberg 67 55 122
T6 M. Heinrich Michael Heinrich 69 53 122
9 D. Peterson Dakota Peterson 69 55 124
10 A. Johansen Andrew Johansen 68 57 125
T11 M. Blunk Matt Blunk 70 56 126
T11 C. Lai Cheng-En Lai 67 59 126
T11 C. Olsen CJ Olsen 68 58 126
14 T. Szwankowski Thomas Szwankowski 76 51 127
T15 M. Hohm Michael Hohm 77 51 128
T15 D. Nalepka David Nalepka 69 59 128
17 S. Scharm Steve Scharm 70 59 129
18 T. Milazzo Tony Milazzo 69 61 130
T19 F. Barajas Felix Barajas 73 58 131
T19 A. Castor Aaron Castor 73 58 131
T19 A. Kalas Andy Kalas 69 62 131
T19 J. Wager Joshy Wager 71 60 131
23 B. Baczek Brandon Baczek 73 59 132
T24 I. Pavlovic Igor Josip Pavlovic 71 62 133
T24 D. Stefanik Daniel Stefanik 74 59 133
T24 J. Urso Jonathan Urso 72 61 133
T24 E. Zetterlund Erik Zetterlund 74 59 133
28 M. Mozuch Mark Mozuch 73 62 135
29 K. Held Kyle Held 75 62 137
30 R. Vanmanisone Richard Vanmanisone 84 59 143
31 J. Wager Joshua Wager 82 62 144
32 R. Powers Ryan Powers 78 70 148
33 S. Meigel Sam Meigel 76 999 1075

MA4

# Name R1 R2 Tot
1 R. Silver Richard Silver 74 55 129
2 W. Mize William Mize 70 61 131
3 J. Noska Jay Noska 71 62 133
4 J. Levander John Levander 74 61 135
5 T. Gratys Tony Gratys 75 65 140
6 C. Teubert Cody Teubert 82 65 147
T7 J. Marshall Jay Marshall 84 68 152
T7 R. Melgarejo Ruben Melgarejo 87 65 152