Tournament Results

MPO

# Name R1 R2 Tot
1 S. Lee Sam Lee 44 41 85
T2 Z. Arlinghaus Zach Arlinghaus 46 49 95
T2 Z. Stafford Zane Stafford 50 45 95
T4 B. Thomas Blake Thomas 51 45 96
T4 J. Bibble Joel Bibble 50 46 96
6 K. Lancaster Kyle Lancaster 52 48 100
7 J. Spaulding Jordan Spaulding 54 51 105
8 E. Kopser Eric Kopser 888 888 1776

FPO

# Name R1 R2 Tot
1 J. Wheeling Jennifer Wheeling 58 54 112

MA1

# Name R1 R2 Tot
1 B. Arlinghaus Ben Arlinghaus 51 45 96
T2 C. Ford Chase Ford 48 49 97
T2 C. Chapman Christian Chapman 48 49 97
4 F. Koufeldt Fred Koufeldt 50 49 99
5 L. Roberts Lonnie Roberts 53 49 102
6 C. Sturgill Connor Sturgill 56 48 104
T7 A. Harshbarger Andy Harshbarger 56 53 109
T7 D. Hanna Dustin Hanna 58 51 109
9 C. Compton Cory Compton 54 57 111

MA40

# Name R1 R2 Tot
1 M. Wallace Mark Wallace 50 51 101
2 J. Nichols James Nichols 51 50 101
3 D. Priddy Danny Priddy 52 52 104
T4 D. Gogin Dick Gogin 53 52 105
T4 R. Eberenz Robert Eberenz 55 50 105
T4 T. Bottom Tracy Bottom 54 51 105
7 R. Jordan Robert Jordan 53 54 107
8 A. Austin Andy Austin 61 55 116

MA50

# Name R1 R2 Tot
1 B. Bartholomai Bobby Bartholomai 55 48 103
2 R. Spaulding Ricky Spaulding 51 54 105
3 J. Miller James Miller 55 53 108
4 T. Powers Tom Powers 57 55 112
5 R. Lair Robert Lair 59 56 115
T6 A. Siegel Alan Siegel 59 57 116
T6 T. Crabtree Tracy Crabtree 57 59 116

MA2

# Name R1 R2 Tot
1 J. DiUbaldi J. J. DiUbaldi 51 48 99
2 T. Bailey Trevor Bailey 49 50 99
3 T. Anderson Thomas Anderson 53 47 100
4 J. Clark Jonathan Clark 53 50 103
5 M. Duvall Michael Duvall 56 50 106
6 J. Ransdell Jason Ransdell 54 54 108
7 J. Breeden Joseph Breeden 56 56 112
T8 B. Bartley Brandon Bartley 59 54 113
T8 J. Miller Jeremy Miller 57 56 113
10 D. Keith Donnie Keith 60 54 114

MA3

# Name R1 R2 Tot
1 A. Ashcraft Aaron Ashcraft 54 51 105
2 B. Howard Brad Howard 55 52 107
T3 J. Summar John Summar 51 58 109
T3 R. Blythe Randall Blythe 58 51 109
T3 T. Hall TJ Hall 57 52 109
6 K. Shermar Kevin Shermar 53 57 110
7 J. Milano Joe Milano 57 54 111
8 E. Woloshin Eric Woloshin 54 59 113
9 W. Barber Wes Barber 60 60 120
10 A. Sturgill Aaron Sturgill 59 64 123
11 D. Watts Daniel Watts 62 62 124
12 M. Oldham Matt Oldham 62 69 131

FA3

# Name R1 R2 Tot
1 A. Lair Angela Lair 65 61 126
2 C. Koufeldt Christine Koufeldt 77 71 148

MA4

# Name R1 R2 Tot
1 D. Gilkey Dylan Gilkey 58 53 111
2 A. Cox Anthony Cox 60 55 115
3 D. Moore Daniel Moore 60 56 116
4 L. Rigot Levi Rigot 66 56 122
5 E. Boyle Ed Boyle 65 59 124
T6 A. Kuhling Adam Kuhling 61 65 126
T6 A. Naumann Adam Naumann 64 62 126
8 G. Sizemore Glen Sizemore 69 59 128
9 M. Royal Marcus Royal 65 64 129
T10 J. McClain Jonathan McClain 68 62 130
T10 S. Goshorn Steve Goshorn 64 66 130
12 M. Kiper Matthew Kiper 78 67 145