Tournament Results

MPO

# Name R1 R2 Tot Pts C$
1 D. Ross David Ross 54 45 99 105 C$210
T2 C. Hartmann Chris Hartmann 54 46 100 100 C$128
T2 F. Junker-Allen Forest Junker-Allen 56 44 100 100 C$128
4 S. McIsack Stewart McIsack 55 46 101 90 C$86
5 D. Simmonds David Simmonds 54 48 102 85 C$68
6 J. Lackie Joseph Lackie 55 48 103 80
7 H. Diakow Hector Diakow 55 49 104 75 C$45
8 J. Chlopan Joah Chlopan 59 47 106 70 C$38
T9 B. Atkinson Benjamin Atkinson 54 53 107 65 C$17
T9 B. Simmonds Braeden Simmonds 59 48 107 65 C$17
11 M. Alvarado Miguel Alvarado 64 45 109 55
T12 J. Popejoy Jason Popejoy 61 50 111 50
T12 R. Watson Ryan Watson 60 51 111 50
T14 E. Eyles Evan Eyles 61 51 112 40
T14 R. Doobenen Roben Doobenen 66 46 112 40
T16 D. Watson Darrell Watson 60 53 113 30
T16 T. Pacheco Tony Pacheco 63 50 113 30
18 E. Christensen Eric Christensen 64 51 115 20
19 B. Armstrong Brendan Armstrong 60 56 116 15
20 M. Boghean Morgan Boghean 62 56 118 10
21 S. Fennell Scott Fennell 68 52 120 5

FPO

# Name R1 R2 Tot Pts C$
1 T. Heiskanen Tiina Heiskanen 73 56 129 3 C$38

MP40

# Name R1 R2 Tot Pts C$
1 O. Baldry Owen Baldry 61 46 107 28 C$124
2 C. Sheather Craig Sheather 58 51 109 24 C$79
3 J. Bowers John Bowers 60 50 110 20 C$135
4 C. Ellis Chadwick Ellis 64 51 115 16
T5 J. Dixon Jake Dixon 63 59 122 12
T5 M. Jamieson Michael Jamieson 68 54 122 12
7 S. Thom Steele Thom 74 54 128 4

FP40

# Name R1 R2 Tot Pts C$
1 J. Dixon Jody Dixon 71 57 128 2 C$38

MP50

# Name R1 R2 Tot Pts C$
1 G. Garlick Graham Garlick 60 47 107 9 C$71
2 C. Robson Chris Robson 67 52 119 6 C$41
3 C. Gignac Claude Gignac 73 54 127 3

MP60

# Name R1 R2 Tot Pts C$
1 A. Fraser Alex Fraser 67 50 117 6 C$94
2 J. Anthony John Anthony 69 54 123 4 C$56
3 T. Hickford Ted Hickford 71 61 132 2

MA1

# Name R1 R2 Tot Pts
1 T. Perry Tim Perry 57 48 105 145
T2 G. MacIver Geoff MacIver 60 47 107 140
T2 G. Vester Gryphon Vester 59 48 107 140
T4 B. Corno Ben Corno 62 47 109 130
T4 K. Gosselin Kevin Gosselin 58 51 109 130
T6 J. Smith Jeremy Smith 61 49 110 120
T6 M. Harvey Matt Harvey 62 48 110 120
T6 T. Melnyk Tyler Melnyk 62 48 110 120
T9 K. Lee Kristy Lee 61 50 111 105
T9 T. Eyles Tobin Eyles 64 47 111 105
T9 T. Righello Tony Righello 62 49 111 105
T12 A. Burns Andrew Burns 62 50 112 90
T12 J. Salkeld Joe Salkeld 62 50 112 90
T14 A. Neumann Aaron Neumann 67 48 115 80
T14 A. Wierdsma Alex Wierdsma 62 53 115 80
T16 I. Ultman Itai Ultman 62 55 117 70
T16 T. Tischer Tom Tischer 62 55 117 70
T18 A. Bird Aleesha Bird 65 54 119 60
T18 A. Grayson Arlo Grayson 70 49 119 60
T18 C. Sutherland Chris Sutherland 64 55 119 60
T18 J. Väisänen Juha Väisänen 68 51 119 60
T18 J. Krahn Justin Krahn 66 53 119 60
23 C. Vance Christopher Vance 64 57 121 35
24 C. Kaila Chad Kaila 65 57 122 30
25 T. Flint Tyler Flint 75 50 125 25
26 O. Stearns-Smith Owen Stearns-Smith 68 58 126 20
T27 A. Medola Adriano Reche Medola 71 56 127 15
T27 M. Stooke Malcolm Stooke 72 55 127 15
29 P. Mckechnie Payden Mckechnie 71 62 133 5

FA1

# Name R1 R2 Tot Pts
1 J. Yelland Jenn-Anne Yelland 61 58 119 6
2 K. Mullis Kathryn Mullis 61 63 124 3

MA40

# Name R1 R2 Tot Pts
1 T. Moens Ted Moens 48 51 99 36
2 D. Vaughan Dean Vaughan 49 53 102 32
3 C. Derlago Curtis Derlago 55 48 103 28
4 M. Jacobi Matt Jacobi 53 52 105 24
T5 A. McKimmon Andrew McKimmon 54 58 112 20
T5 J. Rennie Jason Rennie 58 54 112 20
7 R. Mckechnie Rhys Mckechnie 56 62 118 12
T8 M. Bentley Mason Bentley 60 59 119 8
T8 P. Sinats Paolo Sinats 58 61 119 8

FA40

# Name R1 R2 Tot Pts
1 L. Butler Lisa Butler 60 66 126 4
2 T. Nodder Tanya Nodder 62 75 137 2

MA50

# Name R1 R2 Tot Pts
1 G. Murphy Gordon Murphy 49 56 105 15
2 R. James Robert James 49 63 112 12
3 T. Andrews Trevor Andrews 58 58 116 9
4 R. Andrews Robert Andrews 57 61 118 6
5 W. Rink William Rink 57 65 122 3

MA60

# Name R1 R2 Tot Pts
1 B. Englestad Barry Englestad 69 78 147 2

MA2

# Name R1 R2 Tot Pts
1 S. Crozier Steve Crozier 49 52 101 92
2 B. Frey Brian Frey 53 52 105 88
T3 J. Munke Jonathan Munke 50 59 109 84
T3 P. James Pat James 55 54 109 84
5 J. Moens Julie Moens 55 55 110 76
T6 K. Linhares Kevin Linhares 57 55 112 72
T6 R. Moens Rachel Moens 56 56 112 72
8 G. Murray Ginny Murray 57 56 113 64
T9 E. Nielson Ethan Nielson 56 58 114 60
T9 M. Baessato Max Baessato 56 58 114 60
T9 M. Duffield Michael Duffield 55 59 114 60
T9 R. Donald Richard Donald 59 55 114 60
T13 D. Kimola Doug Kimola 57 59 116 44
T13 R. Melnyk Rod Melnyk 55 61 116 44
15 E. De Cunha Edward De Cunha 58 59 117 36
T16 D. Salmon Derek Salmon 60 58 118 32
T16 J. Mott Jordan Mott 59 59 118 32
T16 R. DaSilva Reid DaSilva 54 64 118 32
19 M. Bazin Max Bazin 58 62 120 20
T20 A. Estey Anthony Estey 55 66 121 16
T20 J. Moens Jordan Bernelot Moens 58 63 121 16
22 S. Scorso Sam Scorso 58 64 122 8
23 K. Turpin Keith Turpin 56 67 123 4

FA2

# Name R1 R2 Tot Pts
1 N. Hamilton Nancy Hamilton 62 67 129 2

MA3

# Name R1 R2 Tot Pts
1 C. Williams Chad Williams 62 69 131 6
2 D. Berge David Berge 62 70 132 3

MA4

# Name R1 R2 Tot Pts
1 M. De Cunha Max De Cunha 62 65 127 4
2 T. Turner Travis Turner 68 888 956

FA4

# Name R1 R2 Tot Pts
1 H. Cooper Heidi Cooper 82 99 181 1