Tournament Results

MPO

# Name R1 R2 Tot Pts
1 S. McIsack Stewart McIsack 57 53 110 100
T2 D. Ross David Ross 57 53 110 95
T2 F. Junker-Allen Forest Junker-Allen 58 52 110 95
4 C. Hartmann Chris Hartmann 57 54 111 85
5 C. Stad Chance Stad 57 55 112 80
T6 B. Atkinson Benjamin Atkinson 57 57 114 75
T6 D. Simmonds David Simmonds 58 56 114 75
T6 M. Alvarado Miguel Alvarado 56 58 114 75
9 W. McIntosh Wes McIntosh 58 57 115 60
10 D. Brown Dave Brown 63 53 116 55
11 D. Laitsch Daniel Laitsch 59 58 117 50
12 K. Ralling Kingsley Ralling 63 56 119 45
13 J. Da Silva Justin Da Silva 64 56 120 40
T14 K. Klimko Kris Klimko 66 57 123 35
T14 T. Pacheco Tony Pacheco 62 61 123 35
16 S. Yu Stephen Yu 67 58 125 25
17 B. Armstrong Brendan Armstrong 64 62 126 20
18 M. Stooke Malcolm Stooke 69 64 133 15
19 M. Guinness Michael Guinness 70 64 134 10
20 B. Hislop Brett Hislop 64 · 64

FPO

# Name R1 R2 Tot Pts
1 R. Moens Rachel Moens 64 60 124 3

MP40

# Name R1 R2 Tot Pts
1 N. Collett Neville Collett 63 54 117 44
2 B. Brown Brad Brown 61 57 118 40
3 K. Nelson Ken Nelson 63 57 120 36
4 C. Sheather Craig Sheather 65 58 123 32
5 J. Gould-Thorpe John Gould-Thorpe 63 61 124 28
6 O. Baldry Owen Baldry 67 59 126 24
7 C. Derlago Curtis Derlago 70 60 130 20
8 D. Mickelson Darin Mickelson 66 65 131 16
9 L. Giannini Leucio Giannini 69 63 132 12
10 O. Peyman Orin Peyman 77 75 152 8
11 B. Anderson Bill Anderson 82 71 153 4

MP50

# Name R1 R2 Tot Pts
1 E. Fogarty Ed Fogarty 63 65 128 12
2 D. Thrasher Darrel Thrasher 67 63 130 9
3 L. Bjorklund Lars Bjorklund 73 69 142 6
4 B. Henderson Brad Bradness Henderson 72 · 72

MA1

# Name R1 R2 Tot Pts
1 D. Jez David Jez 55 61 116 100
2 T. Melnyk Tyler Melnyk 60 57 117 95
T3 A. Burns Andrew Burns 60 60 120 90
T3 J. Salkeld Joe Salkeld 59 61 120 90
T3 T. Kress T.J. Kress 59 61 120 90
T3 T. Flint Tyler Flint 60 60 120 90
7 M. Majuri Mike Majuri 61 60 121 70
T8 A. Bird Aleesha Bird 63 60 123 65
T8 I. Warren Iain Warren 64 59 123 65
T8 T. Perry Tim Perry 63 60 123 65
11 M. Duffield Michael Duffield 62 63 125 50
12 M. Van Elburg Michael Van Elburg 63 64 127 45
13 C. Carlson Chris Carlson 61 67 128 40
T14 B. O'Neil Brendan O'Neil 64 67 131 35
T14 I. Ultman Itai Ultman 67 64 131 35
T16 M. Harvey Matt Harvey 67 67 134 25
T16 T. Hoehn Tyler Hoehn 69 65 134 25
18 J. Galye Justin Galye 69 68 137 15
19 B. Burbee Brent Burbee 70 68 138 10
20 A. Medola Adriano Reche Medola 888 888 1776

FA1

# Name R1 R2 Tot Pts
1 J. Moens Julie Moens 67 62 129 6
2 J. Brett Jennifer Brett 73 76 149 3

MA40

# Name R1 R2 Tot Pts
1 T. Moens Ted Moens 59 62 121 20
2 D. Vaughan Dean Vaughan 59 63 122 16
3 D. Darling Dave Darling 65 63 128 12
4 J. Rennie Jason Rennie 64 67 131 8
5 M. Jacobi Matt Jacobi 71 66 137 4

FA40

# Name R1 R2 Tot Pts
1 L. Butler Lisa Butler 82 87 169 4
2 D. Spence Denise Spence 80 96 176 2

MA50

# Name R1 R2 Tot Pts
1 G. Marty Gary Marty 67 61 128 21
2 C. Carlton Chris Carlton 63 67 130 18
T3 G. Coupland George Coupland 65 67 132 15
T3 J. Schmittlutz Jeff Schmittlutz 68 64 132 15
5 T. Andrews Trevor Andrews 69 64 133 9
6 B. Raftery Brendan Raftery 68 69 137 6
7 S. Bell Stuart Bell 68 72 140 3

MA2

# Name R1 R2 Tot Pts
1 J. Littler Josh Littler 62 58 120 92
2 S. Crozier Steve Crozier 65 57 122 88
3 R. Sherriff Ryan Sherriff 63 63 126 84
4 J. Mott Jordan Mott 64 64 128 80
5 J. Stace-Smith Jordan Stace-Smith 67 62 129 76
T6 D. Salmon Derek Salmon 69 62 131 72
T6 R. Donald Richard Donald 66 65 131 72
T8 A. Langner Anthony Langner 68 64 132 64
T8 J. Tvaruzek Jan Tvaruzek 68 64 132 64
T8 J. Moens Jordan Bernelot Moens 66 66 132 64
T8 K. Weirmeir Kerel Weirmeir 66 66 132 64
12 M. Baessato Max Baessato 72 61 133 48
13 C. Spence Curtis Spence 68 66 134 44
T14 M. Calvert Michael Calvert 69 67 136 40
T14 T. Stockley Timothy Stockley 73 63 136 40
16 J. Gladysz Jamison Gladysz 72 65 137 32
17 L. MacLean Luke MacLean 69 72 141 28
T18 J. Pringle Josh Pringle 71 71 142 24
T18 P. Werner Philipp Werner 75 67 142 24
20 S. McGillivary Sean McGillivary 73 70 143 16
21 E. Almquist Eric Almquist 76 68 144 12
22 R. Andrews Robert Andrews 77 68 145 8
23 S. Lemay Scott Lemay 80 69 149 4

FA2

# Name R1 R2 Tot Pts
1 D. Milton Danica Milton 82 68 150 10
2 N. Hamilton Nancy Hamilton 78 73 151 8
3 R. Woudsta Ronna Woudsta 88 76 164 6
4 A. Salmon Amanda Salmon 89 81 170 4
5 S. Van Elburg Susan Van Elburg 94 101 195 2

MA3

# Name R1 R2 Tot Pts
1 W. Henderson Westin Henderson 71 65 136 12
2 S. McRitchie Stuart McRitchie 71 67 138 9
3 C. McKenelley Corey McKenelley 73 69 142 6
4 K. Sutterley Kyle Sutterley 78 78 156 3

FA4

# Name R1 R2 Tot Pts
1 Y. Domroes Yvonne Domroes 106 99 205 1

MJ15

# Name R1 R2 Tot Pts
1 F. McKimmon Fraser McKimmon 92 74 166 3
2 E. Salmon Ezekiel Salmon 88 83 171 1

FJ15

# Name R1 R2 Tot Pts
1 D. Salmon Diedre Salmon 93 91 184 1