Tournament Results

MPO

# Name R1 R2 Tot
1 C. Ham Carson Ham 46 45 91
T2 B. McGill Brooks McGill 49 54 103
T2 C. Cipriano Carlos Cipriano 52 51 103
4 K. Truett Kevin Truett 45 59 104
5 L. Naragon Lucian Naragon 58 55 113
6 L. Crisco III Lonnie Joe Crisco III 57 57 114

MA1

# Name R1 R2 Tot
1 D. Gunnels Dwain Gunnels 47 54 101
T2 R. Scribner Robert Lee Scribner 50 53 103
T2 S. Absher Steven Absher 53 50 103
4 L. McHale Logan McHale 50 57 107
5 J. Higgins James Higgins 55 57 112
6 S. Mansell Sean Mansell 55 59 114
7 G. Johnson Gavin Johnson 61 54 115
8 Z. Redding Zach Redding 52 64 116
T9 J. Collins Jerry Collins 55 62 117
T9 J. Beardsley Josh Beardsley 61 56 117
11 C. Jackson Chris Jackson 61 61 122
12 D. Leonard DJ Leonard 72 70 142

MA40

# Name R1 R2 Tot
1 C. Johnson Charlie Johnson 51 55 106
2 P. Kimbrell Patrick Kimbrell 57 57 114
3 H. Summerlin Heath Summerlin 54 61 115
4 S. Prince Scott Prince 55 61 116
5 B. Humphrey Brandon Humphrey 58 59 117
6 B. Cosimo Brandon Cosimo 60 62 122
7 M. Rockwell Matt Rockwell 78 68 146

MA50

# Name R1 R2 Tot
1 G. Midgley George Midgley 62 61 123
2 R. Dequillettes Rene Dequillettes 67 68 135
3 W. Stiles Warren Stiles 71 · 71

MA2

# Name R1 R2 Tot
1 P. Jackson Paul Jackson 50 54 104
2 B. Phifer Braxton Phifer 52 57 109
3 Z. Hall Zackary Hall 51 59 110
4 D. Stocks Devan Stocks 57 54 111
5 J. Matheson Joshua Matheson 57 59 116
6 D. Robins Daniel Robins 54 63 117
7 J. Morris Jayce Morris 58 61 119

MA3

# Name R1 R2 Tot
1 R. Vaughan Randal Vaughan 56 58 114
T2 B. Logsdon Brian Logsdon 57 58 115
T2 Z. Gurganus Zeb Gurganus 56 59 115
4 J. Howard Josh Howard 57 59 116
T5 I. Harned Ian Harned 59 59 118
T5 K. Peterson Khalil Peterson 60 58 118
7 K. Gauss Kane Gauss 63 59 122
8 S. Droste Steven Droste 61 62 123
9 L. Wells Logan Wells 60 64 124
10 L. Garmon Luke Garmon 63 62 125
11 R. Walker Ryan Walker 63 63 126
T12 D. Joyce Dean Joyce 66 61 127
T12 K. Dequillettes K.C. Dequillettes 64 63 127
T14 A. Dequillettes Alex Dequillettes 64 67 131
T14 R. Rayfield Ryan Rayfield 68 63 131
16 M. Golda Mark Golda 66 66 132
17 R. Jones Richard Jones 68 66 134
18 M. Burlingame Matthew Burlingame 70 65 135
T19 A. Phillips Aaron Phillips 73 72 145
T19 B. Pruitt Byron Pruitt 73 72 145
21 D. Simmons David Simmons 74 77 151
22 B. Fowler Brandon Fowler 73 80 153
23 A. Raum Andy Raum 79 79 158
24 A. Somers Austin Somers 67 888 955

FA3

# Name R1 R2 Tot
1 A. Cosimo Ariel Dunlap Cosimo 63 70 133
2 W. Seltzer Winn Seltzer 72 73 145
3 T. Hilbourn Tracy Hilbourn 76 87 163
4 K. Harned Korie Harned 93 88 181
5 K. Baughman Kristy Baughman 99 87 186

MJ10

# Name R1 R2 Tot
1 C. Moqueda Chase Moqueda 83 91 174

MJ08

# Name R1 R2 Tot
1 J. Truett Joe Truett 100 · 100