Tournament Results

MPO

# Name R1 R2 R3 R4 Tot
1 S. Brinster* Steve Brinster* 43 56 50 55 204
2 C. Cutler Craig Cutler 47 59 51 56 213
3 N. Krahn Nate Krahn 48 62 56 51 217
T4 B. Soleng Bard Soleng 50 62 54 55 221
T4 N. Gagne Nick Gagne 50 66 54 51 221
6 D. Frederick Devin Frederick 48 60 56 59 223
7 C. Holmgren* Charlie Holmgren* 50 61 57 56 224
8 M. Moser Mike Moser 51 62 53 59 225
T9 J. Dore* Jason Dore* 48 66 53 59 226
T9 S. Howard Scott Howard 49 64 55 58 226
T9 S. Braud* Steve Braud* 51 66 51 58 226
T12 B. Cowperthwait Bobby Cowperthwait 47 58 55 67 227
T12 J. Mela* Joe Mela* 47 65 54 61 227
14 J. Murphy John Murphy 55 64 58 55 232
15 D. Hastings Dan Hastings 51 62 57 63 233
T16 J. Cahill Jeff Cahill 55 66 56 58 235
T16 J. Madore Justin Madore 51 66 55 63 235
18 M. Falconio Michael Falconio 53 66 58 60 237
19 J. Tavolacci Jeff Tavolacci 52 71 57 62 242
20 J. Gara Joe Gara 53 68 59 63 243
21 M. Manalo Marvin Manalo 51 70 62 63 246
22 S. LaForce Shaun LaForce 59 72 55 61 247
23 J. Connant Jeff Connant 59 69 57 65 250
T24 G. Krebs Gary Krebs 48 67 65 72 252
T24 J. DeBois John DeBois 52 77 61 62 252
26 J. Hannigan Jason Hannigan 57 73 61 64 255
27 S. Healy Sean Healy 49 72 · · 121

FPO

# Name R1 R2 R3 R4 Tot
1 L. Brinster* Lesli Brinster* 55 82 64 72 273
2 M. McEarlean Maureen McEarlean 62 79 70 73 284

MPM

# Name R1 R2 R3 R4 Tot
1 M. Schoettle Mark Schoettle 46 69 59 58 232
2 M. Darcus Maniel Darcus 51 62 58 62 233
3 S. Straw* Stu Straw* 54 67 58 61 240
4 G. Patterson* Glenn Patterson* 50 71 60 63 244
5 R. Einreinhofer Robert Einreinhofer 52 71 60 64 247
6 T. Jiardini Tim Jiardini 54 72 61 61 248
7 A. McGahey Adam McGahey 51 71 63 77 262

MPG

# Name R1 R2 R3 R4 Tot
1 B. Jones* Bobby Jones* 53 64 54 62 233
2 G. Kurtz Greg Kurtz 57 74 58 61 250
3 D. Thoms Don Thoms 51 72 61 68 252
4 M. Grossman Mike Grossman 53 73 60 70 256
5 K. Rounds Kevin Rounds 52 74 66 70 262
6 B. Newman* Bill Newman* 54 76 62 76 268
7 B. Frederick Brian Frederick 54 78 69 73 274
8 D. Doyle Dan Doyle 52 73 · · 125

MA1

# Name R1 R2 R3 R4 Tot
1 T. Williams Troy Williams 46 71 62 64 243
2 M. Peters Mark Peters 54 72 59 62 247
3 S. Lewis Scott Lewis 51 73 63 62 249
T4 E. Lagstein Eric Lagstein 52 72 65 63 252
T4 J. Polur* Josh Polur* 51 70 66 65 252
6 A. Fraioli Andrew Fraioli 55 71 61 66 253
7 N. Szymczak Nick Szymczak 55 72 61 67 255
8 C. Martin Chris Martin 57 75 62 63 257
9 D. Boutin Don Boutin 54 72 59 73 258
10 A. Lewis Andy Lewis 59 72 61 68 260
11 A. Rodrigues Abel Rodrigues 59 73 61 69 262
12 T. Graves Tim Graves 54 77 64 68 263
13 C. Scofield Christopher Scofield 55 74 65 70 264
T14 M. Ballestas Mike Ballestas 62 74 62 67 265
T14 S. Meyers Stryker Meyers 58 71 63 73 265
16 R. Santos Renzo Dos Santos 59 77 61 70 267
17 D. Hall~ Derek Hall~ 60 78 69 64 271
T18 C. Earl* Chris Earl* 61 72 67 73 273
T18 E. Williams~ Evan Williams~ 60 77 58 78 273
20 J. Levin Jeff Levin 54 83 66 71 274
21 J. Secor Jared Secor 58 82 64 · 204

FA1

# Name R1 R2 R3 R4 Tot
1 R. Tucker Rebecca Tucker 58 79 66 70 273
2 E. Tivnan Erin Tivnan 62 83 71 73 289
3 W. Boutin Wendy Boutin 58 91 80 81 310

MM1

# Name R1 R2 R3 R4 Tot
1 J. Corbran* Jeff Corbran* 55 80 68 65 268
2 J. Fissel John Fissel 56 80 68 73 277
3 F. Gualtieri Frank Gualtieri 61 79 67 71 278
4 J. Roosa J-Byrd Roosa 59 81 68 72 280
5 M. Craven Mike Craven 64 93 73 84 314
6 W. Blowers W.E. Blowers 70 94 80 77 321

MA2

# Name R1 R2 R3 R4 Tot
1 D. Rosana Daniel Rosana 53 75 68 66 262
T2 E. Arteaga Evan Arteaga 55 77 66 69 267
T2 T. Broas Tom Broas 56 75 64 72 267
4 W. Kish William Kish 54 80 71 66 271
T5 G. Van Nest Greg Van Nest 55 79 71 67 272
T5 N. Shapiro Neal Shapiro 51 79 71 71 272
T7 C. Reed Chris Reed 56 84 68 73 281
T7 D. Huber Dave Huber 54 85 68 74 281
9 B. Kuklentz Brian Kuklentz 65 78 72 72 287
10 O. Reichardt Ozzie Reichardt 58 85 72 74 289
11 A. Hall Alex Hall 61 94 65 72 292
12 S. Roberts* Stan Roberts* 67 82 73 78 300