Tournament Results

MPO

# Name R1 R2 Tot
1 J. Davis Jayson Davis 45 48 93
2 S. Frede Sam Frede 44 50 94
3 D. Moynihan Danny Moynihan 46 50 96
4 D. Zaleski Daniel Zaleski 44 54 98
T5 B. Harrington Brian Harrington 51 48 99
T5 N. Nealon Nick Nealon 52 47 99
7 R. Hagen Reuben Hagen 53 47 100
8 F. Sullivan Frankie Sullivan 48 53 101
T9 P. Couture Paul Couture 52 50 102
T9 R. Collins Ryan Collins 52 50 102
T11 D. Perry Dan Perry 44 59 103
T11 J. DaSilva Joshua DaSilva 52 51 103
T11 R. Karp Ryan Karp 52 51 103
T14 N. Eisenberg Ned Eisenberg 47 57 104
T14 T. Yacyshyn Troy Yacyshyn 55 49 104
T16 B. Doster Brandon Doster 56 50 106
T16 K. Geisel Kevin Geisel 50 56 106
18 J. Resse Jake Resse 53 54 107
19 T. Gansenberg TJ Gansenberg 56 52 108
20 A. Giammarco Andrew Giammarco 55 58 113

FPO

# Name R1 R2 Tot
1 L. Hopkins Leah Hopkins 60 66 126

MP50

# Name R1 R2 Tot
1 K. Gary Ken Gary 50 55 105
2 D. James David James 53 56 109
3 S. Mason Steve Mason 56 58 114

MA1

# Name R1 R2 Tot
1 A. Laskiewicz Alex Laskiewicz 46 49 95
2 L. Murphy Lawrence Murphy 49 48 97
T3 D. Dix Daniel Dix 46 54 100
T3 D. Eagar Dustin Eagar 51 49 100
5 T. Kuczun Tom Kuczun 52 50 102
6 T. Auger Tim Auger 50 53 103
7 J. Guerra Josue Guerra 52 55 107
8 A. Coppola Andrew Coppola 52 56 108
9 M. Livermore Matthew Livermore 56 53 109

MA40

# Name R1 R2 Tot
1 J. Basinsky Jeff Basinsky 54 52 106
2 D. Lucier Dan Lucier 60 56 116
3 D. Tippie Derek Tippie 59 61 120
4 P. Nimblett Paul Nimblett 62 65 127

MA50

# Name R1 R2 Tot
1 C. Mergemekes Chris Mergemekes 59 63 122

MA55

# Name R1 R2 Tot
1 S. Burns Scott Burns 56 57 113
2 K. McCartney Kyle McCartney 64 66 130

MA60

# Name R1 R2 Tot
1 R. Williams Rick Williams 62 60 122

MA2

# Name R1 R2 Tot
1 R. Patterson Ryan Patterson 52 46 98
2 B. Hulings Brandon Hulings 50 52 102
T3 J. Amero Jeff Amero 49 54 103
T3 S. Palla Steve Palla 48 55 103
5 T. Gallant Tyler Gallant 54 51 105
T6 B. Pederson Benjamin Pederson 54 52 106
T6 C. Lane Chris Lane 56 50 106
T6 C. Stanton Cody Stanton 53 53 106
9 D. Hosley D.J. Hosley 54 55 109
10 D. Six Dan Six 57 53 110
T11 M. Frye Matt Frye 55 56 111
T11 M. Priven Matt Priven 56 55 111
T11 M. Chambers Michael Chambers 54 57 111
14 D. Lee David Lee 54 58 112
15 N. Moulton Nick Moulton 56 57 113
T16 J. Chambers Jim Chambers 59 55 114
T16 J. Shilo Joshua M Shilo 57 57 114
T16 K. Brasseur Kevin Brasseur 55 59 114
19 C. Frost Craig Frost 56 61 117
20 R. Manasian Rick Manasian 60 60 120
21 M. Gentile Matt Gentile 64 61 125

FA2

# Name R1 R2 Tot
1 A. Tingley Alison Tingley 63 65 128

MA3

# Name R1 R2 Tot
1 H. Ebinger Henry Ebinger 49 54 103
2 P. Corl Patrick Corl 52 56 108
T3 B. Rooney Brian Rooney 54 56 110
T3 G. Cataldo Garrick Cataldo 54 56 110
5 J. Lee Jason Lee 57 56 113
T6 A. Stroika Aaron Stroika 57 57 114
T6 M. Ducott Mike Ducott 58 56 114
8 O. Mackinnon Owen Mackinnon 56 59 115
9 P. Finnegan Pat Finnegan 57 59 116
T10 C. Gallant Cory Gallant 60 57 117
T10 S. Stroika Samuel Stroika 60 57 117
12 D. Rabinowitz Dan Rabinowitz 57 61 118
13 M. Gray Michael Gray 59 61 120
14 M. Hildt Michael Hildt 61 61 122
15 J. Bruni Joseph Bruni 63 60 123
16 S. Gleason Scott Gleason 64 62 126

FA3

# Name R1 R2 Tot
1 K. Alex Katie Alex 70 71 141

MA4

# Name R1 R2 Tot
1 A. Langumas Adonis Langumas 60 54 114