Tournament Results

MPO

# Name R1 R2 R3 Tot A$
1 J. Brady Jade Brady 66 63 68 197 A$590
T2 D. Feldman Dylan Feldman 63 73 67 203 A$262
T2 C. Hill Chris Hill 64 70 69 203 A$262
T2 D. Perry David Perry 68 70 65 203 A$262
5 A. D'Alessandro Austin D'Alessandro 67 64 73 204 A$125
6 L. Bayne Luke Bayne 71 70 69 210 A$85
T7 L. Brodie Leith Brodie 75 73 66 214
T7 D. Frost Dan Frost 65 72 77 214
9 C. Beck Clayton Beck 71 73 71 215
10 R. Dear Ryan Dear 79 72 66 217
11 Z. James Zac James 70 73 79 222
T12 J. Carruthers Jeremy Carruthers 80 74 69 223
T12 M. Villota Markus Villota 73 75 75 223
14 R. Wisniewski Rhys Wisniewski 74 81 73 228
15 J. Sifonios Jack Sifonios 73 81 75 229
T16 L. Dykes Leo Dykes 75 82 74 231
T16 M. Hare Mikey Hare 82 79 70 231
18 R. Budge Ryan Budge 77 73 82 232
T19 L. Brunelli-brondex Liam Brunelli-brondex 82 79 80 241
T19 A. Rigby Adam Rigby 77 84 80 241
21 K. Ashton Kade Ashton 92 77 86 255
22 A. Zakharov Artem Zakharov 97 96 91 284

FPO

# Name R1 R2 R3 Tot A$
1 S. Lee Sarah Lee 82 90 81 253 A$216
2 J. Laan Jennifer Laan 86 95 95 276
3 S. Ockerby Sam Ockerby 101 105 99 305

MP40

# Name R1 R2 R3 Tot A$
1 R. Johnson Ryan Johnson 80 74 73 227 A$295
2 O. Akpo-Sani Olatundji Akpo-Sani 79 77 78 234 A$177
3 J. Jonas Jonathan Jonas 83 81 79 243 A$105
4 A. Stewart Adam Stewart 81 87 79 247
T5 M. Boland Mark Boland 85 85 85 255
T5 K. Costa Kevin Costa 82 86 87 255
7 M. Wallis Mat Wallis 82 87 87 256
8 T. Waetford Tanga Waetford 90 84 86 260

MA1

# Name R1 R2 R3 Tot
1 J. Hahlbeck Justice Hahlbeck 74 79 79 232
T2 J. Davies Jeremy Davies 82 78 74 234
T2 D. Small Daniel Small 80 78 76 234
T4 B. Sherratt Broden Sherratt 78 80 79 237
T4 B. Winchester Bryce Winchester 80 81 76 237
6 L. Reuter-Rantanen Luke Reuter-Rantanen 76 84 79 239
7 C. Davies Cameron Davies 78 79 84 241
8 P. Comninos Paul Comninos 83 82 80 245
9 T. Wright Tim Wright 80 83 84 247
T10 K. Abratanski Kamil Abratanski 81 83 84 248
T10 B. Brinkworth Brock Brinkworth 86 86 76 248
T10 R. Goad Ryan Goad 80 82 86 248
T13 L. Aungle Liam Aungle 78 85 86 249
T13 T. Rugg Tom Rugg 79 90 80 249
15 J. Armes Jake Armes 87 87 76 250
T16 T. Farrimond Troy Farrimond 89 87 77 253
T16 M. Green Matt Green 84 81 88 253
T16 J. Meddings James Meddings 89 81 83 253
19 J. Ros Jay Ros 95 86 84 265
20 A. Irons Andrew Irons 94 84 89 267
21 J. Davenport James Davenport 92 89 88 269
22 H. Laird Hudson Laird 96 87 90 273
23 N. Vogel Neil Vogel 94 89 94 277
24 J. Pajak John-Henry Pajak 84 86 999 1169

FA1

# Name R1 R2 R3 Tot
1 K. Murray Kirsty Murray 98 91 92 281
2 C. Bruton Claire Bruton 100 105 102 307

MA40

# Name R1 R2 R3 Tot
1 N. Hall Nicholas Hall 86 84 83 253
2 A. Arcidiacono Angelo Arcidiacono 82 87 87 256
3 J. Conroy Joshua Conroy 88 87 83 258
4 R. Kaschula Roland Kaschula 87 91 83 261
5 I. Warren Ian Warren 86 92 87 265
6 A. Wisniewski Andrew Wisniewski 87 89 90 266
7 C. Loog Chris Loog 90 90 88 268
8 C. Ford Callum Ford 87 88 95 270
9 P. Helyer Peter Helyer 90 90 94 274
10 M. Farhadi Monir Farhadi 93 91 91 275
T11 J. Schlobohm John Schlobohm 97 97 94 288
T11 C. Stephens Christopher Stephens 96 97 95 288
13 D. Blackbourne Daniel Blackbourne 98 103 91 292
14 L. Turnbull Luke Turnbull 104 97 97 298

FA40

# Name R1 R2 R3 Tot
1 C. Hartley Carol Hartley 91 102 90 283
2 J. Bailey Jennifer Bailey 93 110 91 294

MA50

# Name R1 R2 R3 Tot
1 M. Lamy Mathew Lamy 82 86 78 246
2 B. Homard Ben Homard 81 93 78 252
3 A. Simpson Andy Simpson 84 94 84 262
4 S. Maurer Sheldon Maurer 85 105 86 276
5 W. Tolver-Banks Wayne Tolver-Banks 90 103 89 282
6 M. Smith Michael Smith 92 102 89 283
7 D. Bailey Daryl Bailey 92 106 90 288
8 T. Brown Tony Brown 97 109 92 298
9 C. Mitchell Cameron Mitchell 97 107 95 299
10 B. Wyss Benedict Wyss 86 107 999 1192
11 J. Wall Jeff Wall 99 999 999 2097

MA2

# Name R1 R2 R3 Tot
1 B. Dostal Bradley Dostal 81 75 76 232
2 S. Barnett Sam Barnett 82 85 76 243
3 J. Smith Josiah Smith 83 82 82 247
4 T. Jancar Thomas Jancar 83 82 84 249
5 M. Ellis Matt Ellis 85 84 81 250
6 J. Lemon Jack Lemon 83 85 83 251
7 T. Tulip Tom Tulip 81 86 85 252
8 S. Price Shaun Price 89 83 85 257
9 J. Tonzing Jack Tonzing 87 85 88 260
10 B. Chambers Brett Chambers 92 85 88 265
11 L. Jones Lewis Jones 92 88 92 272
12 J. Harris James Harris 92 86 98 276
13 D. Comninos Daniel Comninos 88 97 92 277
14 D. Flew David Flew 96 93 103 292
15 K. Brady Keegan Brady 89 92 999 1180

FA2

# Name R1 R2 R3 Tot
1 M. Traill Margaret Traill 92 105 91 288
2 S. Costa Sharon Costa 107 111 98 316

MA3

# Name R1 R2 R3 Tot
T1 D. Parrott Dean Parrott 73 81 73 227
T1 P. Bennett Peter Bennett 75 77 75 227
3 J. Arriguetti Javier Arriguetti 68 89 73 230
4 A. Weidner Ashley Weidner 75 82 79 236
5 J. Jolly Jackson Jolly 81 88 75 244
6 J. ORTIZ JAN ORTIZ 82 88 76 246
7 M. Tats Max Tats 79 93 75 247
T8 P. Bligh Peter Bligh 80 89 79 248
T8 H. Khan Hasham Khan 82 88 78 248
T8 M. Woolley Michael Woolley 81 89 78 248
11 P. Hall Peter Hall 80 96 75 251
12 S. Bailey Shane Bailey 75 97 80 252
13 J. Godbee Josh Godbee 83 91 80 254
14 M. Ungstrup Magnus Ungstrup 82 93 82 257
15 K. Herbertson Kyle Herbertson 86 86 87 259
T16 M. Craig Mathew Craig 85 90 86 261
T16 P. Manley Paul Manley 83 92 86 261
18 J. Bolam Justin Bolam 84 94 84 262
19 T. Bourke Troy Bourke 81 99 90 270
20 J. Weidner Jason Weidner 98 96 87 281
21 J. Gannon Jack Gannon 94 101 88 283

MA4

# Name R1 R2 R3 Tot
1 B. Menard Brad Menard 75 85 75 235
2 J. Sargent Josh Sargent 80 88 79 247
3 R. Shelley-Jones Rhys Shelley-Jones 80 87 81 248
T4 J. Helbren Jeff Helbren 84 91 76 251
T4 A. Szczepanski Andre Szczepanski 80 91 80 251
6 J. Leckie Jackson Leckie 80 92 85 257
7 A. Obeid Anthony Obeid 80 98 83 261
T8 P. Artica Pablo Artica 86 93 84 263
T8 D. Buttress Dan Buttress 89 94 80 263
10 L. Ovington Leuwin Ovington 84 97 84 265
11 B. Hare Ben Hare 86 96 85 267
12 R. Ryan Robert Ryan 86 99 84 269
T13 S. Khoupongsy Steven Khoupongsy 87 102 87 276
T13 J. Sakul-Thongbai Jeremy Sakul-Thongbai 83 105 88 276
15 R. Pieterse Randall Pieterse 94 999 · 1093

FA4

# Name R1 R2 R3 Tot
1 S. Moore Sarah Moore 95 104 89 288
2 T. Smith Tillie Smith 105 112 97 314
3 N. George Niccole George 102 116 100 318
4 J. Smith Julia Smith 109 117 102 328
5 T. Cunningham Tarni Cunningham 115 124 115 354
6 R. Kerrigan Rachel Kerrigan 115 146 123 384
7 K. Schulz Kirsten Schulz 124 142 999 1265

FJ15

# Name R1 R2 R3 Tot
1 L. Nicholson-Love Lily Nicholson-Love 100 122 103 325