9th Annual Snow Bowl
Doubles tournament · Sat, Jan 27, 2018Jan 2018 · Ortonville, MI
Tournament Results
GEN
| # | Name | Tot | $ |
|---|---|---|---|
| 1 | 48 | $150 | |
| 2 | 52 | $130 | |
| T3 | 53 | $90 | |
| T3 | 53 | $90 | |
| 5 | 54 | ||
| T6 |
D. Haddad
Dan Haddad
|
55 | |
| T6 | 55 | ||
| T8 | 56 | ||
| T8 | 56 | ||
| T10 | 57 | ||
| T10 |
B. Turner
Bob Turner
|
57 | |
| 12 | 59 |