Tournament Results

MPO

# Name R1 R2 Tot $
1 B. Gort Bryan Gort 52 47 99 $207
2 M. Davis Michael Davis 53 54 107 $144
3 A. Letson Andrew Letson 54 54 108 $97
4 T. Stephens Tyler Stephens 55 54 109 $75
5 J. White Jasen White 52 59 111 $59
T6 T. Keith Tim Keith 57 55 112 $14
T6 A. Montgomery Adam Montgomery 56 56 112 $14
T6 Z. Mullins Zach Mullins 58 54 112 $14
9 B. Bowsky Bolan Bowsky 63 54 117
10 C. Hall Christopher Hall 61 57 118
11 C. Purser Collin Purser 64 58 122
12 N. Romano Nick Romano 62 61 123
13 C. Mcmurry Cannon Mcmurry 68 56 124

FPO

# Name R1 R2 Tot
1 E. Marshall Emelia Marshall 65 60 125
2 C. Parker Chelsea Parker 68 77 145

MP40

# Name R1 R2 Tot $
1 M. Young Michael Young 55 50 105 $120
2 C. Parker Chris Parker 60 57 117 $72
3 T. Phillips Tony Phillips 60 63 123
4 C. Smith Clifford Smith 65 60 125

MA1

# Name R1 R2 Tot
1 J. Chesnut Jentry Chesnut 58 54 112
2 N. Glenn Noah C. Glenn 59 54 113
T3 W. Holt William Holt 59 55 114
T3 D. Seale Dakota Seale 57 57 114
T5 L. Callahan Lucas Callahan 59 56 115
T5 H. Hurst Hunter Hurst 60 55 115
7 S. Tinsley Sebastian Tinsley 63 56 119
8 J. Case Jason Case 62 58 120
9 Z. Hamrick Zach Hamrick 67 60 127
10 E. Kirkley Eli Kirkley 65 63 128
11 D. Benson Deason Benson 62 68 130
12 W. Lonergan Walter Lonergan 70 65 135

MA40

# Name R1 R2 Tot
1 J. Mar Jody Mar 59 61 120
T2 C. Goins Chad Goins 65 64 129
T2 J. Kassaw Jon Kassaw 65 64 129

MA50

# Name R1 R2 Tot
1 B. Turnbull Billy Turnbull 60 64 124
2 L. Hanford Leland Hanford 61 63 124
3 J. Skelton Johnny Skelton 63 62 125
4 B. Shirey Bo Shirey 64 63 127
5 B. Webb Bobby Webb 67 63 130
6 J. Byers Jeff Byers 65 66 131
T7 J. DeFrancesco Joe DeFrancesco 69 63 132
T7 B. Swam Ben Swam 66 66 132
9 B. Greer Brandon Greer 69 65 134
10 M. Miller Monte Miller 69 67 136
11 D. Crauswell David Crauswell 72 65 137
12 L. Hinkle Lawrence Hinkle 999 · 999

MA60

# Name R1 R2 Tot
1 D. Klein David Klein 63 60 123
2 C. Shriver Curtis Shriver 62 67 129

MA2

# Name R1 R2 Tot
T1 J. Meredith Jacob Meredith 58 58 116
T1 B. Morgado Brandon Morgado 57 59 116
T1 H. Womble Hank Womble 58 58 116
4 J. Stovall Joseph Stovall 60 58 118
5 C. Pugh Cade Pugh 57 63 120
6 J. Osten Judd Osten 62 59 121
7 J. Madding Jake Madding 66 57 123
8 D. Campbell Draven Campbell 65 60 125
9 H. Goforth Hunter Goforth 66 61 127
10 C. Garcia Chase Garcia 61 68 129
11 J. Van Meter Jeffrey Van Meter 69 63 132
12 K. Payton Korey Payton 69 66 135

MA3

# Name R1 R2 Tot
T1 B. Evans Brett Evans 59 61 120
T1 H. Tate Holden Tate 61 59 120
3 L. Peters Logan Peters 60 61 121
4 J. Barksdale Jason Barksdale 60 62 122
5 A. Hyder Andrew Hyder 62 61 123
6 D. Dobbs Drayton Dobbs 64 62 126
T7 M. Harris Matt Harris 64 63 127
T7 S. Ishaq Sameer Ishaq 67 60 127
T7 R. Mallory Robert Mallory 64 63 127
T10 Z. Potts Zachary Potts 65 63 128
T10 T. Timmerman Trent Timmerman 62 66 128
T12 S. Powell Steven Powell 65 64 129
T12 H. Wright Hunter Wright 67 62 129
14 J. Druash Joey Druash 68 62 130
15 Z. Jones Zachary Jones 67 65 132
16 S. Fast Stephen Fast 67 67 134
17 D. Morrow Dalton Morrow 72 63 135
T18 J. Cahoon Jacob Cahoon 66 70 136
T18 D. Morrow Dennis Morrow 69 67 136
T18 R. Noles Riley Noles 68 68 136
21 M. McGill Michael McGill 68 70 138
22 N. Reid Nicklaus Reid 69 70 139
23 J. Jones Jeffery Jones 70 70 140
24 C. McEuen Christopher McEuen 71 72 143
25 S. Costes Stanton Costes 74 71 145
26 J. Pigford Jay Pigford 72 75 147
T27 J. McEuen Jaxon McEuen 82 74 156
T27 Z. Moore Zachary Moore 78 78 156
29 J. Tramblay Jeff Tramblay 999 · 999

MA4

# Name R1 R2 Tot
1 M. Gulino Matthew Gulino 67 63 130
T2 W. Beck JR William Beck JR 70 63 133
T2 S. Fast Sophie Fast 70 63 133
T2 M. Osten Mark Osten 67 66 133
T5 K. Tate Keith Tate 68 66 134
T5 T. Vickery Tyler Vickery 66 68 134
7 S. Collier Shane Collier 71 64 135
T8 C. Gulino Chris Gulino 71 66 137
T8 J. Peoples Justin Peoples 73 64 137
T10 J. Allen Justin Allen 78 71 149
T10 R. Kelley Robert Kelley 73 76 149
T12 A. ElNaggar Adam ElNaggar 72 80 152
T12 J. Lowery Jr Jonathan Michael Lowery Jr 75 77 152
T14 A. Garcia Austin Garcia 76 78 154
T14 B. Tate Brody Tate 79 75 154
16 J. Alston Jordan Alston 79 76 155
T17 C. Bourgoin Cameron Bourgoin 79 81 160
T17 T. Mcgraw Tommy Mcgraw 82 78 160
19 L. English Ladale English 89 88 177
20 C. Self Corey Self 999 · 999

FA4

# Name R1 R2 Tot
1 A. Tate Amy Tate 80 78 158