Tournament Results

MA1

# Name R1 R2 R3 Tot $
1 K. Goodyear Kaden Goodyear 48 69 70 187 $80
2 A. Muthonjia Andrew Muthonjia 53 71 70 194 $50
3 C. Baldus Clayton Baldus 52 74 76 202 $40
T4 T. Poehlmann Todd Poehlmann 55 77 74 206
T4 B. Poehlmann Benjamin Poehlmann 55 74 77 206
T6 H. Goodln Hunter Goodln 57 69 83 209
T6 J. Paulson Joshua Aaron Paulson 52 68 89 209
T8 J. Gray Josh Gray 52 74 85 211
T8 S. Suntrup Jr Stephen Suntrup Jr 58 70 83 211
10 C. Banks Cameron Banks 56 73 83 212

MA40

# Name R1 R2 R3 Tot $
1 B. Anderson Brent Anderson 65 77 72 214 $17

MA50

# Name R1 R2 R3 Tot $
1 E. Dochterman Eric Dochterman 71 63 68 202 $17

MA2

# Name R1 R2 R3 Tot $
1 D. Jordan David Jordan 55 67 83 205 $90
2 A. Lawless Austin Lawless 54 73 83 210 $60
3 J. Yanez Joseph Yanez 53 77 83 213 $35
4 D. Millikin Dylan Millikin 56 71 90 217
5 M. Utermark Matt Utermark 59 70 91 220
T6 J. Noakes Josh Noakes 55 75 91 221
T6 B. Wager Ben Wager 58 80 83 221
8 B. Manley Brad Manley 60 73 89 222
9 D. O’Neal David O’Neal 53 78 95 226
10 J. Durham Jackson Durham 60 70 97 227
11 J. Kmit Josh Kmit 61 82 87 230

MA3

# Name R1 R2 R3 Tot $
1 A. Uetrecht Austin Uetrecht 72 60 71 203 $75
2 A. Kneer Alec Kneer 79 59 71 209 $55
T3 P. Miller Paul Miller 79 61 74 214 $20
T3 J. Noble Jim Noble 80 58 76 214 $20
5 D. White Daniel White 80 60 77 217
T6 M. Moore Markelle Moore 82 65 74 221
T6 J. Roseman Joshua Roseman 83 65 73 221
T8 J. Emmerling Jeremy D Emmerling 82 61 79 222
T8 S. Hoffmeyer Scotty Hoffmeyer 80 60 82 222
10 A. Besirevic Amar Besirevic 80 68 77 225

FA3

# Name R1 R2 R3 Tot $
1 B. Tucker Brittany Tucker 99 65 87 251 $17

MA4

# Name R1 R2 R3 Tot $
1 D. Imboden Douglas Imboden 80 66 76 222 $41
2 D. Mann Dylan Mann 86 65 77 228 $27
3 T. Mael Tim Mael 93 67 89 249
4 C. Farber Charles Farber 97 68 86 251