Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 M. Orum Matthew Orum 53 56 50 159 $1,262
2 S. Schultz Silas Schultz 51 56 54 161 $843
3 L. Carlsson Linus Carlsson 55 52 57 164 $626
4 M. Groth Micah Groth 61 58 48 167 $490
5 A. Hoyland Andrew Hoyland 61 53 58 172 $408
T6 J. Lawson Jason Lawson 64 58 52 174 $288
T6 J. Patin Joshua Patin 64 60 50 174 $288
T6 C. Sherbert Chad Sherbert 62 59 53 174 $288
T9 C. Montgomery Colten Montgomery 61 62 53 176 $207
T9 T. Schultz Thunder Schultz 61 60 55 176 $207
T9 L. Weiss Logan Weiss 62 59 55 176 $207
12 C. Downey Chris Downey 61 52 64 177 $168
13 G. Knox Garrett Knox 59 61 58 178 $158
14 D. Keegan Dustin Keegan 65 60 54 179
15 J. Bennett James Bennett 63 58 62 183
16 M. Rousse Micah Rousse 60 69 55 184
T17 N. Lewis Noah Lewis 65 60 60 185
T17 N. Robichaux Nick Robichaux 64 61 60 185
T17 T. Thornton Trea Thornton 70 62 53 185
20 A. Hudson Austin Hudson 63 68 59 190
21 J. Foster Jacob Foster 64 68 60 192
22 M. Farrugia Michael Farrugia 69 68 58 195
23 C. King Connor King 68 68 60 196
24 B. Jenkins Beaudie Jenkins 73 63 61 197
T25 A. Penca Austin Penca 64 68 67 199
T25 W. Wang Wayne Wang 72 69 58 199
27 S. Miller Scot Miller 70 69 66 205
28 J. Thomas James Thomas 66 74 71 211
29 S. Kimble Stephen Kimble 77 79 72 228
30 R. Noble Randy Noble 62 62 999 1123
31 B. Tebbe Brett Tebbe 69 72 999 1140
32 N. Prima Noah Prima 73 999 · 1072

FPO

# Name R1 R2 R3 Tot $
1 P. Pierce Paige Pierce 69 63 60 192 $415
2 Z. AnDyke Zoe AnDyke 77 73 72 222 $245
3 L. Turan Layne Turan 75 91 78 244

MP40

# Name R1 R2 R3 Tot $
1 T. Bass Tony Bass 59 64 56 179 $745
2 S. Galloway Shawn Galloway 62 62 58 182 $520
3 D. Potts David Potts 64 62 63 189 $350
4 N. Potts Nichles Potts 67 63 61 191 $270
5 S. Fitzwilliam Sean Fitzwilliam 66 70 56 192 $215
6 J. Cornwell John Cornwell 70 65 63 198 $160
7 J. Kovacs John Kovacs 69 64 67 200
8 D. Parker Desmond Parker 70 69 63 202
9 M. Digman Matthew Digman 71 70 62 203
10 I. Aymami Ian Aymami 69 70 65 204
11 T. Tang Thao Tang 73 69 63 205
12 E. Aguilar Efrain Aguilar 72 80 78 230
13 R. Armstrong Ron Armstrong 68 67 999 1134

MP50

# Name R1 R2 R3 Tot $
1 K. Sabengsy Keo Sabengsy 58 66 59 183 $670
2 W. Olsen Wade Olsen 66 69 60 195 $456
3 J. Metz Jason Metz 63 69 64 196 $316
4 J. Fox Jon Fox 65 69 63 197 $233
5 A. Kansas Alan Kansas 66 73 66 205 $186
T6 J. Dalton John Dalton 64 77 65 206
T6 C. Rousse Chad Rousse 65 75 66 206
8 W. Timmons Will Timmons 69 74 67 210
9 S. Harrison Stephen Harrison 69 72 70 211
10 T. Traylor Todd Toad ???? Traylor 80 77 66 223
11 R. Skarin Roger Skarin 67 999 · 1066

MP60

# Name R1 R2 R3 Tot $
1 M. Blecher Mike Blecher 61 63 62 186 $470
2 C. May Chris May 63 65 65 193 $297
3 J. Sofinowski Joe Sofinowski 67 65 63 195 $222
4 G. Farber Guy Farber 71 71 66 208
5 J. Uschold Jim Uschold 73 69 69 211
6 J. Taylor John Taylor 999 · · 999

MP70

# Name R1 R2 R3 Tot $
1 S. Hollis Steve Hollis 76 73 69 218 $330
2 D. Braud Dex Braud 71 83 82 236

MA1

# Name R1 R2 R3 Tot
1 N. Apetrei Nathan Apetrei 66 65 55 186
2 W. M Will M 65 62 63 190
3 J. Booker Joey Booker 61 68 62 191
T4 M. Harris Matthew Harris 61 70 61 192
T4 A. McCullough Alec McCullough 67 64 61 192
6 T. Hernandez Trent Hernandez 63 70 60 193
T7 T. Drew Thomas Drew 67 65 63 195
T7 K. King Keith King 68 67 60 195
T9 C. Durr Caden Durr 73 68 57 198
T9 J. Tewell James Walter Tewell 71 66 61 198
11 A. Hinton Adam Hinton 65 73 62 200
12 C. Torres Chad Torres 69 68 65 202
13 R. Hester Ryne Hester 70 68 66 204
14 J. Canales John Canales 71 64 71 206
15 D. Nimmo David Nimmo 68 75 64 207
T16 D. Autry Danton Autry 73 76 59 208
T16 A. Kampen Adam Kampen 69 67 72 208
T16 A. Pena Alec Pena 71 71 66 208
T19 L. McElroy Lawson McElroy 68 68 74 210
T19 J. Weber Jesse Weber 75 65 70 210
21 R. Mahon Ryan Mahon 73 72 69 214
22 A. Easterling Aulden Easterling 71 74 71 216
T23 G. Coefield Gabriel Coefield 73 74 70 217
T23 L. Leavoy Lindsey Leavoy 75 73 69 217
25 C. McInnis Cruz McInnis 73 75 71 219
26 B. Phillpott Braeden Phillpott 72 83 72 227
27 J. Thomas Jon Thomas 78 81 73 232
28 E. Waguespack Evan Waguespack 75 137 73 285
29 K. Osborne 3 Keith Osborne 3 67 999 · 1066

MA40

# Name R1 R2 R3 Tot
1 J. Grant Joel Grant 64 68 61 193
2 J. Courson Jason Courson 66 69 61 196
3 C. Nevins Chris Nevins 67 65 65 197
4 N. Talbot Nick Talbot 64 71 63 198
5 V. Robinson Vinnie Robinson 67 71 63 201
T6 M. Ball Michael Ball 65 70 69 204
T6 C. Mahon Courtney Mahon 62 75 67 204
8 N. Van Geffen Nick Van Geffen 70 66 71 207
9 G. Sims George Sims 70 72 69 211
10 O. Weaver Olan Jackson Weaver 74 73 68 215
11 J. Edwards Josh Edwards 67 79 72 218
12 K. Shipp Kevin Shipp 70 79 70 219
13 C. McElroy Chris McElroy 72 77 74 223
14 A. Pickett Andrew Pickett 74 81 72 227
15 D. Pomeroy Dominique Pomeroy 74 80 76 230

FA40

# Name R1 R2 R3 Tot
1 H. Blair Heather Blair 77 58 87 222
2 M. Booker Michelle Booker 82 66 83 231
3 M. Robinson Melinda Robinson 83 69 86 238
4 A. Miller Aileen Miller 82 68 89 239
5 R. Martinez Regina Martinez 84 75 91 250

MA50

# Name R1 R2 R3 Tot
1 J. Beals Jackson Beals 60 64 62 186
2 P. Fisher Patrick Fisher 60 67 65 192
3 J. Burback Joseph Burback 64 63 69 196
4 D. Walgamotte David Walgamotte 65 67 73 205
5 D. Taunton David Taunton 67 65 74 206
6 R. Grassel Ronnie Grassel 66 71 71 208
7 K. Ashford Kevin Ashford 66 71 75 212
8 S. Grefer Stephen Grefer 76 71 73 220
9 B. Weaver Bayne Weaver 66 81 75 222
10 M. Anderson Matthew Anderson 72 68 83 223
11 S. Prieto Steve Prieto 72 999 · 1071

FA50

# Name R1 R2 R3 Tot
1 S. Wright Stephanie Wright 81 67 70 218
2 H. Brauen Hazel Brauen 85 69 79 233

MA60

# Name R1 R2 R3 Tot
1 R. Doucet Rob Doucet 62 63 66 191
2 J. Hennessey John Hennessey 63 67 70 200
3 T. Mercer Terry Mercer 74 60 68 202
4 P. Griffin Pat Griffin 66 67 70 203
5 B. Kirk Bo “OrangeMan” Kirk 66 71 70 207
6 B. Wright Brett Wright 67 67 74 208
7 D. Robichaux David Robichaux 66 68 76 210
8 M. Chevis Marc Chevis 70 66 76 212
9 F. Cole Frank Cole 72 69 74 215
10 G. Finch Greg "Padre" Finch 65 78 74 217
11 R. Tullous Richard Tullous 69 80 84 233
T12 S. McGlinchey Scott McGlinchey 74 77 86 237
T12 T. Trahan Tommy Trahan 76 81 80 237

FA60

# Name R1 R2 R3 Tot
1 M. Collongues Meryl Collongues 85 62 70 217
2 D. Doucet Denise Doucet 81 71 71 223

MA70

# Name R1 R2 R3 Tot
1 D. Frederick Donnie Frederick 74 65 72 211

MA2

# Name R1 R2 R3 Tot
1 J. Wilson Joseph Wilson 61 57 61 179
T2 J. Keeler Justin Keeler 61 58 63 182
T2 X. Reyes Xavier Reyes 61 59 62 182
4 H. Gordon Harrison Gordon 57 59 68 184
5 L. Fikes Logan Fikes 63 58 64 185
6 T. Normand Travis Normand 60 63 63 186
7 J. Butterfield Jacob Butterfield 61 59 68 188
T8 A. Broussard Adam Broussard 62 60 68 190
T8 S. Dua Shamit Dua 64 61 65 190
10 E. Kraus Evan Kraus 62 63 67 192
11 C. Rutland Chris Rutland 63 67 63 193
12 J. Ray James Ray 68 62 64 194
13 J. Hierl Jeff Hierl 66 61 70 197
14 R. Henson II Robert Henson II 63 63 73 199
15 S. Gaubert Sean Gaubert 66 65 69 200
16 R. Founds Read Founds 66 67 68 201
17 J. Bolden Jake Bolden 66 65 71 202
18 E. Lewis Eliah Lewis 69 69 65 203
T19 C. Fikes Chad Fikes 63 69 72 204
T19 J. Gieseler Jeffrey Gieseler 62 67 75 204
T21 J. Burnett John Burnett 70 64 71 205
T21 R. Heltz Rob Heltz 68 65 72 205
T21 J. Pellegrin JJ Pellegrin 68 68 69 205
T21 B. Smith Brant Smith 69 68 68 205
25 J. Karas Joshua Karas 66 74 74 214
26 P. Gaudet Philip Gaudet 71 72 77 220

MA3

# Name R1 R2 R3 Tot
1 P. Wagner Phillip Wagner 63 62 60 185
T2 J. Morgan Jason Morgan 63 63 64 190
T2 S. Youngblood Shay Youngblood 65 59 66 190
4 T. RIEDERER TOMMY RIEDERER 67 61 64 192
5 C. Ryan Corey Ryan 62 63 68 193
6 M. Guillot Michael Guillot 67 62 68 197
7 D. Wright David Wright 65 62 72 199
8 B. Hebert Benji Hebert 65 71 64 200
9 D. Cooper Doyle Cooper 67 64 70 201
10 N. Horton Nate Horton 65 66 72 203
11 D. Parker Daymon Parker 67 68 70 205
12 E. West Eric West 70 65 71 206
13 A. Tull Adam Tull 63 68 76 207
14 C. Deere Camryn Deere 70 65 73 208
15 B. Parsons Brock Parsons 71 66 73 210
16 T. Brister Tim Brister 66 68 77 211
T17 R. Delaune Rob Delaune 69 67 76 212
T17 D. Moore Dylan Moore 68 74 70 212
19 B. Langhoff Brian Langhoff 75 70 68 213
20 S. Spatz Sean Spatz 72 67 75 214
21 P. Saucier Paul Saucier 67 70 81 218
22 J. Imarata Joey Imarata 72 75 76 223
23 G. Hudson Gabe Hudson 74 77 79 230
24 L. Temento Louis Temento 74 79 79 232
25 K. Bailey Kyle Bailey 82 73 78 233
26 M. Bakken Michael Bakken 69 71 999 1139
27 M. Sokolosky-Wixon Marks Sokolosky-Wixon 72 76 999 1147
28 K. Parmar Kush Parmar 79 78 999 1156

FA3

# Name R1 R2 R3 Tot
1 J. Parker Jessica Parker 87 65 76 228

MA4

# Name R1 R2 R3 Tot
1 N. Sanders Nathaniel Sanders 67 53 57 177
2 T. Horton Titus Horton 63 57 61 181
3 W. Norberg William Cole Crash Norberg 60 60 63 183
4 A. Rhodes Austin Rhodes 67 58 59 184
5 B. King Bobby King 71 55 59 185
6 J. Ramsey Joel Ramsey 71 60 55 186
T7 C. Canan Chris Canan 71 55 66 192
T7 S. Hartman Seth Hartman 70 62 60 192
T7 C. Hocutt Chad Hocutt 65 63 64 192
T10 T. Joosten Timothy Joosten 67 57 69 193
T10 J. Mcclain Joseph Mcclain 73 59 61 193
12 A. Dufrene Adam Dufrene 75 56 65 196
T13 R. Cekander Ryan Cekander 71 61 65 197
T13 J. Chandler Jason Chandler 69 63 65 197
T13 A. Griggs Adam Griggs 72 65 60 197
16 D. Juban Davy Juban 71 61 66 198
T17 B. Carpenter Barry Carpenter 72 63 65 200
T17 P. Lovelace Preston Lovelace 78 58 64 200
19 B. Morgan Brandon Morgan 78 62 63 203
20 S. Trapp Shawn Trapp 83 60 67 210
21 D. Oestreicher Daniel Oestreicher 77 64 70 211
22 D. Morgan Dennis Morgan 83 69 69 221
23 J. Trouillier Jovan Trouillier 86 67 71 224
24 M. Cuellar Michael Cuellar 82 70 77 229
25 A. Cohn Adam Cohn 131 74 86 291
26 B. DIMartino Blaise DIMartino 71 61 999 1131
27 G. Hunter Glenwood Hunter 92 80 999 1171
28 T. Pecoraro Troy Pecoraro 87 999 999 2085

FA4

# Name R1 R2 R3 Tot
1 L. Vernon Lara Vernon 86 67 75 228
2 K. Fike Katie Fike 89 76 90 255
3 T. Kenny Teresa Kenny 98 77 92 267