Tournament Results

MPO

# Name R1 R2 Tot $
1 M. Miller Matt Miller 51 72 123 $564
2 L. Sakran Luke Sakran 54 74 128 $392
T3 D. Fixler David Fixler 52 77 129 $234
T3 J. Whitney Justin Whitney 56 73 129 $234
5 A. Keller Adam Keller 54 78 132 $162
T6 I. Lyskawa Ian Lyskawa 57 77 134 $39
T6 J. Peters Jake Peters 56 78 134 $39
T6 M. Stahlecker Matt Stahlecker 56 78 134 $39
9 S. Bailey Stephen Bailey 60 75 135
10 E. Tollkuci Endi Tollkuci 58 80 138
11 D. Sheldon Dakota Sheldon 61 85 146
12 R. Schwartz Romeo Schwartz 60 93 153
13 M. Najmowicz Mathew Najmowicz 65 999 1064

FPO

# Name R1 R2 Tot $
1 A. Stout Amber Stout 61 95 156 $131

MP40

# Name R1 R2 Tot $
1 K. CUMMINGS KC CUMMINGS 57 73 130 $537
2 B. Jones Bobby Jones 56 76 132 $341
T3 S. Schickler Stephen Schickler 58 76 134 $216
T3 E. Trippany Eric Trippany 58 76 134 $216
T5 J. Asmussen Jeffrey Asmussen 53 82 135
T5 B. Basilio Ben Basilio 57 78 135
T5 B. Dykeman Benjamin Dykeman 57 78 135
8 T. Widden Troy Widden 56 80 136
9 J. Egan James Egan 57 81 138
10 M. Thomas Mike Thomas 57 83 140

FP50

# Name R1 R2 Tot $
1 A. Campbell Amy E Campbell 70 102 172 $131

MA1

# Name R1 R2 Tot
1 J. Becerra Joshua Becerra 50 78 128
2 K. Mancabelli Kegan Mancabelli 53 79 132
3 R. Osborn Ryan Osborn 57 76 133
4 D. McCune Dan McCune 59 78 137
5 L. Kerznowski Lenny Kerznowski 61 87 148
6 J. Lor Justin Lor 65 84 149
7 K. Rath Kyle Rath 66 92 158

FA1

# Name R1 R2 Tot
1 C. Kovach Crysta Kovach 59 90 149
2 L. Stoczynski Lauren Stoczynski 52 100 152
3 J. Murphy Jenn Murphy 58 105 163

MA40

# Name R1 R2 Tot
1 R. Stevens Ryan Stevens 53 81 134
2 M. Correll Mike Correll 63 84 147
3 N. Smith Nathan Smith 62 87 149
4 J. Hensinger John Hensinger 61 89 150

MA50

# Name R1 R2 Tot
1 R. Virginia Robert Virginia 53 81 134
2 J. Newman Jarad Newman 51 85 136
3 D. Ibbitson David Ibbitson 57 82 139
4 C. Sweet C Sweet 61 83 144
5 J. Lovell Jim Lovell 61 86 147
6 D. Skinner Dana Skinner 58 95 153

MA60

# Name R1 R2 Tot
1 G. Falcone Guy Falcone 60 87 147
T2 S. Corbin Scott Corbin 61 90 151
T2 R. Powell Rick Powell 60 91 151
4 A. Casale Anthony Casale 64 95 159
5 M. Parrish Mark Parrish 71 103 174

MA2

# Name R1 R2 Tot
1 A. Lescarbeau Alex Lescarbeau 50 79 129
T2 C. Conway Christopher Conway 52 79 131
T2 D. Therre Daniel Therre 54 77 131
4 L. Nicolette Luke Nicolette 53 82 135
5 D. Cotham Deven Cotham 51 85 136
6 T. Bonawitz Travis Bonawitz 55 85 140
7 R. Swanson Ryan Swanson 56 88 144

MA3

# Name R1 R2 Tot
1 A. Maxfield Andy Maxfield 48 79 127
2 D. Gargone David Gargone 45 84 129
T3 J. Baksa Justin Baksa 46 84 130
T3 F. Mitchell Freddy Mitchell 49 81 130
5 P. Mahar PJ Mahar 49 88 137
6 D. SanFilippo Dakota SanFilippo 44 94 138
T7 G. O'Brien Gary O'Brien 52 92 144
T7 J. Seymour Jim Seymour 54 90 144
9 M. Kohlmeier Martin Kohlmeier 53 93 146
10 B. Barker Bill Barker 54 93 147
11 J. Passmore Jacob Passmore 57 91 148
12 J. Remington Joshua Remington 53 99 152

FA3

# Name R1 R2 Tot
1 E. Remington Erica Remington 61 114 175